FY 2013
Revenues &
Expenditures
Revenues ($1,000s) Expenditures by Function ($1,000s) FY 2013
Surplus or
(Deficit)
Property Tax Sales Tax State Aid Federal Aid Other Total Revenues General Government Health & Public Safety Transport. & Utilities Economic Assistance Other Total Expenditures
Albany County $93,780.5 $247,783.6 $57,433.1 $71,652.0 $179,675.9 $650,325.1 $140,353.8 $81,785.3 $23,601.1 $2,432.1 $370,039.5 $618,211.9 $32,113.2
City of Albany $81,583.0 $32,524.0 $23,348.8 $6,345.2 $39,592.7 $183,393.7 $22,825.3 $60,900.8 $25,248.7 $384.0 $80,953.7 $190,312.6 ($6,918.9)
Town of Berne $827.0 $884.3 $2,547.3 $0.0 $270.0 $4,528.5 $714.3 $94.2 $3,483.9 $0.0 $373.3 $4,665.7 ($137.2)
Town of Bethlehem $12,837.8 $10,652.6 $2,139.9 $908.6 $17,783.5 $44,322.4 $4,292.6 $6,944.2 $17,565.7 $0.0 $14,191.0 $42,993.6 $1,328.8
Town of Coeymans $1,858.3 $1,704.8 $292.4 $455.6 $2,938.8 $7,249.9 $864.6 $1,481.2 $1,768.3 $2.2 $3,823.0 $7,939.2 ($689.3)
Village of Ravena $787.1 $696.2 $105.6 $6.2 $1,485.1 $3,080.1 $778.1 $273.1 $971.8 $1.4 $1,063.8 $3,088.2 ($8.1)
City of Cohoes $7,434.5 $5,289.6 $3,480.5 $2,379.4 $6,447.8 $25,031.8 $2,682.6 $6,748.1 $4,342.1 $417.7 $10,509.5 $24,700.0 $331.8
Town of Colonie $32,650.7 $22,165.6 $4,386.6 $3,868.1 $40,723.2 $103,794.2 $19,028.6 $23,725.1 $25,628.2 $622.9 $38,979.2 $107,984.1 ($4,189.9)
Village of Colonie $1,202.1 $2,378.2 $345.4 $118.0 $5,173.0 $9,216.7 $807.9 $990.9 $3,961.9 $175.8 $3,705.6 $9,642.1 ($425.5)
Village of Menands $2,037.7 $1,380.1 $141.3 $28.9 $1,973.4 $5,561.4 $708.7 $1,398.3 $2,277.3 $52.5 $2,350.0 $6,786.7 ($1,225.3)
Town/Village of Green Island $1,999.1 $824.7 $142.8 $445.9 $2,537.7 $5,950.2 $875.1 $1,128.7 $1,631.6 $0.0 $1,731.7 $5,367.1 $583.1
Town of Guilderland $8,530.5 $10,629.4 $1,764.0 $629.1 $14,304.6 $35,857.6 $2,777.2 $6,779.5 $8,795.9 $717.5 $11,432.0 $30,502.1 $5,355.5
Village of Altamont $284.9 $558.9 $69.9 $28.4 $1,032.1 $1,974.2 $2,192.0 $283.7 $777.0 $0.0 $594.7 $3,847.5 ($1,873.3)
Town of Knox $259.8 $852.1 $235.7 $27.2 $199.6 $1,574.4 $214.6 $108.1 $698.6 $0.0 $348.0 $1,369.2 $205.2
Town of New Scotland $2,512.0 $1,854.8 $537.6 $410.4 $2,029.1 $7,343.9 $979.5 $1,558.9 $2,734.3 $1.1 $2,416.5 $7,690.3 ($346.5)
Village of Voorheesville $268.8 $909.5 $58.1 $0.0 $702.4 $1,938.7 $329.0 $122.7 $789.4 $0.0 $587.8 $1,828.9 $109.8
Town of Rensselaerville N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
City of Watervliet $4,127.3 $3,369.4 $1,559.8 $585.1 $7,480.6 $17,122.1 $1,300.8 $5,142.6 $3,242.6 $726.1 $7,206.2 $17,618.3 ($496.2)
Town of Westerlo $1,231.1 $1,063.8 $383.6 $390.8 $197.0 $3,266.3 $410.1 $396.1 $1,540.5 $0.0 $636.2 $2,983.0 $283.3
Rensselaer County $62,820.7 $78,091.4 $47,398.4 $24,386.6 $139,527.4 $352,224.5 $46,971.6 $72,432.4 $38,155.1 $444.4 $205,925.5 $363,929.0 ($11,704.5)
Village of Nassau $312.9 $74.2 $87.5 $0.0 $417.8 $892.3 $177.3 $116.5 $367.1 $0.0 $173.8 $834.6 $57.7
Village of Valley Falls $50.9 $31.9 $31.2 $0.0 $174.9 $288.9 $56.4 $36.0 $36.0 $0.0 $175.0 $303.4 ($14.5)
Town of Berlin $627.4 $177.9 $145.1 $0.0 $253.1 $1,203.5 $181.4 $227.2 $746.4 $0.0 $202.2 $1,357.2 ($153.7)
Town of Brunswick $3,639.1 $1,144.5 $683.4 $78.9 $1,808.1 $7,354.0 $1,157.3 $1,155.1 $3,079.6 $71.0 $1,673.2 $7,136.2 $217.8
Town of East Greenbush $9,356.5 $1,949.4 $2,420.6 $0.0 $7,042.1 $20,768.7 $1,384.7 $4,035.4 $9,694.3 $0.0 $5,295.1 $20,409.6 $359.1
Town of Grafton $679.9 $238.6 $402.3 $7.8 $209.4 $1,538.0 $221.9 $32.4 $726.4 $0.0 $381.1 $1,361.8 $176.1
Town of Hoosick $1,481.3 $312.0 $313.9 $63.6 $117.5 $2,288.3 $433.8 $292.0 $749.0 $0.0 $604.3 $2,079.1 $209.2
Village of Hoosick Falls $1,132.2 $193.6 $206.9 $0.0 $1,819.7 $3,352.3 $205.0 $406.2 $1,597.8 $69.6 $930.3 $3,208.9 $143.4
Town of Nassau $1,029.4 $311.7 $241.4 $167.6 $834.9 $2,585.1 $323.8 $221.8 $3,476.2 $0.0 $808.5 $4,830.3 ($2,245.2)
Village of East Nassau $54.0 $48.6 $25.8 $0.0 $0.6 $128.9 $44.1 $3.1 $76.6 $0.0 $2.3 $126.1 $2.8
Town of North Greenbush $5,422.4 $1,369.7 $788.4 $990.4 $5,130.4 $13,701.3 $1,050.0 $1,891.1 $4,073.7 $0.0 $3,811.0 $10,825.8 $2,875.5
Town of Petersburg $566.5 $137.9 $115.1 $0.3 $79.8 $899.6 $187.9 $55.5 $549.3 $0.0 $217.9 $1,010.5 ($110.9)
Town of Pittstown $2,127.0 $410.2 $402.5 $0.0 $249.6 $3,189.2 $704.9 $119.0 $2,412.7 $0.0 $557.3 $3,793.9 ($604.7)
Town of Poestenkill $1,415.7 $385.4 $271.8 $4,770.2 $4,624.6 $11,467.6 $334.6 $314.7 $1,052.6 $0.0 $595.7 $2,297.7 $9,169.9
City of Rensselaer $7,382.3 $2,308.1 $9,780.1 $6.7 $4,545.9 $24,023.1 $2,731.3 $4,029.8 $12,804.4 $285.3 $5,736.8 $25,587.5 ($1,564.5)
Town of Sand Lake $1,752.9 $876.9 $459.8 $0.0 $1,068.0 $4,157.6 $1,122.8 $555.1 $1,592.8 $0.0 $1,109.2 $4,379.8 ($222.3)
Town of Schaghticoke $2,347.6 $624.2 $427.7 $0.0 $629.8 $4,029.4 $448.2 $367.5 $2,296.9 $0.0 $974.3 $4,086.9 ($57.5)
Village of Schaghticoke $144.9 $56.1 $49.0 $0.0 $129.6 $379.7 $105.8 $10.3 $161.8 $0.0 $34.5 $312.4 $67.3
Town of Schodack $5,875.0 $1,216.4 $729.4 $227.1 $2,937.0 $10,985.0 $1,558.0 $1,560.5 $3,197.9 $8.0 $4,181.4 $10,505.8 $479.2
Village of Castleton-on-Hudson $392.1 $121.3 $64.2 $40.4 $1,093.4 $1,711.3 $157.4 $149.0 $831.2 $0.0 $561.9 $1,699.5 $11.8
Town of Stephentown N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
City of Troy $20,830.9 $15,609.1 $16,431.4 $6,161.0 $33,846.9 $92,879.3 $8,592.9 $23,086.5 $22,984.9 $4,167.7 $37,900.4 $96,732.4 ($3,853.1)
Saratoga County $58,889.9 $108,961.9 $26,166.1 $29,010.1 $86,257.7 $309,285.7 $89,492.9 $50,835.7 $31,601.1 $555.2 $145,765.0 $318,249.8 ($8,964.1)
Village of Ballston Spa $1,174.7 $1,021.5 $292.9 $973.4 $1,521.3 $4,983.8 $558.6 $914.0 $964.5 $3.7 $2,561.7 $5,002.5 ($18.7)
Town of Ballston
Town of Charlton $139.3 $1,278.1 $312.4 $0.0 $395.6 $2,125.4 $458.4 $92.6 $909.2 $0.0 $504.6 $1,964.8 $160.6
Town of Clifton Park $3,434.6 $11,194.1 $2,411.2 $322.0 $10,449.7 $27,811.6 $3,042.6 $4,363.3 $7,774.0 $20.0 $14,175.8 $29,375.7 ($1,564.1)
Town of Corinth $2,155.4 $867.6 $212.0 $83.4 $773.2 $4,091.5 $712.0 $1,022.0 $1,484.1 $14.9 $806.1 $4,039.0 $52.5
Village of Corinth $1,795.1 $771.3 $165.7 $671.6 $1,496.8 $4,900.6 $390.6 $620.6 $2,092.0 $237.7 $1,533.2 $4,874.1 $26.6
Town of Day $489.7 $831.1 $151.5 $0.0 $101.5 $1,573.9 $251.5 $146.9 $936.8 $0.0 $364.8 $1,700.1 ($126.2)
Town of Edinburg $315.3 $972.2 $136.7 $0.0 $532.2 $1,956.3 $336.6 $327.0 $1,106.2 $1.2 $637.3 $2,408.2 ($451.9)
Town of Galway $572.1 $1,089.0 $279.0 $0.0 $78.2 $2,018.3 $278.1 $351.8 $1,032.1 $0.0 $284.1 $1,946.0 $72.2
Village of Galway $0.0 $44.0 $4.9 $0.0 $20.2 $69.2 $21.5 $27.4 $3.0 $3.0 $6.1 $61.1 $8.2
Town of Greenfield $1,137.9 $2,062.4 $472.7 $0.0 $928.3 $4,601.3 $571.0 $91.3 $2,557.5 $422.2 $1,426.8 $5,068.9 ($467.7)
Town of Hadley $1,352.2 $749.1 $138.8 $215.6 $769.3 $3,224.9 $374.0 $187.3 $1,336.3 $5.0 $1,280.6 $3,183.2 $41.8
Town of Halfmoon $3,571.2 $5,789.1 $1,424.6 $1,456.4 $8,007.8 $20,249.0 $2,354.3 $1,691.7 $6,425.9 $0.0 $7,875.6 $18,347.6 $1,901.4
Town of Malta $2,132.7 $4,245.3 $1,143.1 $168.8 $6,040.0 $13,730.1 $6,061.9 $2,097.6 $2,732.9 $5.6 $3,076.6 $13,974.5 ($244.5)
Village of Round Lake $285.3 $164.0 $61.7 $0.0 $1,595.5 $2,106.6 $174.8 $593.1 $560.8 $0.0 $710.2 $2,038.9 $67.7
City of Mechanicville N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Town of Milton $727.2 $2,886.8 $756.1 $0.0 $670.6 $5,040.6 $1,000.4 $246.2 $1,783.6 $3.0 $1,423.0 $4,456.2 $584.4
Town of Moreau $1,938.9 $2,015.9 $541.9 $0.0 $2,673.5 $7,170.1 $3,169.1 $1,301.5 $3,041.1 $27.0 $2,231.5 $9,770.1 ($2,600.0)
Village of South Glens Falls $1,201.8 $811.2 $121.7 $296.7 $1,546.5 $3,978.0 $433.7 $1,028.4 $1,262.9 $306.7 $902.0 $3,933.6 $44.4
Town of Northumberland $630.5 $1,088.7 $403.1 $0.0 $76.1 $2,198.6 $443.3 $193.0 $1,112.2 $0.0 $387.0 $2,135.5 $63.0
Town of Providence $771.2 $511.2 $189.1 $281.7 $87.2 $1,840.4 $181.4 $27.9 $945.1 $0.0 $247.8 $1,402.2 $438.2
Town of Saratoga $622.9 $1,228.4 $334.6 $0.0 $537.3 $2,723.2 $511.8 $170.0 $1,201.9 $0.0 $791.1 $2,674.8 $48.4
Village of Schuylerville $487.7 $189.9 $75.0 $695.6 $1,243.7 $2,691.9 $470.5 $99.5 $1,416.1 $695.4 $821.3 $3,502.7 ($810.8)
Village of Victory N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
City of Saratoga Springs $19,468.7 $12,407.2 $4,169.9 $712.8 $23,098.5 $59,857.2 $6,435.2 $14,384.7 $12,521.4 $400.5 $22,323.9 $56,065.7 $3,791.5
Town of Stillwater $2,631.8 $1,805.1 $516.0 $0.0 $1,350.1 $6,303.0 $2,496.8 $577.3 $1,588.8 $7.9 $6,404.2 $11,074.9 ($4,771.9)
Village of Stillwater $698.8 $251.5 $33.1 $286.2 $829.1 $2,098.7 $199.9 $40.7 $3,043.3 $0.0 $469.7 $3,753.6 ($1,654.9)
Town of Waterford $3,424.9 $1,502.0 $820.8 $278.0 $2,056.4 $8,082.0 $772.5 $1,589.7 $2,529.3 $0.0 $3,346.8 $8,238.2 ($156.2)
Village of Waterford $263.8 $158.8 $195.9 $316.5 $394.2 $1,329.2 $118.3 $127.3 $429.9 $0.0 $574.2 $1,249.7 $79.5
Town of Wilton $584.7 $5,222.1 $1,017.2 $156.1 $2,376.1 $9,356.2 $1,535.6 $640.4 $2,559.5 $39.7 $3,719.7 $8,494.9 $861.3
Schenectady County $71,178.5 $91,188.1 $40,893.6 $35,169.0 $59,520.3 $297,949.5 $50,665.3 $50,912.3 $18,891.8 $149.7 $179,989.0 $300,608.1 ($2,658.6)
Town of Duanesburg $1,597.6 $721.6 $199.4 $82.1 $286.2 $2,886.9 $638.1 $468.1 $1,005.4 $87.5 $819.1 $3,018.2 ($131.3)
Village of Delanson $70.7 $35.0 $9.6 $84.8 $179.2 $379.4 $63.2 $54.7 $95.3 $0.0 $60.8 $274.0 $105.4
Town of Glenville $8,292.5 $2,638.6 $1,174.7 $312.9 $4,251.0 $16,669.6 $1,480.9 $3,628.9 $4,774.4 $595.0 $5,966.6 $16,445.8 $223.9
Village of Scotia $4,365.7 $779.4 $410.3 $802.6 $3,012.3 $9,370.3 $601.2 $2,561.5 $2,805.5 $23.0 $3,298.6 $9,289.8 $80.5
Town of Niskayuna $11,568.2 $3,260.6 $1,160.3 $316.3 $5,772.6 $22,078.0 $1,873.3 $3,525.1 $9,514.2 $0.3 $7,905.3 $22,818.2 ($740.2)
Town of Princetown $538.9 $178.7 $83.1 $0.0 $356.1 $1,156.8 $349.2 $245.4 $240.2 $5.0 $297.1 $1,136.9 $19.9
Town of Rotterdam $12,707.7 $3,652.7 $1,167.8 $1,563.5 $3,385.1 $22,476.8 $2,051.8 $6,293.6 $4,962.5 $0.0 $9,750.5 $23,058.4 ($581.6)
City of Schenectady $31,119.9 $12,381.6 $16,717.9 $11,248.2 $42,426.0 $113,893.6 $12,779.8 $28,280.5 $24,034.4 $10,237.1 $37,186.1 $112,517.9 $1,375.7
Source: New York State Office of the Comptroller, 2013 Special Report on Municipal Affairs
Prepared by the Capital District Regional Planning Commission