FY 2012 Revenues & Expenditures |
Revenues ($1,000s) | Expenditures by Function ($1,000s) | FY 2012 Surplus or (Deficit) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property Tax | Sales Tax | State Aid | Federal Aid | Other | Total Revenues | General Government | Health & Public Safety | Transport. & Utilities | Economic Assistance | Other | Total Expenditures | ||
Albany County | $83,562.4 | $246,769.8 | $63,441.8 | $64,436.4 | $183,963.3 | $642,173.8 | $158,924.0 | $79,902.3 | $26,385.7 | $2,378.4 | $371,044.6 | $638,634.9 | $3,538.8 |
City of Albany | $82,174.1 | $32,175.4 | $21,565.6 | $5,548.7 | $72,372.7 | $213,836.6 | $21,604.3 | $59,388.0 | $27,871.1 | $350.2 | $79,824.1 | $189,037.8 | $24,798.8 |
Town of Berne | $815.0 | $874.8 | $388.7 | $225.1 | $531.8 | $2,835.5 | $482.7 | $102.8 | $1,470.4 | $0.0 | $667.4 | $2,723.4 | $112.1 |
Town of Bethlehem | $13,276.0 | $10,538.1 | $2,099.7 | $1,978.0 | $15,801.4 | $43,693.2 | $4,010.7 | $7,019.8 | $15,926.2 | $0.0 | $13,672.1 | $40,628.7 | $3,064.5 |
Town of Coeymans | $1,824.9 | $1,686.3 | $276.7 | $547.3 | $2,575.8 | $6,911.0 | $832.8 | $1,432.6 | $1,522.0 | $1.8 | $3,322.5 | $7,111.7 | ($200.7) |
Village of Ravena | $773.2 | $681.8 | $60.0 | $79.0 | $1,289.3 | $2,883.3 | $660.6 | $126.8 | $905.5 | $1.2 | $918.0 | $2,612.1 | $271.2 |
City of Cohoes | $7,249.6 | $5,234.6 | $3,595.0 | $481.9 | $7,914.3 | $24,475.4 | $2,584.6 | $7,442.8 | $5,029.4 | $127.0 | $10,663.1 | $25,847.0 | ($1,371.6) |
Town of Colonie | $32,339.3 | $21,918.4 | $3,691.1 | $3,052.9 | $47,296.3 | $108,298.1 | $17,565.2 | $23,261.5 | $21,821.8 | $804.4 | $40,543.1 | $103,996.1 | $4,302.0 |
Village of Colonie | $1,210.0 | $2,360.1 | $233.2 | $118.2 | $3,056.7 | $6,978.1 | $764.5 | $537.5 | $3,821.9 | $104.1 | $1,635.9 | $6,864.0 | $114.1 |
Village of Menands | $1,982.3 | $1,374.8 | $118.3 | $8.2 | $1,815.4 | $5,299.0 | $748.5 | $1,270.8 | $2,136.0 | $53.4 | $2,413.3 | $6,622.0 | ($1,323.1) |
Town/Village of Green Island | $2,244.0 | $802.5 | $100.8 | $217.7 | $2,076.8 | $5,441.9 | $870.0 | $1,097.1 | $1,489.3 | $0.0 | $1,635.2 | $5,091.6 | $350.3 |
Town of Guilderland | $8,387.5 | $10,515.2 | $2,111.2 | $826.8 | $11,860.8 | $33,701.5 | $2,734.2 | $6,529.4 | $8,539.6 | $746.1 | $10,755.1 | $29,304.4 | $4,397.1 |
Village of Altamont | $275.0 | $557.1 | $75.5 | $8.3 | $1,137.7 | $2,053.7 | $438.4 | $342.0 | $711.5 | $0.0 | $469.3 | $1,961.2 | $92.5 |
Town of Knox | $256.2 | $842.9 | $126.7 | $205.4 | $142.8 | $1,574.0 | $200.2 | $108.1 | $607.5 | $0.0 | $353.1 | $1,269.0 | $305.0 |
Town of New Scotland | $2,455.9 | $1,834.5 | $560.2 | $491.2 | $2,036.0 | $7,377.8 | $812.5 | $1,146.3 | $2,395.9 | $0.0 | $2,430.5 | $6,785.2 | $592.7 |
Village of Voorheesville | $260.7 | $902.5 | $148.9 | $0.0 | $713.1 | $2,025.1 | $309.8 | $50.3 | $909.3 | $0.0 | $558.5 | $1,827.9 | $197.2 |
Town of Rensselaerville | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
City of Watervliet | $4,031.6 | $3,312.1 | $1,458.7 | $557.8 | $7,192.5 | $16,552.7 | $1,927.9 | $5,044.7 | $2,957.7 | $770.2 | $6,687.7 | $17,388.0 | ($835.3) |
Town of Westerlo | $1,120.3 | $1,052.4 | $140.0 | $433.0 | $854.2 | $3,599.9 | $399.8 | $434.5 | $1,388.3 | $0.0 | $1,103.5 | $3,326.2 | $273.7 |
Rensselaer County | $63,039.6 | $75,858.5 | $50,628.8 | $25,123.0 | $164,815.8 | $379,465.7 | $44,962.2 | $71,055.9 | $23,846.5 | $482.8 | $206,847.8 | $347,195.2 | $32,270.5 |
Village of Nassau | $325.8 | $72.0 | $56.7 | $0.0 | $425.7 | $880.2 | $163.9 | $189.4 | $263.2 | $0.0 | $197.5 | $814.0 | $66.2 |
Village of Valley Falls | $51.0 | $32.7 | $35.6 | $0.0 | $149.3 | $268.6 | $54.3 | $26.3 | $38.8 | $0.0 | $146.3 | $265.7 | $2.9 |
Town of Berlin | $407.0 | $182.2 | $120.8 | $352.9 | $886.7 | $1,949.6 | $646.2 | $263.2 | $676.3 | $0.0 | $709.6 | $2,295.4 | ($345.8) |
Town of Brunswick | $3,515.1 | $1,128.7 | $777.3 | $516.3 | $2,181.7 | $8,119.1 | $1,088.8 | $1,089.4 | $3,914.0 | $97.0 | $1,945.9 | $8,135.1 | ($16.0) |
Town of East Greenbush | $9,162.3 | $1,919.3 | $2,051.8 | $83.7 | $6,228.4 | $19,445.5 | $2,894.8 | $3,896.1 | $6,764.4 | $0.0 | $4,820.5 | $18,375.8 | $1,069.8 |
Town of Grafton | $667.9 | $155.9 | $238.7 | $112.7 | $98.4 | $1,273.6 | $218.1 | $34.4 | $914.5 | $0.0 | $302.1 | $1,469.1 | ($195.5) |
Town of Hoosick | $1,465.6 | $298.9 | $274.4 | $7.4 | $175.6 | $2,221.9 | $402.8 | $277.6 | $600.0 | $0.0 | $533.4 | $1,813.8 | $408.1 |
Village of Hoosick Falls | $1,163.0 | $191.7 | $242.5 | $0.0 | $1,786.4 | $3,383.6 | $219.8 | $386.2 | $3,758.4 | $33.6 | $938.3 | $5,336.3 | ($1,952.7) |
Town of Nassau | $1,012.1 | $307.1 | $251.4 | $331.2 | $656.8 | $2,558.7 | $413.1 | $212.0 | $773.4 | $10.0 | $1,071.5 | $2,480.1 | $78.6 |
Village of East Nassau | $53.3 | $46.8 | $26.6 | $5.3 | $0.9 | $133.0 | $34.5 | $3.9 | $71.0 | $0.0 | $2.5 | $111.9 | $21.0 |
Town of North Greenbush | $5,479.2 | $1,303.5 | $888.3 | $220.1 | $3,097.9 | $10,989.0 | $1,004.8 | $2,018.0 | $2,995.5 | $0.0 | $3,750.9 | $9,769.3 | $1,219.7 |
Town of Petersburg | $536.6 | $137.7 | $247.7 | $0.3 | $100.4 | $1,022.6 | $174.8 | $49.7 | $608.5 | $2.4 | $215.4 | $1,050.7 | ($28.1) |
Town of Pittstown | $1,970.4 | $413.3 | $375.8 | $141.8 | $158.2 | $3,059.5 | $694.4 | $123.0 | $3,124.8 | $0.0 | $359.5 | $4,301.7 | ($1,242.2) |
Town of Poestenkill | $1,411.7 | $386.5 | $337.2 | $207.8 | $319.3 | $2,662.5 | $315.1 | $299.7 | $1,044.9 | $0.0 | $543.0 | $2,202.7 | $459.8 |
City of Rensselaer | $7,966.7 | $2,259.2 | $3,723.5 | $88.4 | $5,264.3 | $19,302.1 | $2,026.4 | $3,899.3 | $6,776.5 | $1,349.7 | $5,049.8 | $19,101.8 | $200.3 |
Town of Sand Lake | $1,719.4 | $846.7 | $472.4 | $15.0 | $1,123.6 | $4,177.1 | $870.4 | $555.7 | $1,693.3 | $0.0 | $1,125.9 | $4,245.4 | ($68.3) |
Town of Schaghticoke | $2,291.0 | $635.8 | $336.5 | $81.3 | $649.3 | $3,993.9 | $421.0 | $370.5 | $2,237.9 | $0.0 | $917.7 | $3,947.1 | $46.8 |
Village of Schaghticoke | $142.0 | $55.4 | $14.4 | $0.0 | $125.3 | $337.1 | $82.7 | $8.9 | $150.3 | $0.0 | $56.6 | $298.5 | $38.6 |
Town of Schodack | $5,900.0 | $1,228.3 | $779.0 | $695.7 | $4,355.8 | $12,958.7 | $1,495.5 | $1,506.1 | $2,888.9 | $6.0 | $4,460.2 | $10,356.8 | $2,601.9 |
Village of Castleton-on-Hudson | $381.1 | $121.8 | $85.6 | $14.3 | $1,166.8 | $1,769.5 | $157.0 | $86.8 | $822.0 | $0.0 | $565.4 | $1,631.3 | $138.2 |
Town of Stephentown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
City of Troy | $20,981.7 | $15,341.9 | $17,649.9 | $10,303.8 | $31,222.3 | $95,499.6 | $10,346.0 | $23,468.4 | $24,074.0 | $6,506.8 | $35,036.4 | $99,431.5 | ($3,931.9) |
Saratoga County | $53,930.8 | $106,727.0 | $23,786.4 | $23,340.8 | $91,823.2 | $299,608.2 | $80,745.1 | $51,787.2 | $24,703.0 | $557.6 | $151,739.9 | $309,532.8 | ($9,924.6) |
Village of Ballston Spa | $1,156.5 | $991.0 | $196.2 | $880.3 | $1,596.2 | $4,820.2 | $511.5 | $922.4 | $1,141.6 | $3.1 | $2,566.0 | $5,144.6 | ($324.4) |
Town of Ballston | $1,296.0 | $2,392.6 | $825.0 | $72.2 | $1,542.0 | $6,127.8 | $936.8 | $383.8 | $2,464.4 | $752.9 | $2,311.4 | $6,849.4 | ($721.6) |
Town of Charlton | $140.1 | $1,116.7 | $285.2 | $74.7 | $477.7 | $2,094.4 | $510.6 | $134.7 | $835.1 | $0.0 | $630.4 | $2,110.8 | ($16.4) |
Town of Clifton Park | $3,395.9 | $10,965.8 | $2,367.0 | $453.5 | $9,853.2 | $27,035.4 | $2,648.5 | $4,185.4 | $6,140.4 | $0.8 | $12,614.7 | $25,589.8 | $1,445.5 |
Town of Corinth | $2,155.1 | $847.2 | $196.0 | $248.4 | $806.3 | $4,253.0 | $606.4 | $950.4 | $1,427.3 | $204.8 | $676.1 | $3,864.9 | $388.1 |
Village of Corinth | $1,732.2 | $734.8 | $178.9 | $706.0 | $1,442.3 | $4,794.1 | $316.6 | $563.0 | $1,341.9 | $264.3 | $1,830.0 | $4,315.8 | $478.3 |
Town of Day | $508.3 | $830.8 | $170.2 | $0.0 | $15.2 | $1,524.6 | $261.7 | $115.9 | $834.5 | $0.0 | $249.8 | $1,462.0 | $62.5 |
Town of Edinburg | $303.7 | $960.0 | $115.1 | $0.0 | $39.0 | $1,417.9 | $292.2 | $119.7 | $863.3 | $2.2 | $190.2 | $1,467.6 | ($49.8) |
Town of Galway | $567.3 | $1,098.8 | $233.5 | $100.1 | $90.7 | $2,090.5 | $277.7 | $343.9 | $1,028.1 | $0.0 | $377.5 | $2,027.3 | $63.2 |
Village of Galway | $0.0 | $43.6 | $5.0 | $0.0 | $11.7 | $60.2 | $27.3 | $23.5 | $2.8 | $0.0 | $6.8 | $60.4 | ($0.2) |
Town of Greenfield | $1,015.8 | $2,084.5 | $415.9 | $0.0 | $906.8 | $4,423.0 | $570.4 | $68.1 | $2,363.9 | $140.8 | $1,193.7 | $4,337.0 | $86.0 |
Town of Hadley | $1,366.6 | $745.0 | $102.5 | $256.5 | $723.1 | $3,193.7 | $420.2 | $158.2 | $1,409.1 | $3.4 | $1,165.3 | $3,156.2 | $37.4 |
Town of Halfmoon | $2,428.9 | $5,491.0 | $1,330.9 | $847.9 | $7,199.0 | $17,297.6 | $2,424.9 | $1,714.3 | $5,671.6 | $0.0 | $7,254.9 | $17,065.8 | $231.9 |
Town of Malta | $1,917.6 | $4,123.7 | $1,570.2 | $69.2 | $5,845.0 | $13,525.7 | $3,236.9 | $1,892.0 | $3,025.0 | $6.4 | $5,110.7 | $13,271.0 | $254.8 |
Village of Round Lake | $282.1 | $151.6 | $77.9 | $0.0 | $1,281.5 | $1,793.1 | $202.6 | $541.5 | $341.8 | $0.0 | $573.2 | $1,659.1 | $134.0 |
City of Mechanicville | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Town of Milton | $721.2 | $2,854.6 | $721.7 | $0.0 | $500.4 | $4,798.0 | $1,011.2 | $251.9 | $1,755.8 | $0.4 | $1,280.3 | $4,299.6 | $498.4 |
Town of Moreau | $1,971.5 | $2,501.2 | $582.1 | $0.0 | $4,226.9 | $9,281.8 | $1,714.8 | $1,287.0 | $5,317.8 | $8.3 | $2,271.1 | $10,599.0 | ($1,317.2) |
Village of South Glens Falls | $1,215.7 | $770.6 | $150.8 | $29.8 | $1,324.5 | $3,491.4 | $434.5 | $995.8 | $920.0 | $38.9 | $836.6 | $3,225.9 | $265.5 |
Town of Northumberland | $626.9 | $1,051.7 | $335.3 | $83.5 | $112.4 | $2,209.8 | $383.6 | $177.3 | $1,010.1 | $0.0 | $353.6 | $1,924.7 | $285.1 |
Town of Providence | $753.6 | $523.8 | $182.8 | $27.7 | $83.7 | $1,571.6 | $182.5 | $56.2 | $925.9 | $0.0 | $260.8 | $1,425.4 | $146.2 |
Town of Saratoga | $621.8 | $1,248.4 | $256.8 | $155.3 | $348.5 | $2,630.9 | $565.4 | $78.9 | $957.7 | $120.8 | $653.4 | $2,376.2 | $254.7 |
Village of Schuylerville | $491.1 | $208.5 | $63.5 | $254.2 | $1,040.5 | $2,057.8 | $356.6 | $372.4 | $1,346.2 | $284.6 | $526.0 | $2,885.9 | ($828.2) |
Village of Victory | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
City of Saratoga Springs | $19,270.4 | $11,648.5 | $3,450.5 | $1,149.8 | $25,224.7 | $60,744.0 | $11,450.3 | $14,292.0 | $9,989.4 | $368.0 | $21,358.0 | $57,457.7 | $3,286.3 |
Town of Stillwater | $2,503.8 | $1,762.7 | $1,434.4 | $33.8 | $816.5 | $6,551.1 | $2,618.6 | $508.9 | $1,493.9 | $16.2 | $1,507.2 | $6,144.7 | $406.4 |
Village of Stillwater | $413.5 | $237.4 | $53.1 | $610.3 | $1,031.8 | $2,346.1 | $182.6 | $40.2 | $4,592.0 | $0.0 | $710.4 | $5,525.3 | ($3,179.2) |
Town of Waterford | $3,402.1 | $1,493.5 | $348.3 | $400.5 | $2,001.6 | $7,645.9 | $778.2 | $1,597.3 | $1,739.4 | $0.0 | $3,316.8 | $7,431.6 | $214.3 |
Village of Waterford | $260.9 | $151.6 | $106.1 | $363.3 | $308.0 | $1,190.0 | $124.9 | $159.8 | $500.7 | $0.0 | $484.7 | $1,270.1 | ($80.1) |
Town of Wilton | $666.8 | $5,231.1 | $1,156.6 | $145.9 | $1,286.3 | $8,486.7 | $1,546.9 | $869.5 | $2,451.2 | $0.0 | $2,515.0 | $7,382.6 | $1,104.1 |
Schenectady County | $65,154.6 | $91,394.2 | $44,923.8 | $32,862.3 | $56,167.1 | $290,502.0 | $50,184.1 | $52,631.4 | $14,188.6 | $1,837.1 | $180,079.1 | $298,920.3 | ($8,418.3) |
Town of Duanesburg | $1,591.2 | $682.0 | $333.6 | $83.4 | $232.0 | $2,922.1 | $565.8 | $461.1 | $916.1 | $88.2 | $737.6 | $2,768.8 | $153.3 |
Village of Delanson | $75.7 | $25.8 | $35.0 | $0.0 | $154.6 | $291.2 | $54.3 | $59.8 | $103.8 | $0.0 | $52.1 | $270.1 | $21.1 |
Town of Glenville | $8,161.9 | $2,629.0 | $1,146.4 | $605.1 | $8,026.4 | $20,568.7 | $1,476.0 | $3,635.8 | $4,407.5 | $99.9 | $5,891.2 | $15,510.3 | $5,058.4 |
Village of Scotia | $4,218.1 | $780.0 | $956.2 | $982.7 | $2,929.0 | $9,866.0 | $788.8 | $2,423.3 | $3,063.7 | $1.4 | $3,519.1 | $9,796.3 | $69.7 |
Town of Niskayuna | $11,228.9 | $3,250.3 | $1,201.6 | $580.0 | $6,138.3 | $22,399.0 | $2,332.6 | $3,336.9 | $8,198.5 | $0.3 | $7,567.9 | $21,436.2 | $962.8 |
Town of Princetown | $536.7 | $179.2 | $89.7 | $22.9 | $373.8 | $1,202.4 | $374.4 | $239.6 | $193.8 | $5.0 | $282.8 | $1,095.5 | $106.8 |
Town of Rotterdam | $12,535.1 | $3,637.1 | $1,150.5 | $1,698.1 | $3,356.6 | $22,377.4 | $2,044.2 | $5,783.5 | $4,383.4 | $1.4 | $9,365.2 | $21,577.8 | $799.6 |
City of Schenectady | $31,663.3 | $11,763.5 | $15,058.9 | $9,380.2 | $49,097.4 | $116,963.3 | $11,135.9 | $28,970.3 | $26,218.1 | $7,843.6 | $42,379.4 | $116,547.3 | $416.1 |
Capital District | $265,687.4 | $520,749.5 | $182,780.8 | $145,762.5 | $496,769.4 | $1,611,749.7 | $334,815.4 | $255,376.7 | $89,123.7 | $5,255.9 | $909,711.4 | $1,594,283.2 | $17,466.5 |
Source: New York State Office of the Comptroller, 2012 Special Report on Municipal Affairs Prepared by the Capital District Regional Planning Commission |