FY 2010 Revenues & Expenditures |
Revenues ($1,000s) | Expenditures by Function ($1,000s) | FY 2010 Surplus or (Deficit) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property Tax | Sales Tax | State Aid | Federal Aid | Other | Total Revenues | General Government | Health & Public Safety | Transport. & Utilities | Economic Assistance | Other | Total Expenditures | ||
Albany County | $74,469.3 | $228,951.7 | $74,524.0 | $82,382.8 | $202,058.9 | $662,386.7 | $146,311.3 | $93,017.4 | $33,820.1 | $1,525.3 | $376,504.4 | $651,178.6 | $11,208.1 |
City of Albany | $79,320.7 | $30,350.5 | $21,688.9 | $11,745.6 | $31,609.8 | $174,715.5 | $22,114.0 | $57,941.7 | $32,529.9 | $0.0 | $76,493.0 | $189,078.6 | ($14,363.1) |
Town of Berne | $1,165.1 | $888.2 | $347.5 | $0.0 | $189.8 | $2,590.7 | $358.6 | $512.1 | $1,098.0 | $0.0 | $365.1 | $2,333.8 | $256.9 |
Town of Bethlehem | $12,778.2 | $9,444.7 | $1,432.1 | $897.4 | $13,179.7 | $37,732.1 | $3,885.3 | $7,148.3 | $16,856.1 | $0.0 | $10,959.7 | $38,849.3 | ($1,117.3) |
Town of Coeymans | $1,749.5 | $1,785.3 | $242.1 | $470.9 | $2,850.4 | $7,098.2 | $879.9 | $1,392.1 | $1,712.8 | $0.8 | $3,323.0 | $7,308.7 | ($210.5) |
Village of Ravena | $766.8 | $715.7 | $81.8 | $54.6 | $1,209.2 | $2,828.1 | $742.5 | $139.0 | $869.3 | $1.3 | $880.3 | $2,632.5 | $195.6 |
City of Cohoes | $7,372.4 | $4,886.6 | $3,717.3 | $5,979.9 | $5,942.6 | $27,898.7 | $2,631.8 | $6,982.2 | $9,345.5 | $173.9 | $8,493.5 | $27,627.0 | $271.7 |
Town of Colonie | $31,071.2 | $19,446.2 | $3,912.5 | $6,768.0 | $40,824.7 | $102,022.5 | $19,791.2 | $23,617.0 | $26,000.2 | $893.0 | $38,332.0 | $108,633.4 | ($6,610.9) |
Village of Colonie | $1,201.1 | $2,326.0 | $187.7 | $115.9 | $3,712.3 | $7,543.1 | $708.7 | $345.5 | $3,801.6 | $26.0 | $2,297.2 | $7,179.0 | $364.1 |
Village of Menands | $1,800.2 | $1,288.3 | $131.9 | $25.8 | $1,899.7 | $5,145.9 | $630.6 | $1,176.3 | $1,926.0 | $4.5 | $858.9 | $4,596.2 | $549.7 |
Town/Village of Green Island | $2,102.8 | $657.7 | $175.3 | $381.4 | $2,003.1 | $5,320.4 | $842.7 | $1,122.8 | $1,417.1 | $0.0 | $1,620.9 | $5,003.4 | $316.9 |
Town of Guilderland | $8,364.3 | $9,747.6 | $1,624.7 | $586.0 | $10,574.4 | $30,897.1 | $2,592.5 | $6,690.5 | $11,888.9 | $648.9 | $10,372.0 | $32,192.7 | ($1,295.6) |
Village of Altamont | $275.2 | $533.5 | $72.5 | $10.5 | $1,048.6 | $1,940.2 | $267.4 | $417.2 | $742.1 | $0.0 | $493.4 | $1,920.1 | $20.2 |
Town of Knox | $244.9 | $798.6 | $115.2 | $0.0 | $182.2 | $1,340.9 | $1,162.5 | $103.7 | $653.3 | $0.0 | $311.8 | $2,231.4 | ($890.5) |
Town of New Scotland | $2,314.3 | $1,765.3 | $403.8 | $126.2 | $778.1 | $5,387.7 | $783.8 | $986.5 | $2,738.3 | $0.0 | $1,152.7 | $5,661.3 | ($273.6) |
Village of Voorheesville | $260.7 | $855.4 | $104.5 | $2.6 | $684.2 | $1,907.3 | $303.8 | $71.2 | $809.0 | $0.0 | $489.2 | $1,673.3 | $234.0 |
Town of Rensselaerville | $1,199.7 | $501.5 | $169.5 | $0.0 | $191.1 | $2,061.7 | $329.1 | $276.2 | $1,178.2 | $0.0 | $482.7 | $2,266.1 | ($204.4) |
City of Watervliet | $3,970.3 | $3,241.1 | $6,434.4 | $246.9 | $6,475.1 | $20,367.8 | $1,344.6 | $4,589.1 | $8,494.4 | $599.1 | $5,504.4 | $20,531.6 | ($163.7) |
Town of Westerlo | $998.6 | $1,045.7 | $234.4 | $0.0 | $157.4 | $2,436.1 | $622.0 | $285.3 | $1,010.6 | $0.0 | $711.3 | $2,629.2 | ($193.1) |
Rensselaer County | $60,081.2 | $69,300.4 | $45,932.9 | $27,210.7 | $118,541.1 | $321,066.2 | $46,614.8 | $73,483.2 | $13,058.8 | $889.4 | $180,562.5 | $314,608.6 | $6,457.6 |
Village of Nassau | $345.3 | $63.3 | $73.2 | $6.3 | $377.4 | $865.6 | $169.8 | $159.1 | $336.9 | $0.0 | $147.8 | $813.6 | $52.0 |
Village of Valley Falls | $50.7 | $29.7 | $19.5 | $0.0 | $213.2 | $313.2 | $59.5 | $40.5 | $26.3 | $0.0 | $170.3 | $296.7 | $16.5 |
Town of Berlin | $381.7 | $164.8 | $116.3 | $0.0 | $214.6 | $877.4 | $122.1 | $15.3 | $577.6 | $0.0 | $119.0 | $833.9 | $43.5 |
Town of Brunswick | $3,408.1 | $1,016.1 | $506.2 | $30.0 | $1,667.5 | $6,627.9 | $1,076.8 | $1,060.7 | $2,970.3 | $146.5 | $1,299.6 | $6,553.9 | $74.0 |
Town of East Greenbush | $8,683.1 | $1,618.7 | $832.5 | $0.0 | $5,807.2 | $16,941.5 | $2,173.5 | $2,770.4 | $6,434.7 | $0.0 | $4,411.9 | $15,790.5 | $1,151.0 |
Town of Grafton | $638.1 | $209.4 | $142.9 | $0.0 | $96.4 | $1,086.8 | $202.9 | $32.4 | $579.5 | $0.0 | $234.0 | $1,048.7 | $38.1 |
Town of Hoosick | $1,423.9 | $270.6 | $230.3 | $465.5 | $179.5 | $2,569.9 | $353.9 | $300.5 | $1,380.2 | $0.0 | $591.9 | $2,626.5 | ($56.6) |
Village of Hoosick Falls | $1,114.4 | $182.1 | $253.4 | $0.0 | $1,631.7 | $3,181.6 | $213.5 | $426.8 | $3,448.0 | $17.3 | $736.0 | $4,841.6 | ($1,660.0) |
Town of Nassau | $976.6 | $245.3 | $283.2 | $171.9 | $641.1 | $2,318.0 | $402.1 | $221.4 | $1,012.4 | $0.0 | $722.2 | $2,358.2 | ($40.1) |
Village of East Nassau | $51.5 | $41.2 | $28.4 | $13.0 | $0.6 | $134.8 | $45.3 | $4.2 | $93.4 | $0.0 | $2.1 | $144.9 | ($10.2) |
Town of North Greenbush | $5,300.7 | $981.7 | $603.6 | $0.0 | $3,240.2 | $10,126.2 | $2,968.2 | $1,936.1 | $3,369.7 | $0.0 | $4,003.0 | $12,277.1 | ($2,150.8) |
Town of Petersburg | $501.6 | $118.6 | $156.1 | $0.3 | $97.1 | $873.8 | $162.5 | $22.6 | $445.7 | $0.0 | $195.5 | $826.3 | $47.5 |
Town of Pittstown | $2,036.3 | $227.4 | $102.6 | $0.0 | $115.4 | $2,481.7 | $258.1 | $96.5 | $1,815.3 | $0.5 | $316.1 | $2,486.5 | ($4.8) |
Town of Poestenkill | $1,120.3 | $320.9 | $494.3 | $430.1 | $88.2 | $2,453.8 | $303.5 | $266.2 | $10,330.9 | $0.0 | $430.4 | $11,330.9 | ($8,877.2) |
City of Rensselaer | $6,981.4 | $1,913.0 | $3,125.0 | $926.7 | $7,275.9 | $20,221.9 | $2,196.1 | $3,542.8 | $5,937.9 | $1,511.7 | $3,930.2 | $17,118.8 | $3,103.2 |
Town of Sand Lake | $1,638.0 | $763.0 | $420.3 | $176.4 | $2,640.3 | $5,637.9 | $991.8 | $387.7 | $2,386.9 | $0.0 | $1,260.2 | $5,026.6 | $611.3 |
Town of Schaghticoke | $2,041.8 | $573.8 | $371.1 | $66.6 | $625.3 | $3,678.5 | $466.1 | $247.7 | $2,325.6 | $0.0 | $949.6 | $3,988.9 | ($310.5) |
Village of Schaghticoke | $146.8 | $55.8 | $59.2 | $312.3 | $184.7 | $758.8 | $120.0 | $386.2 | $224.0 | $0.3 | $66.3 | $796.8 | ($38.0) |
Town of Schodack | $5,769.8 | $1,026.7 | $577.4 | $249.8 | $7,221.0 | $14,844.6 | $1,527.5 | $1,609.6 | $3,313.8 | $4.0 | $6,863.7 | $13,318.7 | $1,525.9 |
Village of Castleton-on-Hudson | $428.1 | $149.4 | $550.8 | $36.7 | $1,105.8 | $2,270.8 | $151.2 | $84.0 | $1,780.3 | $11.0 | $607.9 | $2,634.4 | ($363.6) |
Town of Stephentown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
City of Troy | $20,221.5 | $14,069.1 | $16,750.2 | $9,719.5 | $32,621.5 | $93,381.9 | $8,623.8 | $22,579.3 | $21,257.7 | $3,317.8 | $34,462.7 | $90,241.2 | $3,140.7 |
Saratoga County | $49,591.6 | $96,552.3 | $22,285.3 | $28,159.4 | $111,925.1 | $308,513.7 | $95,283.3 | $52,823.1 | $23,350.6 | $783.7 | $138,023.8 | $310,264.5 | ($1,750.9) |
Village of Ballston Spa | $1,206.0 | $880.4 | $343.6 | $1,040.0 | $1,504.4 | $4,974.5 | $568.4 | $780.4 | $1,111.3 | $3.4 | $2,312.1 | $4,775.6 | $198.9 |
Town of Ballston | $1,184.0 | $2,235.2 | $494.0 | $0.0 | $1,039.2 | $4,952.4 | $853.5 | $397.8 | $2,616.6 | $0.0 | $1,555.2 | $5,423.1 | ($470.7) |
Town of Charlton | $140.5 | $1,130.7 | $299.3 | $0.0 | $249.5 | $1,819.9 | $502.5 | $89.6 | $917.8 | $0.0 | $404.3 | $1,914.2 | ($94.3) |
Town of Clifton Park | $3,192.5 | $9,712.4 | $2,259.5 | $412.7 | $9,386.7 | $24,963.8 | $3,805.6 | $3,945.0 | $6,572.1 | $0.5 | $12,409.2 | $26,732.4 | ($1,768.6) |
Town of Corinth | $1,926.6 | $702.4 | $1,439.0 | $0.0 | $641.5 | $4,709.5 | $557.6 | $862.7 | $2,305.2 | $4.5 | $604.5 | $4,334.5 | $375.0 |
Village of Corinth | $1,900.8 | $658.6 | $227.7 | $915.7 | $1,573.4 | $5,276.2 | $354.1 | $672.1 | $1,528.4 | $439.2 | $1,906.4 | $4,900.2 | $376.1 |
Town of Day | $484.6 | $779.0 | $238.6 | $0.0 | $26.2 | $1,528.3 | $279.6 | $97.4 | $1,146.7 | $0.0 | $254.5 | $1,778.3 | ($249.9) |
Town of Edinburg | $285.3 | $962.4 | $141.6 | $0.0 | $89.5 | $1,478.9 | $308.5 | $109.4 | $726.9 | $1.3 | $213.8 | $1,359.9 | $119.0 |
Town of Galway | $567.4 | $1,035.2 | $240.9 | $0.0 | $92.7 | $1,936.1 | $288.0 | $329.9 | $954.0 | $0.0 | $335.4 | $1,907.3 | $28.9 |
Village of Galway | $0.0 | $39.7 | $5.3 | $0.0 | $17.7 | $62.8 | $16.8 | $20.3 | $2.6 | $0.0 | $6.9 | $46.7 | $16.1 |
Town of Greenfield | $851.9 | $1,840.3 | $414.0 | $0.0 | $413.0 | $3,519.3 | $499.2 | $85.4 | $2,231.9 | $229.1 | $657.4 | $3,702.9 | ($183.7) |
Town of Hadley | $1,053.0 | $628.3 | $176.3 | $202.7 | $771.5 | $2,831.8 | $388.1 | $8.9 | $1,023.7 | $0.3 | $1,234.8 | $2,655.6 | $176.1 |
Town of Halfmoon | $2,815.7 | $4,871.5 | $1,123.8 | $77.1 | $5,126.4 | $14,014.6 | $2,360.0 | $1,616.2 | $5,676.0 | $0.0 | $6,828.4 | $16,480.6 | ($2,466.0) |
Town of Malta | $1,297.8 | $3,611.3 | $2,890.5 | $15.6 | $5,691.8 | $13,506.9 | $3,272.9 | $1,553.1 | $3,962.7 | $5.5 | $2,412.7 | $11,206.9 | $2,300.1 |
Village of Round Lake | $322.0 | $135.2 | $78.7 | $0.0 | $1,006.4 | $1,542.3 | $167.9 | $205.4 | $289.9 | $0.0 | $680.6 | $1,343.8 | $198.5 |
City of Mechanicville | $1,953.3 | $1,165.3 | $1,075.9 | $175.9 | $2,486.8 | $6,857.2 | $696.8 | $2,162.4 | $2,292.8 | $385.8 | $1,597.9 | $7,135.6 | ($278.4) |
Town of Milton | $466.7 | $2,533.4 | $682.8 | $0.0 | $1,184.3 | $4,867.2 | $1,039.1 | $213.3 | $2,044.8 | $2.9 | $1,942.8 | $5,243.0 | ($375.8) |
Town of Moreau | $1,851.4 | $1,677.0 | $517.3 | $0.0 | $2,022.5 | $6,068.2 | $846.8 | $1,259.4 | $2,008.5 | $4.2 | $2,206.9 | $6,325.8 | ($257.6) |
Village of South Glens Falls | $1,079.4 | $566.6 | $128.3 | $147.8 | $1,297.3 | $3,219.4 | $400.6 | $929.1 | $1,005.2 | $152.6 | $718.6 | $3,206.1 | $13.3 |
Town of Northumberland | $592.9 | $924.8 | $250.5 | $122.9 | $204.0 | $2,095.1 | $353.7 | $170.1 | $1,259.0 | $0.0 | $333.5 | $2,116.3 | ($21.2) |
Town of Providence | $693.4 | $497.6 | $142.5 | $0.0 | $167.2 | $1,500.8 | $160.1 | $51.0 | $852.4 | $0.0 | $289.8 | $1,353.3 | $147.5 |
Town of Saratoga | $611.1 | $1,106.6 | $348.5 | $196.8 | $444.9 | $2,707.9 | $487.4 | $78.1 | $1,048.7 | $199.3 | $695.9 | $2,509.4 | $198.5 |
Village of Schuylerville | $490.2 | $191.7 | $194.4 | $110.7 | $813.0 | $1,799.9 | $447.9 | $99.3 | $830.4 | $112.7 | $474.0 | $1,964.2 | ($164.3) |
Village of Victory | $203.9 | $67.2 | $293.9 | $28.6 | $222.3 | $816.0 | $140.0 | $7.4 | $218.1 | $246.2 | $169.8 | $781.5 | $34.5 |
City of Saratoga Springs | $18,739.4 | $10,852.8 | $11,757.0 | $3,797.2 | $15,172.9 | $60,319.2 | $5,535.4 | $12,190.4 | $13,976.1 | $437.9 | $22,039.3 | $54,179.0 | $6,140.2 |
Town of Stillwater | $1,940.5 | $1,622.2 | $1,332.1 | $774.6 | $6,302.3 | $11,971.7 | $924.6 | $1,142.6 | $2,364.8 | $76.2 | $3,884.6 | $8,392.7 | $3,579.1 |
Village of Stillwater | $384.3 | $230.1 | $30.0 | $18.7 | $828.3 | $1,491.4 | $173.0 | $70.3 | $929.7 | $0.0 | $476.3 | $1,649.3 | ($158.0) |
Town of Waterford | $3,376.4 | $1,431.9 | $878.6 | $380.4 | $2,012.8 | $8,080.1 | $1,371.7 | $1,536.4 | $1,696.1 | $128.3 | $3,281.9 | $8,014.5 | $65.6 |
Village of Waterford | $248.7 | $146.0 | $203.9 | $361.2 | $367.3 | $1,327.1 | $138.7 | $203.8 | $424.2 | $0.0 | $495.8 | $1,262.5 | $64.6 |
Town of Wilton | $566.3 | $4,502.7 | $690.2 | $95.6 | $1,387.5 | $7,242.3 | $1,492.6 | $712.3 | $1,989.7 | $2.5 | $2,270.7 | $6,467.7 | $774.6 |
Schenectady County | $66,683.0 | $82,717.8 | $46,741.4 | $34,631.8 | $59,120.1 | $289,894.2 | $50,293.4 | $53,068.1 | $16,412.1 | $663.0 | $172,082.0 | $292,518.6 | ($2,624.4) |
Town of Duanesburg | $1,503.1 | $724.9 | $222.0 | $87.5 | $300.2 | $2,837.6 | $606.6 | $448.2 | $932.2 | $90.5 | $688.5 | $2,766.0 | $71.6 |
Village of Delanson | $74.5 | $35.3 | $29.5 | $0.0 | $154.4 | $293.8 | $76.0 | $32.1 | $117.2 | $0.0 | $45.9 | $271.2 | $22.5 |
Town of Glenville | $7,493.7 | $2,534.4 | $894.4 | $473.4 | $6,657.1 | $18,053.0 | $1,470.3 | $3,685.8 | $4,538.9 | $156.9 | $5,983.0 | $15,834.9 | $2,218.1 |
Village of Scotia | $3,867.5 | $762.5 | $1,675.9 | $640.3 | $3,018.9 | $9,965.0 | $639.6 | $3,118.0 | $2,753.8 | $58.4 | $3,596.8 | $10,166.6 | ($201.6) |
Town of Niskayuna | $10,443.4 | $3,026.9 | $954.3 | $560.4 | $14,568.3 | $29,553.3 | $1,705.5 | $3,355.8 | $10,171.5 | $0.0 | $7,007.2 | $22,239.9 | $7,313.5 |
Town of Princetown | $481.9 | $193.8 | $71.2 | $28.3 | $836.4 | $1,611.6 | $382.1 | $276.3 | $556.1 | $0.0 | $314.6 | $1,529.1 | $82.5 |
Town of Rotterdam | $11,788.2 | $3,523.5 | $1,021.6 | $1,543.6 | $2,726.0 | $20,602.9 | $2,245.3 | $5,792.2 | $6,629.8 | $3.7 | $8,404.9 | $23,075.8 | ($2,473.0) |
City of Schenectady | $26,861.4 | $11,848.0 | $16,346.1 | $8,428.5 | $41,063.4 | $104,547.4 | $22,284.8 | $26,256.1 | $29,582.6 | $11,516.1 | $36,364.0 | $126,003.6 | ($21,456.2) |
Capital District | $250,825.0 | $477,522.2 | $189,483.7 | $172,384.7 | $491,645.2 | $1,581,860.9 | $338,502.8 | $272,391.8 | $86,641.6 | $3,861.3 | $867,172.7 | $1,568,570.4 | $13,290.5 |
Source: New York State Office of the Comptroller, 2010 Special Report on Municipal Affairs Prepared by the Capital District Regional Planning Commission |