FY 2008 Revenues & Expenditures |
Revenues ($1,000s) | Expenditures by Function ($1,000s) | FY 2008 Surplus or (Deficit) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property Tax | Sales Tax | State Aid | Federal Aid | Other | Total Revenues | General Government | Health & Public Safety | Transport. & Utilities | Economic Assistance | Other | Total Expenditures | ||
Albany County | $74,398.7 | $244,233.3 | $73,088.5 | $62,168.0 | $166,867.1 | $620,755.6 | $147,203.6 | $90,849.7 | $32,338.7 | $2,698.7 | $366,021.8 | $639,112.5 | ($18,356.9) |
City of Albany | $75,202.2 | $32,381.0 | $24,837.3 | $11,444.0 | $29,621.9 | $173,486.4 | $25,356.7 | $56,526.7 | $27,067.0 | $322.9 | $70,705.6 | $179,978.8 | ($6,492.4) |
Town of Berne | $745.6 | $935.7 | $248.9 | $0.0 | $347.7 | $2,277.8 | $541.2 | $131.9 | $1,259.2 | $0.0 | $384.2 | $2,316.5 | ($38.7) |
Town of Bethlehem | $11,800.8 | $10,095.8 | $1,726.0 | $322.9 | $14,684.6 | $38,630.2 | $4,042.9 | $7,051.2 | $19,559.5 | $0.0 | $11,610.5 | $42,264.2 | ($3,634.0) |
Town of Coeymans | $1,694.6 | $1,907.3 | $343.7 | $461.8 | $2,912.0 | $7,319.3 | $963.1 | $1,485.9 | $1,802.7 | $12.1 | $3,448.5 | $7,712.4 | ($393.1) |
Village of Ravena | $702.2 | $771.8 | $82.3 | $7.0 | $1,494.6 | $3,057.9 | $737.9 | $363.1 | $837.4 | $2.1 | $1,243.4 | $3,184.0 | ($126.1) |
City of Cohoes | $6,839.4 | $5,234.0 | $4,028.5 | $271.8 | $6,246.5 | $22,620.3 | $2,866.5 | $7,465.4 | $5,193.5 | $256.9 | $7,851.7 | $23,633.9 | ($1,013.6) |
Town of Colonie | $32,027.9 | $20,550.9 | $4,257.4 | $5,563.7 | $49,993.1 | $112,393.1 | $17,502.2 | $22,209.5 | $25,314.5 | $1,064.3 | $33,651.8 | $99,742.4 | $12,650.7 |
Village of Colonie | $1,188.3 | $2,581.3 | $255.8 | $95.5 | $4,333.2 | $8,454.1 | $697.3 | $347.7 | $4,091.2 | $24.7 | $3,261.3 | $8,422.2 | $31.8 |
Village of Menands | $1,572.9 | $1,416.3 | $145.6 | $5.9 | $1,605.8 | $4,746.6 | $801.2 | $945.0 | $2,037.1 | $10.9 | $850.3 | $4,644.6 | $101.9 |
Town/Village of Green Island | $1,978.3 | $723.8 | $272.1 | $208.1 | $2,486.4 | $5,668.6 | $787.3 | $1,069.3 | $2,066.1 | $0.0 | $1,802.7 | $5,725.4 | ($56.8) |
Town of Guilderland | $8,043.9 | $10,419.6 | $1,813.7 | $532.6 | $13,549.0 | $34,358.8 | $2,982.0 | $6,597.7 | $11,326.2 | $617.6 | $13,582.8 | $35,106.4 | ($747.5) |
Village of Altamont | $234.2 | $580.7 | $28.7 | $74.1 | $932.2 | $1,849.9 | $230.6 | $313.9 | $989.4 | $0.0 | $460.3 | $1,994.2 | ($144.3) |
Town of Knox | $261.6 | $853.7 | $163.0 | $0.0 | $76.8 | $1,355.0 | $187.6 | $99.1 | $670.0 | $0.0 | $184.4 | $1,141.1 | $213.9 |
Town of New Scotland | $2,129.5 | $1,887.0 | $460.0 | $0.0 | $786.0 | $5,262.5 | $734.6 | $813.3 | $2,808.1 | $0.0 | $1,076.8 | $5,432.8 | ($170.3) |
Village of Voorheesville | $214.6 | $941.6 | $116.7 | $0.0 | $713.5 | $1,986.4 | $297.9 | $508.3 | $959.4 | $0.0 | $520.7 | $2,286.4 | ($300.0) |
Town of Rensselaerville | $1,121.9 | $629.6 | $342.6 | $172.7 | $217.3 | $2,484.1 | $346.6 | $308.7 | $1,133.5 | $0.0 | $453.0 | $2,241.7 | $242.4 |
City of Watervliet | $3,683.5 | $3,458.3 | $2,012.9 | $0.0 | $5,330.1 | $14,484.8 | $1,375.1 | $3,808.1 | $4,017.3 | $79.0 | $4,964.1 | $14,243.5 | $241.2 |
Town of Westerlo | $985.2 | $1,117.8 | $215.4 | $0.0 | $137.4 | $2,455.9 | $486.2 | $268.9 | $1,084.7 | $0.2 | $620.5 | $2,460.5 | ($4.6) |
Rensselaer County | $54,292.9 | $69,557.1 | $41,988.9 | $17,799.9 | $135,219.6 | $318,858.4 | $41,772.1 | $89,199.0 | $14,474.0 | $647.9 | $164,526.2 | $310,619.2 | $8,239.2 |
Village of Nassau | $338.7 | $63.5 | $25.4 | $0.0 | $405.2 | $832.8 | $164.5 | $224.4 | $298.8 | $0.0 | $181.5 | $869.2 | ($36.4) |
Village of Valley Falls | $47.8 | $35.0 | $15.1 | $0.0 | $161.7 | $259.7 | $35.0 | $29.8 | $14.8 | $0.0 | $154.0 | $233.6 | $26.1 |
Town of Berlin | $383.2 | $162.1 | $123.6 | $0.0 | $199.7 | $868.6 | $110.1 | $16.3 | $624.3 | $0.0 | $114.2 | $865.0 | $3.6 |
Town of Brunswick | $3,208.1 | $1,049.5 | $605.8 | $0.0 | $1,559.9 | $6,423.4 | $1,276.8 | $1,069.8 | $2,759.6 | $0.0 | $1,400.1 | $6,506.3 | ($82.9) |
Town of East Greenbush | $7,705.0 | $1,590.5 | $785.9 | $0.0 | $5,306.4 | $15,387.9 | $2,618.7 | $2,771.2 | $5,958.1 | $0.0 | $4,311.4 | $15,659.4 | ($271.5) |
Town of Grafton | $515.7 | $204.2 | $225.3 | $0.0 | $91.0 | $1,036.1 | $260.5 | $40.7 | $512.8 | $0.0 | $272.5 | $1,086.6 | ($50.4) |
Town of Hoosick | $1,381.9 | $287.3 | $307.2 | $0.0 | $428.9 | $2,405.3 | $311.9 | $317.2 | $899.0 | $0.0 | $739.1 | $2,267.2 | $138.1 |
Village of Hoosick Falls | $990.3 | $196.4 | $177.5 | $463.4 | $9,207.2 | $11,034.7 | $222.5 | $446.3 | $1,676.0 | $521.0 | $600.9 | $3,466.7 | $7,568.0 |
Town of Nassau | $927.0 | $271.6 | $242.0 | $193.2 | $362.0 | $1,995.8 | $362.7 | $207.4 | $783.2 | $0.0 | $708.9 | $2,062.2 | ($66.4) |
Village of East Nassau | $51.1 | $40.6 | $25.6 | $0.0 | $4.4 | $121.7 | $34.0 | $4.2 | $70.2 | $0.0 | $2.0 | $110.4 | $11.4 |
Town of North Greenbush | $5,076.9 | $1,030.2 | $902.8 | $153.8 | $3,724.8 | $10,888.5 | $1,314.3 | $2,200.1 | $3,282.3 | $0.0 | $3,639.2 | $10,435.9 | $452.5 |
Town of Petersburg | $456.9 | $118.4 | $135.2 | $0.3 | $310.2 | $1,021.0 | $144.9 | $10.5 | $520.6 | $0.0 | $365.3 | $1,041.3 | ($20.3) |
Town of Pittstown | $1,732.7 | $236.6 | $334.6 | $0.0 | $137.3 | $2,441.2 | $274.7 | $120.8 | $2,032.1 | $5.5 | $543.1 | $2,976.1 | ($535.0) |
Town of Poestenkill | $1,096.5 | $368.4 | $280.2 | $0.0 | $116.4 | $1,861.5 | $321.9 | $247.5 | $930.7 | $0.0 | $397.5 | $1,897.6 | ($36.1) |
City of Rensselaer | $6,568.5 | $1,945.8 | $3,114.5 | $16.4 | $4,495.7 | $16,140.9 | $3,452.8 | $3,417.2 | $5,315.3 | $342.4 | $3,730.9 | $16,258.6 | ($117.7) |
Town of Sand Lake | $1,654.3 | $758.3 | $558.0 | $0.0 | $1,196.8 | $4,167.4 | $839.1 | $434.7 | $1,896.1 | $0.0 | $1,143.5 | $4,313.3 | ($145.9) |
Town of Schaghticoke | $1,908.3 | $550.5 | $1,505.1 | $0.0 | $2,878.4 | $6,842.2 | $478.7 | $156.6 | $5,625.4 | $0.0 | $835.0 | $7,095.6 | ($253.4) |
Village of Schaghticoke | $147.3 | $55.9 | $26.1 | $0.0 | $98.0 | $327.4 | $66.1 | $16.5 | $122.6 | $0.4 | $42.3 | $248.0 | $79.3 |
Town of Schodack | $5,149.5 | $1,054.0 | $686.8 | $579.3 | $3,181.5 | $10,651.1 | $1,324.4 | $1,528.6 | $5,078.3 | $4.5 | $3,425.1 | $11,361.0 | ($709.9) |
Village of Castleton-on-Hudson | $373.6 | $154.5 | $191.4 | $0.0 | $1,081.2 | $1,800.7 | $164.1 | $95.1 | $883.6 | $115.2 | $616.9 | $1,874.9 | ($74.3) |
Town of Stephentown | $662.2 | $277.9 | $196.6 | $0.0 | $94.8 | $1,231.5 | $229.0 | $37.7 | $659.2 | $1.1 | $240.5 | $1,167.5 | $64.0 |
City of Troy | $18,967.9 | $13,910.5 | $16,034.6 | $7,271.7 | $32,147.2 | $88,332.0 | $8,259.6 | $22,324.2 | $15,969.9 | $4,928.4 | $31,666.9 | $83,148.9 | $5,183.1 |
Saratoga County | $47,949.8 | $98,230.5 | $27,589.6 | $25,281.6 | $83,121.9 | $282,173.4 | $78,779.9 | $53,688.6 | $24,075.7 | $780.3 | $127,368.8 | $284,693.3 | ($2,519.9) |
Village of Ballston Spa | $1,182.2 | $1,119.9 | $256.7 | $1,349.5 | $1,425.7 | $5,334.0 | $590.7 | $966.7 | $1,051.1 | $376.6 | $2,193.0 | $5,178.2 | $155.8 |
Town of Ballston | $1,108.1 | $2,366.6 | $424.0 | $0.0 | $1,177.4 | $5,076.1 | $857.6 | $328.5 | $2,022.2 | $0.0 | $1,525.3 | $4,733.5 | $342.6 |
Town of Charlton | $119.0 | $1,153.6 | $343.4 | $0.0 | $1,222.1 | $2,838.1 | $1,755.0 | $91.5 | $867.1 | $0.0 | $267.1 | $2,980.8 | ($142.7) |
Town of Clifton Park | $3,035.7 | $10,493.7 | $2,422.0 | $723.4 | $9,651.0 | $26,325.8 | $2,826.9 | $3,365.7 | $5,974.9 | $1.0 | $12,228.1 | $24,396.7 | $1,929.1 |
Town of Corinth | $1,625.4 | $732.4 | $211.3 | $0.0 | $1,047.8 | $3,616.9 | $651.4 | $644.7 | $1,408.8 | $195.6 | $898.3 | $3,798.8 | ($181.8) |
Village of Corinth | $1,606.8 | $748.8 | $242.5 | $813.0 | $1,135.9 | $4,547.0 | $348.8 | $631.8 | $1,529.2 | $577.0 | $1,489.6 | $4,576.4 | ($29.4) |
Town of Day | $464.0 | $780.0 | $154.0 | $0.0 | $49.9 | $1,447.8 | $264.6 | $92.0 | $786.5 | $0.0 | $240.6 | $1,383.7 | $64.1 |
Town of Edinburg | $262.6 | $855.3 | $136.1 | $0.0 | $64.8 | $1,318.8 | $278.3 | $104.3 | $660.3 | $1.0 | $160.2 | $1,204.0 | $114.7 |
Town of Galway | $418.9 | $975.0 | $308.7 | $0.0 | $113.5 | $1,816.1 | $315.9 | $302.2 | $1,144.7 | $0.0 | $352.6 | $2,115.4 | ($299.3) |
Village of Galway | $0.0 | $41.1 | $5.7 | $0.0 | $4.8 | $51.6 | $14.9 | $17.7 | $3.0 | $0.0 | $13.4 | $48.9 | $2.7 |
Town of Greenfield | $698.9 | $1,914.2 | $534.5 | $0.0 | $436.1 | $3,583.7 | $596.7 | $95.4 | $2,225.3 | $19.3 | $581.0 | $3,517.7 | $66.0 |
Town of Hadley | $1,025.2 | $568.9 | $124.8 | $186.3 | $767.9 | $2,673.1 | $405.8 | $33.5 | $1,174.2 | $0.3 | $1,198.2 | $2,812.0 | ($138.9) |
Town of Halfmoon | $2,690.8 | $4,981.0 | $1,373.2 | $1,299.1 | $21,633.5 | $31,977.6 | $3,195.4 | $1,604.0 | $7,004.0 | $0.0 | $10,358.8 | $22,162.2 | $9,815.4 |
Town of Malta | $738.5 | $3,571.4 | $14,695.9 | $2,728.1 | $9,874.2 | $31,608.1 | $2,268.6 | $1,050.9 | $20,132.7 | $7.5 | $7,383.9 | $30,843.6 | $764.5 |
Village of Round Lake | $272.6 | $125.7 | $48.9 | $0.0 | $615.7 | $1,062.9 | $173.8 | $211.3 | $270.1 | $0.0 | $406.8 | $1,062.0 | $0.9 |
City of Mechanicville | $1,933.9 | $1,201.4 | $1,527.0 | $32.2 | $2,004.9 | $6,699.4 | $688.9 | $1,286.2 | $2,444.8 | $857.6 | $1,769.9 | $7,047.4 | ($348.0) |
Town of Milton | $497.4 | $2,703.7 | $735.3 | $0.0 | $923.2 | $4,859.7 | $1,184.9 | $228.4 | $1,990.1 | $25.1 | $1,449.9 | $4,878.3 | ($18.7) |
Town of Moreau | $2,552.6 | $1,500.8 | $1,030.8 | $20.0 | $2,412.5 | $7,516.7 | $956.6 | $1,235.9 | $3,646.6 | $9.5 | $1,694.6 | $7,543.2 | ($26.5) |
Village of South Glens Falls | $995.2 | $739.1 | $238.4 | $111.9 | $1,620.6 | $3,705.2 | $563.8 | $896.7 | $995.3 | $126.6 | $870.7 | $3,453.0 | $252.3 |
Town of Northumberland | $559.5 | $978.8 | $269.0 | $173.7 | $271.9 | $2,252.8 | $339.4 | $180.2 | $1,057.6 | $0.0 | $590.8 | $2,168.1 | $84.7 |
Town of Providence | $590.1 | $457.0 | $70.9 | $0.0 | $113.1 | $1,231.0 | $174.1 | $55.0 | $779.2 | $0.0 | $223.2 | $1,231.5 | ($0.5) |
Town of Saratoga | $552.9 | $1,129.1 | $291.3 | $0.0 | $3,824.9 | $5,798.2 | $4,875.7 | $77.1 | $954.9 | $0.0 | $705.8 | $6,613.5 | ($815.3) |
Village of Schuylerville | $432.9 | $206.6 | $45.7 | $28.0 | $764.9 | $1,478.1 | $346.3 | $112.6 | $506.6 | $28.0 | $356.8 | $1,350.2 | $127.9 |
Village of Victory Mills | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 |
City of Saratoga Springs | $16,750.8 | $10,528.4 | $5,281.7 | $2,473.0 | $21,624.4 | $56,658.4 | $6,502.2 | $13,518.7 | $12,609.3 | $445.8 | $19,931.4 | $53,007.4 | $3,651.0 |
Town of Stillwater | $1,640.9 | $1,666.7 | $2,065.2 | $760.7 | $1,060.2 | $7,193.7 | $790.0 | $2,261.9 | $2,314.8 | $87.4 | $1,973.1 | $7,427.2 | ($233.5) |
Village of Stillwater | $357.0 | $244.9 | $74.4 | $0.0 | $728.5 | $1,404.8 | $168.8 | $32.8 | $713.0 | $0.0 | $462.1 | $1,376.7 | $28.1 |
Town of Waterford | $2,778.8 | $1,417.6 | $448.7 | $262.0 | $2,029.7 | $6,936.8 | $864.6 | $1,446.2 | $2,102.7 | $28.2 | $3,082.0 | $7,523.6 | ($586.8) |
Village of Waterford | $241.8 | $160.2 | $208.9 | $295.0 | $323.2 | $1,229.1 | $143.9 | $130.6 | $478.5 | $0.0 | $517.3 | $1,270.3 | ($41.1) |
Town of Wilton | $382.1 | $4,351.2 | $1,051.0 | $121.6 | $1,604.7 | $7,510.6 | $1,616.3 | $505.2 | $2,753.6 | $1.0 | $2,475.5 | $7,351.6 | $159.1 |
Schenectady County | $64,424.3 | $86,466.2 | $46,466.7 | $24,432.8 | $73,332.6 | $295,122.6 | $49,952.3 | $52,305.4 | $14,296.0 | $1,736.8 | $169,744.0 | $288,034.5 | $7,088.1 |
Town of Duanesburg | $1,428.7 | $743.3 | $383.7 | $158.9 | $548.0 | $3,262.6 | $627.1 | $413.9 | $939.4 | $89.8 | $724.5 | $2,794.7 | $467.9 |
Village of Delanson | $50.3 | $34.3 | $13.3 | $4.5 | $156.0 | $258.4 | $72.9 | $13.0 | $91.1 | $0.0 | $55.3 | $232.4 | $26.1 |
Town of Glenville | $7,192.8 | $2,642.6 | $1,229.4 | $732.6 | $4,679.5 | $16,476.8 | $1,563.2 | $3,401.0 | $6,464.7 | $414.4 | $5,523.9 | $17,367.1 | ($890.3) |
Village of Scotia | $3,902.8 | $803.6 | $328.0 | $604.8 | $2,915.5 | $8,554.7 | $555.9 | $2,130.8 | $2,409.4 | $1.6 | $2,403.1 | $7,500.9 | $1,053.8 |
Town of Niskayuna | $9,542.2 | $3,227.5 | $1,094.2 | $275.5 | $5,612.2 | $19,751.6 | $1,410.9 | $3,137.9 | $8,942.9 | $2.3 | $6,601.9 | $20,095.9 | ($344.4) |
Town of Princetown | $492.0 | $199.3 | $74.2 | $165.5 | $282.7 | $1,213.6 | $353.2 | $221.9 | $291.2 | $0.0 | $370.0 | $1,236.3 | ($22.6) |
Town of Rotterdam | $11,973.8 | $3,365.7 | $1,377.2 | $1,299.3 | $3,088.0 | $21,104.2 | $2,528.2 | $5,636.0 | $6,458.7 | $10.5 | $7,748.5 | $22,381.9 | ($1,277.8) |
City of Schenectady | $29,222.1 | $11,864.3 | $15,601.5 | $6,106.0 | $47,185.1 | $109,978.9 | $10,037.2 | $26,358.4 | $26,567.3 | $8,414.3 | $34,869.7 | $106,246.8 | $3,732.1 |
Capital District | $241,065.7 | $498,487.1 | $189,133.7 | $129,682.3 | $458,541.2 | $1,516,909.9 | $317,707.8 | $286,042.7 | $85,184.5 | $5,863.6 | $827,660.9 | $1,522,459.4 | ($5,549.5) |
Source: New York State Office of the Comptroller, 2008 Special Report on Municipal Affairs Prepared by the Capital District Regional Planning Commission |