FY 2007 Revenues & Expenditures |
Revenues ($1,000s) | Expenditures by Function ($1,000s) | FY 2007 Surplus or (Deficit) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property Tax | Sales Tax | State Aid | Federal Aid | Other | Total Revenues | General Government | Health & Public Safety | Transport. & Utilities | Economic Assistance | Other | Total Expenditures | ||
Albany County | $65,295.9 | $238,322.4 | $75,368.4 | $63,094.6 | $162,345.2 | $604,426.5 | $145,967.1 | $96,042.5 | $26,724.4 | $2,269.7 | $360,167.1 | $631,170.9 | ($26,744.4) |
City of Albany | $73,456.9 | $31,629.7 | $20,614.1 | $5,705.2 | $28,724.4 | $160,130.1 | $21,163.2 | $53,460.4 | $13,846.4 | $118.6 | $82,208.4 | $170,797.0 | ($10,666.9) |
Town of Berne | $742.8 | $880.9 | $201.4 | $24.3 | $322.6 | $2,171.9 | $289.0 | $149.4 | $860.9 | $0.0 | $562.9 | $1,862.1 | $309.8 |
Town of Bethlehem | $11,219.7 | $9,812.4 | $1,815.3 | $513.7 | $14,754.3 | $38,115.4 | $4,034.8 | $6,804.6 | $5,421.6 | $0.0 | $22,024.1 | $38,335.1 | ($219.7) |
Town of Coeymans | $1,944.3 | $1,865.8 | $373.3 | $434.0 | $1,729.6 | $6,347.0 | $953.8 | $1,232.8 | $1,107.4 | $0.6 | $2,805.5 | $6,100.1 | $246.9 |
Village of Ravena | $695.9 | $730.5 | $83.4 | $0.0 | $1,149.8 | $2,659.6 | $632.6 | $228.1 | $195.1 | $0.4 | $1,455.9 | $2,512.0 | $147.6 |
City of Cohoes | $6,619.0 | $5,101.1 | $3,590.2 | $129.0 | $6,627.0 | $22,066.4 | $2,885.9 | $6,443.5 | $1,447.4 | $213.6 | $11,389.2 | $22,379.6 | ($313.2) |
Town of Colonie | $24,041.6 | $19,955.4 | $5,508.7 | $3,080.7 | $49,751.1 | $102,337.6 | $21,054.3 | $20,865.0 | $10,953.1 | $870.7 | $48,051.8 | $101,795.0 | $542.6 |
Village of Colonie | $1,173.1 | $2,512.0 | $257.9 | $93.6 | $3,584.1 | $7,620.7 | $653.7 | $329.6 | $1,646.1 | $27.0 | $4,961.7 | $7,618.1 | $2.6 |
Village of Menands | $1,583.0 | $1,378.2 | $154.0 | $59.0 | $1,501.6 | $4,675.8 | $761.3 | $894.9 | $920.9 | $24.4 | $2,676.6 | $5,278.2 | ($602.4) |
Town/Village of Green Island | $1,848.6 | $705.9 | $113.1 | $496.4 | $3,110.7 | $6,274.8 | $859.7 | $1,158.2 | $741.5 | $0.0 | $2,614.9 | $5,374.3 | $856.2 |
Town of Guilderland | $9,243.8 | $10,127.2 | $1,934.9 | $595.2 | $10,789.9 | $32,690.9 | $3,288.2 | $6,431.7 | $3,413.3 | $557.7 | $18,486.6 | $32,177.5 | $513.4 |
Village of Altamont | $235.0 | $557.6 | $54.6 | $0.0 | $2,326.9 | $3,174.1 | $468.4 | $369.8 | $197.3 | $0.0 | $1,613.0 | $2,648.5 | $525.5 |
Town of Knox | $227.2 | $805.5 | $161.9 | $107.9 | $134.6 | $1,437.0 | $175.5 | $91.0 | $823.1 | $0.0 | $327.2 | $1,416.8 | $20.2 |
Town of New Scotland | $1,945.9 | $1,834.0 | $498.2 | $15.1 | $722.4 | $5,015.6 | $731.0 | $924.6 | $1,331.5 | $0.0 | $2,217.5 | $5,204.7 | ($189.1) |
Village of Voorheesville | $133.2 | $902.3 | $98.6 | $0.0 | $1,734.4 | $2,868.5 | $388.5 | $457.4 | $376.9 | $0.0 | $990.4 | $2,213.2 | $655.3 |
Town of Rensselaerville | $1,331.9 | $592.7 | $64.0 | $413.6 | $142.4 | $2,544.5 | $393.8 | $247.8 | $857.2 | $0.0 | $584.3 | $2,083.2 | $461.3 |
City of Watervliet | $3,594.4 | $3,366.0 | $1,734.5 | $71.7 | $5,354.3 | $14,121.0 | $1,204.1 | $3,875.2 | $999.3 | $131.4 | $7,163.0 | $13,373.0 | $748.0 |
Town of Westerlo | $902.1 | $1,086.4 | $228.7 | $0.0 | $269.9 | $2,487.0 | $456.6 | $280.8 | $960.3 | $0.0 | $861.6 | $2,559.2 | ($72.2) |
Rensselaer County | $53,789.5 | $65,450.8 | $45,215.7 | $18,420.3 | $94,050.4 | $276,926.7 | $40,036.0 | $68,423.1 | $9,970.4 | $663.3 | $162,042.5 | $281,135.3 | ($4,208.6) |
Village of Nassau | $351.2 | $62.4 | $66.1 | $0.0 | $489.4 | $969.2 | $145.4 | $157.8 | $139.6 | $0.0 | $572.4 | $1,015.2 | ($46.1) |
Village of Valley Falls | $47.2 | $26.9 | $17.3 | $0.6 | $169.3 | $261.3 | $33.2 | $29.5 | $16.7 | $0.0 | $187.8 | $267.2 | ($6.0) |
Town of Berlin | $385.6 | $153.3 | $126.6 | $0.0 | $312.0 | $977.5 | $121.7 | $15.6 | $409.0 | $0.0 | $264.0 | $810.3 | $167.2 |
Town of Brunswick | $3,140.1 | $1,276.4 | $671.3 | $0.0 | $2,247.3 | $7,335.1 | $901.3 | $990.4 | $1,621.7 | $0.0 | $3,119.8 | $6,633.2 | $701.8 |
Town of East Greenbush | $7,296.9 | $1,433.3 | $808.8 | $110.1 | $4,859.4 | $14,508.5 | $2,419.4 | $2,777.8 | $2,465.0 | $0.0 | $7,422.0 | $15,084.3 | ($575.7) |
Town of Grafton | $511.1 | $184.0 | $171.6 | $0.0 | $108.9 | $975.7 | $231.5 | $35.6 | $412.7 | $0.0 | $342.8 | $1,022.7 | ($47.0) |
Town of Hoosick | $1,312.2 | $268.6 | $450.7 | $0.0 | $520.4 | $2,551.9 | $368.9 | $287.1 | $662.5 | $0.0 | $1,072.6 | $2,391.1 | $160.7 |
Village of Hoosick Falls | $969.6 | $195.2 | $212.1 | $289.7 | $1,320.7 | $2,987.3 | $217.9 | $358.6 | $468.0 | $324.3 | $2,441.9 | $3,810.6 | ($823.3) |
Town of Nassau | $889.9 | $248.8 | $254.2 | $171.9 | $505.3 | $2,070.2 | $378.3 | $186.3 | $681.3 | $0.0 | $727.8 | $1,973.6 | $96.5 |
Village of East Nassau | $50.4 | $39.7 | $23.4 | $0.0 | $4.6 | $118.2 | $36.6 | $4.0 | $77.6 | $0.0 | $4.4 | $122.6 | ($4.4) |
Town of North Greenbush | $4,933.6 | $961.7 | $739.8 | $0.0 | $2,057.7 | $8,692.8 | $1,337.0 | $2,073.4 | $1,128.4 | $0.0 | $4,441.9 | $8,980.7 | ($287.9) |
Town of Petersburg | $433.9 | $131.2 | $130.0 | $0.3 | $134.0 | $829.3 | $130.7 | $9.8 | $389.2 | $0.0 | $260.8 | $790.6 | $38.8 |
Town of Pittstown | $1,561.5 | $286.1 | $400.3 | $0.0 | $140.8 | $2,388.8 | $281.9 | $72.1 | $1,074.9 | $3.0 | $829.5 | $2,261.4 | $127.4 |
Town of Poestenkill | $1,069.9 | $314.7 | $248.8 | $0.4 | $212.9 | $1,846.6 | $322.6 | $225.5 | $662.5 | $0.0 | $652.8 | $1,863.5 | ($16.8) |
City of Rensselaer | $5,622.4 | $1,839.0 | $5,988.4 | $110.9 | $3,477.1 | $17,037.8 | $2,735.1 | $3,138.9 | $4,791.4 | $632.2 | $5,381.0 | $16,678.6 | $359.2 |
Town of Sand Lake | $1,622.8 | $752.4 | $413.2 | $0.0 | $976.1 | $3,764.4 | $744.3 | $250.1 | $1,424.6 | $0.0 | $1,355.7 | $3,774.8 | ($10.3) |
Town of Schaghticoke | $1,869.9 | $515.0 | $529.2 | $0.0 | $810.2 | $3,724.4 | $450.4 | $149.7 | $1,225.0 | $0.0 | $1,968.3 | $3,793.4 | ($69.0) |
Village of Schaghticoke | $147.4 | $58.2 | $32.5 | $0.0 | $198.8 | $436.8 | $70.5 | $22.0 | $44.8 | $0.6 | $255.0 | $392.9 | $43.9 |
Town of Schodack | $4,822.8 | $933.2 | $680.2 | $243.0 | $4,002.3 | $10,681.5 | $2,787.1 | $1,466.1 | $1,706.5 | $4.0 | $6,689.2 | $12,652.9 | ($1,971.5) |
Village of Castleton-on-Hudson | $373.5 | $145.6 | $78.2 | $0.0 | $1,138.3 | $1,735.5 | $214.5 | $103.6 | $487.6 | $17.5 | $1,015.9 | $1,839.1 | ($103.6) |
Town of Stephentown | $634.9 | $256.9 | $176.0 | $0.0 | $137.3 | $1,205.1 | $273.8 | $35.4 | $823.6 | $1.2 | $351.5 | $1,485.6 | ($280.4) |
City of Troy | $20,276.4 | $13,340.8 | $15,111.0 | $5,774.2 | $28,803.3 | $83,305.7 | $8,327.7 | $20,944.4 | $5,334.8 | $5,173.3 | $40,658.1 | $80,438.2 | $2,867.5 |
Saratoga County | $43,585.0 | $94,360.0 | $33,863.4 | $17,982.0 | $81,655.8 | $271,446.3 | $73,337.5 | $52,593.5 | $14,926.2 | $745.8 | $129,059.7 | $270,662.5 | $783.8 |
Village of Ballston Spa | $1,109.9 | $954.3 | $235.9 | $1,034.9 | $1,941.8 | $5,276.8 | $542.5 | $1,108.5 | $482.4 | $228.1 | $3,032.4 | $5,393.9 | ($117.1) |
Town of Ballston | $1,034.8 | $2,170.2 | $530.8 | $0.0 | $2,442.7 | $6,178.5 | $1,074.6 | $305.0 | $1,379.9 | $0.0 | $2,043.7 | $4,803.2 | $1,375.3 |
Town of Charlton | $120.0 | $1,064.1 | $321.3 | $0.0 | $2,519.8 | $4,025.1 | $1,835.5 | $90.6 | $672.1 | $0.0 | $2,366.6 | $4,964.8 | ($939.7) |
Town of Clifton Park | $3,279.2 | $11,554.7 | $1,923.0 | $3,268.4 | $10,069.1 | $30,094.3 | $6,994.6 | $3,240.3 | $4,006.1 | $5.6 | $15,835.5 | $30,082.1 | $12.3 |
Town of Corinth | $1,420.7 | $652.1 | $253.5 | $0.0 | $1,059.4 | $3,385.6 | $595.2 | $614.5 | $975.7 | $11.2 | $1,155.4 | $3,351.9 | $33.7 |
Village of Corinth | $1,601.8 | $676.7 | $147.7 | $527.0 | $1,395.4 | $4,348.5 | $488.4 | $643.8 | $779.0 | $118.8 | $2,297.0 | $4,327.0 | $21.5 |
Town of Day | $430.5 | $824.1 | $317.0 | $0.0 | $97.6 | $1,669.2 | $264.9 | $80.6 | $851.7 | $0.0 | $434.0 | $1,631.1 | $38.1 |
Town of Edinburg | $254.0 | $887.1 | $243.1 | $0.0 | $107.2 | $1,491.3 | $337.5 | $101.3 | $543.1 | $1.0 | $307.4 | $1,290.3 | $201.0 |
Town of Galway | $410.1 | $994.8 | $241.1 | $112.1 | $485.7 | $2,243.8 | $289.8 | $286.1 | $1,141.4 | $0.0 | $493.2 | $2,210.5 | $33.2 |
Village of Galway | $0.0 | $39.8 | $6.1 | $0.0 | $3.9 | $49.8 | $14.7 | $16.9 | $2.4 | $0.0 | $5.2 | $39.2 | $10.6 |
Town of Greenfield | $668.5 | $1,742.2 | $537.1 | $0.0 | $820.8 | $3,768.7 | $495.3 | $72.7 | $2,119.0 | $60.8 | $651.9 | $3,399.8 | $368.8 |
Town of Hadley | $1,012.4 | $588.1 | $175.7 | $193.4 | $833.7 | $2,803.3 | $425.7 | $6.7 | $898.5 | $7.8 | $1,482.5 | $2,821.2 | ($17.9) |
Town of Halfmoon | $2,637.5 | $4,863.5 | $1,664.8 | $411.5 | $17,423.1 | $27,000.5 | $7,803.7 | $1,417.2 | $2,592.8 | $0.0 | $12,261.7 | $24,075.3 | $2,925.2 |
Town of Malta | $725.2 | $3,785.7 | $1,480.1 | $906.1 | $1,890.2 | $8,787.3 | $1,981.2 | $1,027.7 | $2,188.2 | $745.8 | $2,489.8 | $8,432.7 | $354.6 |
Village of Round Lake | $233.1 | $133.9 | $53.4 | $0.0 | $596.1 | $1,016.4 | $143.4 | $136.1 | $149.5 | $0.0 | $513.7 | $942.7 | $73.7 |
City of Mechanicville | $1,824.2 | $1,267.5 | $1,028.9 | $290.6 | $7,711.3 | $12,122.5 | $599.7 | $1,278.8 | $723.7 | $682.8 | $3,125.5 | $6,410.5 | $5,712.0 |
Town of Milton | $802.1 | $2,599.2 | $751.4 | $0.0 | $820.2 | $4,972.9 | $1,147.3 | $231.8 | $2,150.5 | $34.1 | $1,107.2 | $4,671.0 | $301.9 |
Town of Moreau | $2,381.3 | $1,363.2 | $1,359.4 | $0.0 | $2,750.8 | $7,854.7 | $805.2 | $1,100.0 | $1,430.4 | $11.9 | $2,998.9 | $6,346.4 | $1,508.4 |
Village of South Glens Falls | $1,214.9 | $661.5 | $300.5 | $280.0 | $1,396.8 | $3,853.6 | $438.1 | $1,312.2 | $452.8 | $300.6 | $1,982.3 | $4,485.9 | ($632.3) |
Town of Northumberland | $547.9 | $900.5 | $420.8 | $53.0 | $261.4 | $2,183.7 | $327.3 | $171.8 | $928.6 | $0.0 | $521.0 | $1,948.8 | $234.9 |
Town of Providence | $534.6 | $419.4 | $154.8 | $6.5 | $143.0 | $1,258.3 | $167.3 | $58.5 | $853.9 | $0.0 | $304.8 | $1,384.5 | ($126.2) |
Town of Saratoga | $541.3 | $1,031.7 | $399.1 | $0.0 | $565.7 | $2,537.8 | $470.8 | $84.2 | $899.5 | $0.0 | $663.3 | $2,117.8 | $420.0 |
Village of Schuylerville | $496.0 | $233.3 | $46.9 | $0.0 | $780.9 | $1,557.1 | $305.0 | $85.5 | $140.7 | $0.0 | $670.4 | $1,201.5 | $355.6 |
Village of Victory Mills | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 |
City of Saratoga Springs | $15,490.0 | $11,238.7 | $4,321.2 | $866.3 | $26,498.3 | $58,414.5 | $6,705.8 | $12,809.7 | $4,474.6 | $1,185.2 | $22,487.7 | $47,662.9 | $10,751.6 |
Town of Stillwater | $1,318.5 | $1,645.8 | $508.9 | $725.3 | $1,654.7 | $5,853.2 | $722.4 | $1,750.7 | $1,807.3 | $82.6 | $3,460.8 | $7,823.8 | ($1,970.6) |
Village of Stillwater | $327.1 | $230.6 | $50.9 | $0.0 | $616.6 | $1,225.3 | $178.1 | $28.1 | $186.5 | $24.7 | $777.1 | $1,194.5 | $30.8 |
Town of Waterford | $2,795.8 | $1,380.5 | $712.2 | $207.3 | $2,573.5 | $7,669.2 | $748.0 | $1,443.1 | $729.9 | $26.4 | $4,122.9 | $7,071.0 | $598.2 |
Village of Waterford | $247.4 | $159.6 | $237.0 | $462.3 | $439.3 | $1,545.5 | $158.2 | $149.8 | $254.3 | $197.2 | $672.3 | $1,431.8 | $113.8 |
Town of Wilton | $479.7 | $4,505.8 | $1,135.5 | $107.1 | $2,126.9 | $8,355.1 | $1,505.6 | $602.4 | $2,676.4 | $1.0 | $2,851.5 | $7,636.9 | $718.2 |
Schenectady County | $59,036.8 | $82,245.8 | $44,418.1 | $26,410.3 | $65,935.5 | $278,046.5 | $49,049.6 | $52,716.0 | $15,776.3 | $179.6 | $173,078.4 | $290,799.9 | ($12,753.4) |
Town of Duanesburg | $1,382.6 | $688.4 | $357.9 | $180.3 | $323.4 | $2,932.6 | $604.7 | $386.6 | $510.8 | $83.7 | $1,048.3 | $2,634.1 | $298.5 |
Village of Delanson | $44.1 | $33.3 | $8.1 | $6.9 | $128.4 | $221.0 | $65.4 | $28.4 | $23.5 | $0.0 | $125.5 | $242.8 | ($21.8) |
Town of Glenville | $6,476.5 | $2,497.5 | $1,393.4 | $601.8 | $5,204.0 | $16,173.3 | $1,878.3 | $3,207.7 | $2,713.8 | $324.4 | $7,436.7 | $15,560.9 | $612.4 |
Village of Scotia | $3,562.9 | $802.9 | $369.6 | $648.1 | $2,996.2 | $8,379.7 | $541.3 | $2,197.7 | $499.9 | $118.9 | $4,397.6 | $7,755.4 | $624.3 |
Town of Niskayuna | $9,008.3 | $3,069.1 | $1,162.8 | $230.0 | $4,877.4 | $18,347.6 | $1,716.1 | $2,942.0 | $3,508.4 | $15.5 | $10,685.1 | $18,867.1 | ($519.5) |
Town of Princetown | $440.6 | $184.3 | $502.7 | $626.6 | $956.9 | $2,711.1 | $318.7 | $187.7 | $16.7 | $0.0 | $2,076.8 | $2,599.9 | $111.2 |
Town of Rotterdam | $11,977.9 | $3,543.8 | $1,459.5 | $1,262.2 | $3,607.2 | $21,850.6 | $2,423.7 | $5,258.3 | $3,067.1 | $3.6 | $10,114.5 | $20,871.0 | $979.6 |
City of Schenectady | $31,183.0 | $11,885.4 | $14,009.8 | $5,760.2 | $49,199.6 | $112,037.9 | $10,673.6 | $24,740.8 | $7,170.6 | $8,239.3 | $55,094.1 | $105,918.5 | $6,119.5 |
Capital District | $221,707.2 | $480,379.0 | $198,865.6 | $125,907.2 | $403,987.0 | $1,430,845.9 | $308,390.2 | $269,775.1 | $67,397.3 | $3,858.4 | $824,347.7 | $1,473,768.6 | ($18,141.4) |
Source: New York State Office of the Comptroller, 2007 Special Report on Municipal Affairs Prepared by the Capital District Regional Planning Commission |