FY 2006 Revenues & Expenditures | Revenues ($1,000s) | Expenditures by Function ($1,000s) | FY 2006 Surplus or (Deficit) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property Tax | Sales Tax | State Aid | Federal Aid | Other | Total Revenues | General Government | Health & Public Safety | Transport. & Utilities | Economic Assistance | Other | Total Expenditures | ||
Albany County | $71,440.3 | $136,997.2 | $70,062.3 | $65,936.1 | $112,311.1 | $456,747.1 | $66,629.8 | $113,932.9 | $21,562.6 | $213,307.9 | $54,820.3 | $470,253.5 | ($13,506.4) |
City of Albany | $73,837.2 | $29,238.5 | $18,391.3 | $5,461.6 | $32,411.9 | $159,340.6 | $29,643.6 | $78,883.5 | $9,502.4 | $3,820.2 | $39,038.8 | $160,888.4 | ($1,547.8) |
Town of Berne | $665.7 | $8200568.4 | $220.6 | $0.0 | $126.3 | $1,881.0 | $301.6 | $169.2 | $866.8 | $0.0 | $508.9 | $1,846.5 | $34.5 |
Town of Bethlehem | $10,730.1 | $9,706.0 | $2,009.8 | $558.5 | $12,103.6 | $35,108.0 | $4,202.3 | $8,186.7 | $6,143.4 | $489.4 | $15,250.5 | $34,272.3 | $835.8 |
Town of Coeymans | $1,982.3 | $1,854.6 | $850.9 | $358.7 | $806.0 | $5,852.5 | $998.6 | $1,502.3 | $1,137.0 | $2.4 | $1,890.7 | $5,531.0 | $321.5 |
Village of Ravena | $638.1 | $635.3 | $81.4 | $0.0 | $1,070.7 | $2,425.4 | $822.6 | $300.6 | $229.9 | $1.0 | $1,045.4 | $2,399.5 | $25.9 |
City of Cohoes | $6,472.9 | $4,812.4 | $3,461.3 | $76.3 | $5,112.9 | $19,935.7 | $3,207.8 | $8,782.7 | $1,720.9 | $0.0 | $7,023.2 | $20,734.6 | ($798.8) |
Town of Colonie | $21,283.8 | $19,769.3 | $4,518.7 | $2,254.7 | $34,576.9 | $82,403.4 | $20,287.7 | $24,833.8 | $9,235.7 | $848.6 | $33,294.0 | $88,499.7 | ($6,096.3) |
Village of Colonie | $1,139.8 | $2,237.3 | $263.9 | $83.0 | $3,186.9 | $6,911.1 | $787.6 | $413.4 | $1,477.2 | $21.3 | $3,527.7 | $6,227.1 | $683.9 |
Village of Menands | $1,558.9 | $1,363.7 | $155.1 | $0.0 | $1,649.3 | $4,727.0 | $926.9 | $1,243.2 | $709.4 | $4.3 | $1,412.8 | $4,296.7 | $430.4 |
Town/Village of Green Island | $1,750.2 | $687.8 | $205.9 | $2,170.5 | $1,559.5 | $6,373.9 | $760.9 | $1,543.5 | $2,139.3 | $0.0 | $2,023.2 | $6,467.0 | ($93.1) |
Town of Guilderland | $9,261.5 | $10,017.3 | $1,822.2 | $499.0 | $9,186.4 | $30,786.4 | $3,359.2 | $8,165.6 | $3,051.5 | $294.5 | $15,351.2 | $30,222.0 | $564.4 |
Village of Altamont | $234.8 | $508.1 | $47.5 | $0.8 | $915.8 | $1,707.0 | $278.3 | $617.3 | $235.0 | $0.0 | $1,213.7 | $2,344.2 | ($637.2) |
Town of Knox | $215.6 | $820.7 | $185.4 | $0.0 | $62.2 | $1,283.9 | $193.8 | $98.8 | $596.8 | $0.0 | $168.3 | $1,057.8 | $226.1 |
Town of New Scotland | $1,800.0 | $1,814.1 | $466.8 | $0.0 | $645.7 | $4,726.6 | $872.4 | $954.4 | $1,781.9 | $23.8 | $1,078.6 | $4,711.2 | $15.4 |
Village of Voorheesville | $89.3 | $833.8 | $72.5 | $0.0 | $734.7 | $1,730.3 | $388.9 | $199.0 | $468.0 | $0.0 | $1,065.8 | $2,121.7 | ($391.4) |
Town of Rensselaerville | $1,241.8 | $584.1 | $199.1 | $0.8 | $95.1 | $2,120.8 | $438.4 | $240.7 | $999.9 | $31.9 | $313.8 | $2,024.7 | $96.1 |
City of Watervliet | $2,975.5 | $3,164.7 | $1,623.1 | $376.3 | $3,816.2 | $11,955.8 | $2,919.1 | $4,726.1 | $870.6 | $18.5 | $4,898.7 | $13,433.0 | ($1,477.2) |
Town of Westerlo | $781.3 | $1,074.7 | $302.1 | $0.9 | $114.4 | $2,273.4 | $459.3 | $286.2 | $1,023.7 | $0.2 | $921.7 | $2,691.1 | ($417.6) |
Rensselaer County | $46,876.8 | $40,965.2 | $45,850.4 | $22,525.7 | $77,673.0 | $233,891.1 | $18,475.2 | $80,320.5 | $9,758.1 | $86,415.9 | $40,467.1 | $235,491.2 | ($1,600.0) |
Village of Nassau | $356.3 | $66.3 | $30.8 | $2.9 | $411.2 | $867.5 | $151.7 | $329.3 | $76.6 | $0.3 | $268.4 | $826.2 | $41.3 |
Village of Valley Falls | $53.5 | $23.3 | $44.7 | $0.0 | $191.8 | $313.3 | $35.7 | $31.5 | $38.8 | $0.0 | $220.5 | $326.5 | ($13.2) |
Town of Berlin | $353.0 | $162.5 | $202.5 | $0.0 | $193.3 | $911.3 | $165.0 | $18.6 | $482.1 | $4.7 | $224.3 | $894.8 | $16.5 |
Town of Brunswick | $3,024.7 | $961.4 | $661.1 | $0.0 | $1,594.5 | $6,241.7 | $1,213.7 | $1,001.3 | $1,854.6 | $9.5 | $2,070.2 | $6,149.4 | $92.4 |
Town of East Greenbush | $6,866.7 | $1,412.0 | $846.9 | $0.0 | $3,768.3 | $12,893.9 | $2,501.2 | $3,439.1 | $2,690.2 | $7.1 | $8,069.4 | $16,707.0 | ($3,813.1) |
Town of Grafton | $496.2 | $239.3 | $170.8 | $0.0 | $96.8 | $1,003.2 | $272.9 | $52.7 | $472.8 | $6.5 | $1,115.8 | $1,920.7 | ($917.6) |
Town of Hoosick | $1,556.9 | $277.2 | $293.8 | $2.6 | $162.2 | $2,292.8 | $337.5 | $596.7 | $1,276.6 | $6.4 | $267.7 | $2,484.8 | ($192.0) |
Village of Hoosick Falls | $962.2 | $157.9 | $146.0 | $388.3 | $1,182.5 | $2,836.9 | $235.0 | $470.6 | $525.3 | $11.5 | $5,666.2 | $6,908.7 | ($4,071.8) |
Town of Nassau | $884.4 | $259.1 | $222.2 | $173.3 | $161.6 | $1,700.6 | $393.6 | $171.8 | $710.5 | $5.3 | $358.8 | $1,640.1 | $60.5 |
Village of East Nassau | $53.7 | $42.5 | $21.2 | $3.4 | $2.6 | $123.5 | $33.7 | $4.7 | $76.0 | $0.0 | $2.5 | $116.9 | $6.6 |
Town of North Greenbush | $4,407.1 | $910.2 | $675.1 | $15.3 | $1,639.1 | $7,646.8 | $1,416.5 | $2,309.9 | $1,203.2 | $8.5 | $6,660.5 | $11,598.6 | ($3,951.8) |
Town of Petersburg | $360.4 | $87.8 | $89.1 | $0.1 | $113.2 | $650.6 | $166.1 | $13.2 | $408.4 | $4.3 | $145.0 | $736.9 | ($86.3) |
Town of Pittstown | $1,456.3 | $272.7 | $342.9 | $0.0 | $123.0 | $2,194.8 | $316.2 | $81.6 | $1,035.8 | $7.9 | $619.7 | $2,061.2 | $133.6 |
Town of Poestenkill | $872.2 | $316.4 | $244.9 | $0.0 | $105.4 | $1,538.9 | $392.1 | $233.9 | $1,043.0 | $2.3 | $218.0 | $1,889.4 | ($350.4) |
City of Rensselaer | $4,515.5 | $1,799.8 | $1,459.1 | $17.1 | $3,007.4 | $10,799.0 | $2,039.1 | $3,938.7 | $1,961.4 | $165.4 | $3,458.5 | $11,563.1 | ($764.1) |
Town of Sand Lake | $1,555.1 | $702.8 | $445.5 | $4.4 | $864.2 | $3,571.9 | $842.4 | $268.7 | $1,310.9 | $3.0 | $958.5 | $3,383.4 | $188.4 |
Town of Schaghticoke | $1,744.0 | $605.9 | $547.5 | $0.0 | $582.1 | $3,479.6 | $488.5 | $177.5 | $1,119.0 | $5.0 | $1,408.2 | $3,198.2 | $281.4 |
Village of Schaghticoke | $159.7 | $44.3 | $57.6 | $0.0 | $126.3 | $387.9 | $74.9 | $45.2 | $96.8 | $0.2 | $113.9 | $330.9 | $57.0 |
Town of Schodack | $4,018.0 | $934.6 | $740.6 | $191.0 | $1,583.2 | $7,467.4 | $2,329.6 | $1,705.6 | $4,159.2 | $19.1 | $3,670.5 | $11,883.9 | ($4,416.5) |
Village of Castleton-on-Hudson | $352.3 | $123.6 | $84.5 | $84.6 | $973.7 | $1,618.7 | $190.2 | $174.4 | $296.3 | $18.9 | $1,109.0 | $1,788.8 | ($170.1) |
Town of Stephentown | $643.0 | $188.2 | $129.2 | $0.0 | $103.2 | $1,063.6 | $247.6 | $41.1 | $504.1 | $2.1 | $261.3 | $1,056.1 | $7.5 |
City of Troy | $19,433.0 | $12,089.3 | $14,473.0 | $7,649.3 | $19,702.8 | $73,347.5 | $8,787.6 | $30,413.1 | $3,901.7 | $0.0 | $29,667.4 | $72,769.8 | $577.6 |
Saratoga County | $38,100.7 | $46,126.5 | $26,917.6 | $17,963.1 | $59,741.6 | $188,849.5 | $24,442.7 | $61,771.3 | $20,142.0 | $56,361.0 | $28,842.4 | $191,918.6 | ($3,069.1) |
Village of Ballston Spa | $1,088.8 | $846.7 | $438.6 | $799.7 | $1,695.1 | $4,869.0 | $635.0 | $1,068.1 | $587.9 | $2.5 | $2,693.3 | $4,986.9 | ($118.0) |
Town of Ballston | $985.8 | $2,069.7 | $538.6 | $0.0 | $957.7 | $4,551.8 | $721.2 | $288.3 | $1,328.1 | $13.2 | $2,194.2 | $4,545.0 | $6.8 |
Town of Charlton | $140.5 | $1,114.6 | $320.0 | $0.0 | $353.3 | $1,928.3 | $582.9 | $102.1 | $751.8 | $3.6 | $368.2 | $1,808.6 | $119.7 |
Town of Clifton Park | $3,071.0 | $10,317.1 | $2,518.5 | $290.6 | $5,146.6 | $21,343.8 | $3,641.9 | $3,191.3 | $9,630.9 | $283.9 | $13,899.5 | $30,647.6 | ($9,303.8) |
Town of Corinth | $1,594.3 | $619.7 | $241.3 | $0.0 | $964.9 | $3,420.2 | $657.8 | $652.1 | $1,086.5 | $92.0 | $719.7 | $3,208.2 | $211.9 |
Village of Corinth | $1,474.0 | $723.8 | $381.3 | $464.3 | $943.5 | $3,986.8 | $568.5 | $1,915.8 | $1,351.4 | $6.0 | $1,766.1 | $5,607.8 | ($1,621.0) |
Town of Day | $416.2 | $715.5 | $143.6 | $0.0 | $88.7 | $1,363.9 | $281.9 | $92.1 | $637.2 | $20.2 | $144.4 | $1,175.7 | $188.2 |
Town of Edinburg | $248.7 | $786.3 | $158.1 | $0.0 | $81.1 | $1,274.2 | $308.4 | $103.5 | $615.8 | $1.2 | $175.2 | $1,203.9 | $70.2 |
Town of Galway | $392.7 | $912.3 | $275.9 | $7.2 | $102.7 | $1,690.8 | $311.8 | $258.8 | $1,060.3 | $10.6 | $210.7 | $1,852.1 | ($161.3) |
Village of Galway | $0.0 | $39.7 | $5.4 | $0.0 | $10.0 | $55.1 | $14.4 | $29.5 | $2.6 | $0.0 | $3.6 | $50.0 | $5.0 |
Town of Greenfield | $632.4 | $1,717.4 | $503.1 | $74.9 | $570.0 | $3,497.8 | $519.0 | $71.7 | $2,187.9 | $16.9 | $487.8 | $3,283.3 | $214.5 |
Town of Hadley | $1,017.4 | $548.9 | $426.0 | $188.4 | $257.9 | $2,438.6 | $402.4 | $6.3 | $696.6 | $21.4 | $739.8 | $1,866.4 | $572.1 |
Town of Halfmoon | $2,273.9 | $4,776.9 | $1,307.9 | $54.5 | $4,643.7 | $13,056.9 | $4,171.6 | $1,304.2 | $2,151.2 | $194.0 | $15,373.2 | $23,194.2 | ($10,137.4) |
Town of Malta | $699.7 | $3,315.1 | $1,282.1 | $152.5 | $1,564.1 | $7,013.4 | $1,252.6 | $1,031.8 | $1,960.1 | $42.2 | $2,104.2 | $6,390.9 | $622.5 |
Village of Round Lake | $220.1 | $148.7 | $49.9 | $216.6 | $667.5 | $1,302.7 | $180.8 | $522.3 | $181.8 | $0.0 | $547.4 | $1,432.3 | ($129.6) |
City of Mechanicville | $1,679.7 | $1,111.5 | $997.5 | $252.8 | $2,081.2 | $6,122.8 | $731.4 | $1,641.4 | $815.1 | $20.6 | $3,445.2 | $6,653.7 | ($530.9) |
Town of Milton | $796.1 | $2,459.9 | $870.4 | $0.0 | $608.6 | $4,735.0 | $1,124.5 | $209.6 | $2,186.7 | $44.9 | $675.4 | $4,241.2 | $493.8 |
Town of Moreau | $2,306.0 | $1,321.8 | $1,697.3 | $180.0 | $6,690.7 | $12,195.9 | $1,238.3 | $825.8 | $1,194.4 | $5.2 | $7,521.8 | $10,785.5 | $1,410.4 |
Village of South Glens Falls | $1,086.6 | $696.8 | $193.7 | $192.7 | $1,134.2 | $3,304.0 | $586.3 | $1,010.1 | $577.7 | $24.2 | $1,137.7 | $3,335.9 | ($31.9) |
Town of Northumberland | $470.7 | $826.4 | $309.1 | $0.0 | $112.4 | $1,718.6 | $360.0 | $172.0 | $886.0 | $0.9 | $429.8 | $1,848.7 | ($130.1) |
Town of Providence | $483.3 | $430.8 | $218.2 | $79.6 | $79.5 | $1,291.4 | $199.9 | $66.6 | $756.8 | $2.2 | $104.5 | $1,130.0 | $161.4 |
Town of Saratoga | $530.2 | $925.4 | $395.7 | $0.0 | $138.4 | $1,989.7 | $532.3 | $72.1 | $890.7 | $1.2 | $183.3 | $1,679.6 | $310.1 |
Village of Schuylerville | $402.1 | $182.3 | $78.9 | $52.4 | $669.5 | $1,385.3 | $282.7 | $169.7 | $172.3 | $0.0 | $799.4 | $1,424.2 | ($38.8) |
Village of Victory Mills | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 |
City of Saratoga Springs | $14,333.0 | $8,727.1 | $4,250.0 | $879.4 | $13,035.3 | $41,224.8 | $6,794.5 | $16,829.4 | $5,101.9 | $160.9 | $18,458.8 | $47,345.5 | ($6,120.7) |
Town of Stillwater | $1,190.4 | $1,481.9 | $759.1 | $715.7 | $1,612.8 | $5,759.9 | $728.3 | $1,280.4 | $1,585.4 | $20.0 | $2,476.8 | $6,090.9 | ($331.0) |
Village of Stillwater | $272.3 | $232.1 | $65.9 | $0.0 | $519.9 | $1,090.1 | $247.0 | $26.4 | $321.7 | $0.0 | $1,400.2 | $1,995.4 | ($905.3) |
Town of Waterford | $2,526.3 | $1,454.2 | $355.1 | $311.6 | $993.9 | $5,641.0 | $761.3 | $1,796.2 | $721.9 | $1.5 | $2,598.1 | $5,879.0 | ($238.0) |
Village of Waterford | $231.0 | $164.1 | $216.5 | $546.3 | $260.5 | $1,418.5 | $152.6 | $579.0 | $166.3 | $0.0 | $747.9 | $1,645.8 | ($227.3) |
Town of Wilton | $471.9 | $4,051.1 | $980.5 | $131.2 | $1,418.9 | $7,053.6 | $1,561.9 | $554.4 | $2,401.2 | $13.3 | $1,943.4 | $6,474.3 | $579.3 |
Schenectady County | $59,686.6 | $53,330.7 | $42,854.0 | $32,387.8 | $44,067.9 | $232,327.1 | $23,898.9 | $66,664.8 | $19,227.2 | $106,870.3 | $31,367.4 | $248,028.6 | ($15,701.6) |
Town of Duanesburg | $1,317.4 | $681.5 | $289.2 | $674.5 | $297.4 | $3,260.0 | $531.1 | $373.2 | $595.2 | $7.2 | $2,035.1 | $3,541.7 | ($281.7) |
Village of Delanson | $42.1 | $32.0 | $11.8 | $39.0 | $140.4 | $265.4 | $62.4 | $41.9 | $17.0 | $0.0 | $156.6 | $277.9 | ($12.5) |
Town of Glenville | $6,320.7 | $2,537.9 | $1,483.6 | $364.1 | $3,907.7 | $14,613.9 | $2,233.6 | $4,453.0 | $3,800.9 | $8.9 | $8,457.1 | $18,953.5 | ($4,339.6) |
Village of Scotia | $3,138.6 | $682.3 | $260.1 | $639.9 | $2,071.7 | $6,792.7 | $640.7 | $2,581.4 | $497.2 | $3.8 | $3,536.9 | $7,260.0 | ($467.4) |
Town of Niskayuna | $8,128.3 | $3,079.7 | $1,164.3 | $472.6 | $3,293.5 | $16,138.5 | $1,560.2 | $4,155.2 | $3,194.3 | $94.7 | $8,326.2 | $17,330.6 | ($1,192.1) |
Town of Princetown | $403.1 | $183.3 | $100.9 | $60.5 | $250.4 | $998.3 | $367.4 | $190.3 | $145.9 | $1.3 | $458.0 | $1,163.0 | ($164.7) |
Town of Rotterdam | $11,212.9 | $3,573.7 | $1,695.9 | $1,154.7 | $2,935.0 | $20,572.1 | $2,967.1 | $7,545.8 | $4,482.9 | $192.2 | $5,814.9 | $21,002.9 | ($430.8) |
City of Schenectady | $31,883.6 | $11,000.0 | $12,920.6 | $5,448.9 | $31,388.9 | $92,642.0 | $10,991.8 | $37,385.4 | $7,117.5 | $4.8 | $39,404.5 | $94,904.0 | ($2,262.0) |
Capital District | $512,119.7 | $464,263.8 | $280,601.4 | $175,801.2 | $531,903.2 | $1,964,689.2 | $276,593.2 | $603,909.8 | $202,121.1 | $470,114.7 | $505,640.3 | $2,058,379.1 | ($93,689.9) |
Source: New York State Office of the Comptroller, 2006 Special Report on Municipal Affairs Prepared by the Capital District Regional Planning Commission |