FY 2004 Revenues & Expenditures | Revenues ($1,000s) | Expenditures by Function ($1,000s) | FY 2004 Surplus or (Deficit) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property Tax | Sales Tax | State Aid | Federal Aid | Other | Total Revenues | General Government | Health & Public Safety | Transport. & Utilities | Economic Assistance | Other | Total Expenditures | ||
Albany County | $53,407.0 | $127,180.1 | $72,180.7 | $67,043.7 | $111,686.6 | $431,498.0 | $59,810.0 | $105,757.6 | $21,656.7 | $228,335.9 | $47,360.5 | $462,920.6 | ($31,422.6) |
City of Albany | $62,722.1 | $27,143.3 | $14,561.0 | $9,484.0 | $31,167.2 | $145,077.6 | $27,573.5 | $77,049.2 | $17,427.4 | $5,408.1 | $33,226.1 | $160,684.3 | ($15,606.7) |
Town of Berne | $640.7 | $803.0 | $219.4 | $0.0 | $86.5 | $1,749.5 | $320.4 | $157.7 | $860.0 | $0.0 | $234.1 | $1,572.2 | $177.3 |
Town of Bethlehem | $11,532.4 | $9,010.5 | $2,217.3 | $464.4 | $9,019.8 | $32,244.4 | $3,815.5 | $7,207.5 | $5,716.9 | $450.3 | $13,799.2 | $30,989.4 | $1,255.0 |
Town of Coeymans | $1,945.1 | $1,736.3 | $299.2 | $435.8 | $817.2 | $5,233.5 | $724.1 | $1,394.4 | $883.5 | $2.7 | $1,336.2 | $4,340.9 | $892.5 |
Village of Ravena | $580.3 | $581.3 | $79.4 | $0.7 | $1,208.5 | $2,450.2 | $815.7 | $264.7 | $224.9 | $1.0 | $1,137.2 | $2,443.5 | $6.7 |
City of Cohoes | $6,056.5 | $4,467.5 | $2,779.5 | $660.2 | $6,050.5 | $20,014.2 | $3,013.8 | $8,268.2 | $2,704.3 | $0.0 | $7,326.8 | $21,313.1 | ($1,298.8) |
Town of Colonie | $16,803.0 | $18,426.1 | $4,776.9 | $2,666.8 | $29,446.2 | $72,119.0 | $15,891.7 | $23,794.1 | $8,997.0 | $831.1 | $31,908.5 | $81,422.3 | ($9,303.4) |
Village of Colonie | $1,089.0 | $2,085.6 | $302.7 | $80.5 | $2,805.9 | $6,363.7 | $747.1 | $366.5 | $1,610.3 | $20.7 | $3,414.6 | $6,159.2 | $204.5 |
Village of Menands | $1,497.2 | $1,305.5 | $241.4 | $0.0 | $1,234.2 | $4,278.3 | $909.4 | $1,170.3 | $982.9 | $0.4 | $1,385.2 | $4,448.2 | ($169.9) |
Town/Village of Green Island | $1,413.9 | $636.2 | $951.0 | $1,545.2 | $2,077.4 | $6,623.6 | $895.5 | $1,249.6 | $2,762.4 | $15.6 | $1,911.0 | $6,834.0 | ($210.5) |
Town of Guilderland | $8,798.9 | $9,299.4 | $1,922.2 | $590.1 | $8,281.6 | $28,892.3 | $2,991.3 | $6,979.8 | $3,161.9 | $252.8 | $19,396.8 | $32,782.7 | ($3,890.4) |
Village of Altamont | $228.1 | $450.2 | $109.2 | $3.8 | $1,013.4 | $1,804.7 | $241.3 | $238.6 | $248.7 | $0.0 | $811.1 | $1,539.7 | $265.0 |
Town of Knox | $194.2 | $761.9 | $147.7 | $0.0 | $45.9 | $1,149.6 | $188.2 | $95.9 | $551.9 | $0.0 | $144.3 | $980.3 | $169.3 |
Town of New Scotland | $1,499.6 | $1,684.1 | $541.1 | $0.0 | $464.1 | $4,188.9 | $880.8 | $814.3 | $1,382.7 | $21.8 | $997.5 | $4,097.1 | $91.8 |
Village of Voorheesville | $87.3 | $699.9 | $62.9 | $0.0 | $528.6 | $1,378.7 | $343.8 | $81.3 | $442.6 | $0.0 | $1,088.0 | $1,955.7 | ($576.9) |
Town of Rensselaerville | $1,059.6 | $451.4 | $137.7 | $0.0 | $116.2 | $1,764.8 | $373.9 | $188.6 | $1,046.1 | $28.8 | $248.3 | $1,885.7 | ($120.9) |
City of Watervliet | $2,688.4 | $2,938.0 | $896.8 | $0.0 | $3,535.6 | $10,058.8 | $1,327.8 | $4,329.3 | $594.9 | $18.5 | $4,208.7 | $10,479.1 | ($420.3) |
Town of Westerlo | $704.3 | $997.6 | $186.1 | $0.6 | $65.5 | $1,954.2 | $421.5 | $256.2 | $832.5 | $0.2 | $561.1 | $2,071.4 | ($117.3) |
Rensselaer County | $41,192.2 | $38,683.7 | $39,566.0 | $23,424.9 | $70,032.3 | $212,899.1 | $18,701.9 | $72,894.7 | $9,176.7 | $87,951.3 | $26,176.6 | $214,910.3 | ($2,011.2) |
Village of Nassau | $349.6 | $60.9 | $42.1 | $0.0 | $470.8 | $923.4 | $269.4 | $256.4 | $90.0 | $0.0 | $299.6 | $915.4 | $8.1 |
Village of Valley Falls | $50.3 | $21.3 | $35.1 | $3.6 | $496.0 | $606.4 | $40.4 | $25.6 | $9.7 | $0.0 | $1,824.1 | $1,899.8 | ($1,293.4) |
Town of Berlin | $346.5 | $147.2 | $208.3 | $0.0 | $185.1 | $887.0 | $125.2 | $16.3 | $473.9 | $3.9 | $187.2 | $806.5 | $80.5 |
Town of Brunswick | $2,909.2 | $843.3 | $741.1 | $0.0 | $1,269.5 | $5,763.1 | $1,269.4 | $1,021.5 | $1,625.0 | $9.8 | $1,820.9 | $5,746.7 | $16.3 |
Town of East Greenbush | $6,474.2 | $1,183.6 | $962.6 | $0.0 | $3,681.5 | $12,301.9 | $2,327.0 | $3,094.3 | $2,117.1 | $8.0 | $5,400.9 | $12,947.4 | ($645.5) |
Town of Grafton | $486.3 | $162.0 | $131.2 | $400.0 | $59.2 | $1,238.6 | $229.9 | $35.6 | $436.0 | $4.5 | $161.5 | $867.5 | $371.1 |
Town of Hoosick | $1,338.8 | $260.2 | $291.9 | $0.0 | $124.9 | $2,015.8 | $343.9 | $550.4 | $711.9 | $6.4 | $243.0 | $1,855.6 | $160.3 |
Village of Hoosick Falls | $890.6 | $152.1 | $161.4 | $365.9 | $1,104.1 | $2,674.2 | $243.9 | $429.3 | $396.7 | $10.9 | $1,978.1 | $3,058.9 | ($384.8) |
Town of Nassau | $833.9 | $227.4 | $222.1 | $213.3 | $132.2 | $1,629.0 | $342.5 | $207.5 | $813.5 | $5.1 | $403.1 | $1,771.7 | ($142.7) |
Village of East Nassau | $23.6 | $43.4 | $8.3 | $25.0 | $1.8 | $102.1 | $27.4 | $3.3 | $7.8 | $0.0 | $0.0 | $38.5 | $63.6 |
Town of North Greenbush | $3,371.5 | $912.2 | $556.8 | $0.0 | $1,184.2 | $6,024.8 | $1,187.0 | $1,833.5 | $1,204.6 | $10.0 | $5,259.6 | $9,494.7 | ($3,469.9) |
Town of Petersburg | $384.3 | $102.2 | $101.7 | $0.4 | $101.8 | $690.4 | $168.8 | $11.0 | $381.9 | $4.1 | $143.2 | $709.0 | ($18.6) |
Town of Pittstown | $1,250.3 | $337.2 | $312.2 | $0.0 | $134.7 | $2,034.4 | $369.3 | $79.9 | $929.9 | $11.4 | $500.6 | $1,891.1 | $143.2 |
Town of Poestenkill | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 |
City of Rensselaer | $3,934.1 | $1,626.2 | $1,332.5 | $338.1 | $2,664.0 | $9,895.0 | $2,119.0 | $2,912.4 | $2,313.5 | $151.5 | $2,908.9 | $10,405.2 | ($510.2) |
Town of Sand Lake | $1,411.0 | $559.2 | $1,633.5 | $0.0 | $748.6 | $4,352.3 | $726.7 | $220.3 | $1,127.9 | $1.6 | $1,803.2 | $3,879.7 | $472.6 |
Town of Schaghticoke | $1,721.9 | $528.5 | $498.7 | $0.0 | $420.8 | $3,169.9 | $606.4 | $139.8 | $1,171.4 | $3.5 | $1,458.7 | $3,379.7 | ($209.9) |
Village of Schaghticoke | $156.0 | $40.5 | $25.0 | $0.0 | $87.7 | $309.3 | $83.0 | $21.2 | $41.7 | $0.5 | $79.1 | $225.5 | $83.8 |
Town of Schodack | $3,323.1 | $884.1 | $745.7 | $212.0 | $928.2 | $6,093.2 | $1,387.3 | $1,463.6 | $2,188.2 | $9.6 | $1,939.4 | $6,988.2 | ($895.0) |
Village of Castleton-on-Hudson | $354.6 | $79.4 | $69.3 | $43.1 | $1,129.5 | $1,675.9 | $187.8 | $208.6 | $223.7 | $0.0 | $1,167.5 | $1,787.7 | ($111.7) |
Town of Stephentown | $552.3 | $154.8 | $244.5 | $0.0 | $105.5 | $1,057.1 | $218.5 | $34.7 | $520.9 | $20.3 | $242.3 | $1,036.8 | $20.3 |
City of Troy | $18,017.2 | $11,380.5 | $10,458.2 | $3,749.6 | $20,817.9 | $64,423.5 | $8,201.1 | $26,841.6 | $3,779.2 | $0.0 | $25,299.5 | $64,121.3 | $302.1 |
Saratoga County | $33,233.6 | $43,048.6 | $30,167.2 | $18,207.7 | $60,213.1 | $184,870.2 | $25,353.4 | $54,663.7 | $17,060.2 | $62,042.4 | $25,141.5 | $184,469.0 | $401.2 |
Village of Ballston Spa | $984.4 | $815.2 | $229.3 | $834.2 | $1,075.8 | $3,938.9 | $546.0 | $961.5 | $673.6 | $0.0 | $2,671.9 | $4,853.0 | ($914.1) |
Town of Ballston | $816.3 | $1,916.4 | $501.0 | $0.0 | $873.2 | $4,106.8 | $1,848.5 | $248.9 | $1,273.0 | $19.3 | $2,305.9 | $5,695.5 | ($1,588.7) |
Town of Charlton | $177.8 | $974.4 | $270.0 | $0.0 | $265.5 | $1,687.7 | $397.7 | $97.4 | $637.9 | $3.2 | $360.6 | $1,496.8 | $190.9 |
Town of Clifton Park | $3,327.6 | $9,596.7 | $2,830.2 | $633.6 | $3,384.3 | $19,772.4 | $4,184.9 | $2,341.8 | $4,316.6 | $231.4 | $5,548.7 | $16,623.4 | $3,148.9 |
Town of Corinth | $1,450.7 | $546.0 | $235.4 | $0.0 | $788.0 | $3,020.1 | $620.1 | $572.0 | $841.1 | $68.8 | $705.0 | $2,807.0 | $213.1 |
Village of Corinth | $1,265.6 | $668.4 | $150.0 | $509.8 | $867.2 | $3,461.0 | $393.2 | $773.2 | $890.6 | $3.0 | $1,223.4 | $3,283.3 | $177.7 |
Town of Day | $383.0 | $629.3 | $88.4 | $98.6 | $45.3 | $1,244.7 | $291.9 | $84.9 | $500.5 | $2.2 | $177.9 | $1,057.4 | $187.4 |
Town of Edinburg | $235.5 | $812.9 | $114.3 | $0.0 | $55.8 | $1,218.4 | $469.2 | $96.4 | $492.0 | $1.1 | $171.9 | $1,230.5 | ($12.1) |
Town of Galway | $354.2 | $906.2 | $234.5 | $134.9 | $74.0 | $1,703.8 | $272.8 | $229.7 | $1,292.8 | $8.7 | $160.9 | $1,965.0 | ($261.2) |
Village of Galway | $0.0 | $34.9 | $4.8 | $0.0 | $13.4 | $53.1 | $13.9 | $15.3 | $2.4 | $0.0 | $7.4 | $39.0 | $14.1 |
Town of Greenfield | $737.3 | $1,488.9 | $412.2 | $122.0 | $379.6 | $3,140.1 | $484.7 | $62.8 | $1,480.5 | $12.1 | $424.0 | $2,464.1 | $675.9 |
Town of Hadley | $862.8 | $520.6 | $114.8 | $89.5 | $230.0 | $1,817.8 | $377.0 | $7.5 | $786.6 | $22.6 | $618.0 | $1,811.7 | $6.1 |
Town of Halfmoon | $2,166.6 | $4,314.5 | $1,053.7 | $0.0 | $3,686.3 | $11,221.2 | $2,145.4 | $1,082.8 | $2,249.2 | $157.2 | $4,849.7 | $10,484.3 | $736.9 |
Town of Malta | $677.6 | $2,947.5 | $946.8 | $13.9 | $981.6 | $5,567.3 | $1,224.6 | $895.0 | $1,250.7 | $47.6 | $1,169.4 | $4,587.4 | $979.9 |
Village of Round Lake | $181.8 | $120.1 | $82.2 | $902.8 | $560.4 | $1,847.4 | $220.2 | $147.3 | $197.5 | $0.0 | $1,333.3 | $1,898.4 | ($51.0) |
City of Mechanicville | $1,447.0 | $1,156.7 | $678.8 | $477.4 | $1,844.3 | $5,604.2 | $743.7 | $1,344.4 | $779.3 | $7.9 | $5,043.9 | $7,919.3 | ($2,315.1) |
Town of Milton | $868.1 | $2,374.4 | $979.6 | $0.0 | $322.1 | $4,544.2 | $1,082.2 | $253.8 | $2,089.6 | $46.3 | $583.4 | $4,055.3 | $488.8 |
Town of Moreau | $2,155.4 | $1,317.6 | $528.5 | $0.0 | $1,307.0 | $5,308.6 | $1,062.2 | $689.0 | $1,246.0 | $5.7 | $1,484.0 | $4,487.0 | $821.6 |
Village of South Glens Falls | $1,065.4 | $624.8 | $119.0 | $24.4 | $1,083.6 | $2,917.2 | $458.1 | $989.3 | $544.7 | $10.0 | $1,024.9 | $3,027.0 | ($109.7) |
Town of Northumberland | $423.9 | $769.4 | $270.0 | $46.1 | $90.9 | $1,600.3 | $362.8 | $138.6 | $787.1 | $0.9 | $135.1 | $1,424.6 | $175.7 |
Town of Providence | $467.2 | $412.8 | $61.6 | $121.1 | $122.4 | $1,185.1 | $731.4 | $64.7 | $591.6 | $2.2 | $116.8 | $1,506.8 | ($321.7) |
Town of Saratoga | $534.9 | $715.0 | $444.6 | $0.0 | $108.0 | $1,802.6 | $413.8 | $171.8 | $976.1 | $1.2 | $151.2 | $1,714.1 | $88.5 |
Village of Schuylerville | $291.0 | $160.8 | $67.3 | $38.5 | $465.2 | $1,022.8 | $264.0 | $74.9 | $197.9 | $0.0 | $413.6 | $950.3 | $72.6 |
Village of Victory Mills | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 | $0.0 |
City of Saratoga Springs | $12,309.7 | $8,119.5 | $3,482.7 | $939.4 | $11,756.0 | $36,607.3 | $7,108.6 | $14,147.0 | $4,384.7 | $164.9 | $14,219.6 | $40,024.9 | ($3,417.6) |
Town of Stillwater | $877.1 | $1,372.9 | $418.7 | $708.0 | $576.6 | $3,953.2 | $674.7 | $357.8 | $1,530.8 | $10.5 | $2,014.1 | $4,588.0 | ($634.8) |
Village of Stillwater | $249.7 | $225.1 | $85.6 | $300.9 | $512.6 | $1,373.9 | $220.5 | $21.3 | $193.7 | $0.0 | $877.1 | $1,312.5 | $61.5 |
Town of Waterford | $2,171.5 | $1,389.6 | $356.2 | $331.6 | $874.7 | $5,123.6 | $1,114.1 | $1,480.1 | $778.1 | $2.1 | $2,739.6 | $6,113.9 | ($990.3) |
Village of Waterford | $227.1 | $156.2 | $74.0 | $269.7 | $164.7 | $891.7 | $80.6 | $109.8 | $204.9 | $0.0 | $515.7 | $911.0 | ($19.3) |
Town of Wilton | $358.1 | $3,745.3 | $1,001.2 | $136.4 | $882.0 | $6,123.1 | $1,361.3 | $395.2 | $2,167.6 | $11.0 | $1,720.7 | $5,655.8 | $467.3 |
Schenectady County | $53,656.9 | $46,798.7 | $42,850.5 | $25,344.7 | $45,024.2 | $213,675.0 | $19,038.8 | $59,203.8 | $14,839.6 | $108,800.4 | $24,850.4 | $226,767.1 | ($13,092.0) |
Town of Duanesburg | $844.2 | $706.7 | $393.0 | $75.7 | $204.1 | $2,223.8 | $483.8 | $327.8 | $626.0 | $6.2 | $3,260.2 | $4,704.0 | ($2,480.2) |
Village of Delanson | $42.4 | $33.5 | $23.7 | $0.0 | $123.8 | $223.4 | $53.8 | $31.9 | $24.9 | $0.0 | $161.0 | $271.6 | ($48.2) |
Town of Glenville | $6,134.9 | $2,406.8 | $1,230.5 | $343.5 | $2,952.4 | $13,067.9 | $1,850.1 | $3,919.6 | $2,699.4 | $8.9 | $4,702.1 | $13,180.0 | ($112.1) |
Village of Scotia | $2,768.4 | $681.3 | $218.6 | $757.8 | $2,237.7 | $6,663.8 | $868.6 | $2,324.6 | $400.3 | $56.3 | $3,197.4 | $6,847.3 | ($183.4) |
Town of Niskayuna | $7,122.2 | $3,031.8 | $1,607.6 | $293.9 | $3,055.7 | $15,111.2 | $1,528.4 | $3,781.9 | $3,360.1 | $88.9 | $8,447.4 | $17,206.7 | ($2,095.5) |
Town of Princetown | $308.4 | $200.5 | $99.1 | $0.0 | $217.7 | $825.7 | $297.1 | $160.7 | $7.6 | $0.8 | $577.3 | $1,043.6 | ($217.9) |
Town of Rotterdam | $9,775.4 | $3,435.2 | $1,211.5 | $1,114.5 | $2,233.7 | $17,770.3 | $2,471.2 | $6,236.7 | $3,010.9 | $157.3 | $5,807.4 | $17,683.4 | $86.9 |
City of Schenectady | $37,005.6 | $11,000.0 | $11,281.9 | $7,926.0 | $32,021.4 | $99,234.9 | $8,166.5 | $31,473.1 | $13,286.2 | $2.6 | $40,675.2 | $93,603.6 | $5,631.3 |
Capital District | $451,692.0 | $429,859.4 | $266,830.7 | $174,093.2 | $499,283.1 | $1,821,758.4 | $250,636.7 | $543,443.9 | $193,263.6 | $495,619.7 | $421,290.2 | $1,904,254.1 | ($82,495.7) |
Source: New York State Office of the Comptroller, 2004 Special Report on Municipal Affairs Prepared by the Capital District Regional Planning Commission |