FY 2000 Revenues & Expenditures | Revenues ($1,000s) | Expenditures by Function ($1,000s) | FY 2000 Surplus or (Deficit) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property Tax | Sales Tax | State Aid | Federal Aid | Other | Total Revenues | General Government | Health & Public Safety | Transport. & Utilities | Economic Assistance | Other | Total Expenditures | ||
Albany County | $39,336.5 | $116,931.6 | $58,476.5 | $60,674.5 | $121,924.7 | $397,343.7 | $39,368.2 | $80,750.5 | $18,284.2 | $203,522.5 | $55,698.4 | $397,623.7 | ($280.0) |
City of Albany | $41,726.3 | $26,933.3 | $13,478.1 | $5,867.1 | $22,746.5 | $110,751.3 | $18,408.4 | $58,053.0 | $14,280.2 | $6,973.5 | $35,456.0 | $133,171.2 | ($22,419.9) |
Town of Berne | $509.8 | $810.8 | $160.7 | $207.0 | $60.5 | $1,748.8 | $255.1 | $162.2 | $949.6 | $0.0 | $289.9 | $1,656.9 | $91.9 |
Town of Bethlehem | $9,063.2 | $7,343.5 | $1,109.4 | $964.1 | $5,352.6 | $23,832.8 | $3,129.9 | $5,851.4 | $4,447.9 | $305.3 | $11,452.1 | $25,186.7 | ($1,353.9) |
Town of Coeymans | $965.2 | $1,595.3 | $440.8 | $491.9 | $645.8 | $4,138.9 | $651.0 | $1,096.0 | $1,109.0 | $237.8 | $1,453.3 | $4,547.0 | ($408.1) |
Village of Ravena | $553.8 | $546.0 | $66.3 | $25.9 | $987.3 | $2,179.2 | $641.0 | $314.9 | $178.9 | $2.0 | $1,239.0 | $2,375.8 | ($196.6) |
City of Cohoes | $5,509.7 | $4,482.4 | $1,612.7 | $261.0 | $4,063.7 | $15,929.4 | $2,330.1 | $6,252.8 | $1,156.1 | $0.0 | $5,345.2 | $15,084.3 | $845.1 |
Town of Colonie | $15,033.4 | $17,108.3 | $2,987.2 | $2,383.6 | $27,298.0 | $64,810.4 | $12,811.7 | $18,871.9 | $7,242.4 | $732.8 | $31,458.9 | $71,117.7 | ($6,307.3) |
Village of Colonie | $1,130.2 | $1,833.2 | $288.7 | $0.8 | $2,907.3 | $6,160.2 | $610.8 | $238.7 | $1,256.8 | $18.3 | $2,996.2 | $5,120.8 | $1,039.4 |
Village of Menands | $1,198.3 | $1,174.3 | $105.7 | $0.0 | $1,277.6 | $3,756.0 | $751.5 | $1,176.1 | $958.6 | $0.0 | $1,414.2 | $4,300.5 | ($544.5) |
Town/Village of Green Island | $1,094.4 | $630.6 | $75.8 | $1,067.8 | $1,434.8 | $4,303.3 | $538.3 | $957.4 | $279.2 | $920.0 | $1,571.2 | $4,266.2 | $37.1 |
Town of Guilderland | $8,582.5 | $7,258.3 | $1,037.0 | $673.6 | $7,185.1 | $24,736.5 | $2,263.6 | $5,472.8 | $3,258.8 | $280.1 | $12,918.4 | $24,193.7 | $542.8 |
Village of Altamont | $210.7 | $381.1 | $58.8 | $95.7 | $796.5 | $1,542.8 | $164.7 | $199.0 | $225.0 | $0.0 | $795.0 | $1,383.8 | $159.1 |
Town of Knox | $155.3 | $709.4 | $86.7 | $56.8 | $33.1 | $1,041.1 | $204.6 | $68.8 | $659.0 | $1.3 | $145.2 | $1,078.9 | ($37.8) |
Town of New Scotland | $1,257.8 | $1,620.3 | $782.8 | $20.7 | $351.6 | $4,033.3 | $625.6 | $604.5 | $1,260.7 | $0.8 | $1,569.9 | $4,061.6 | ($28.3) |
Village of Voorheesville | $85.5 | $768.7 | $106.4 | $55.0 | $568.6 | $1,584.2 | $241.5 | $121.0 | $400.0 | $0.0 | $524.0 | $1,286.5 | $297.7 |
Town of Rensselaerville | $1,045.7 | $392.7 | $141.7 | $69.4 | $130.2 | $1,779.6 | $325.8 | $234.4 | $1,039.3 | $26.4 | $437.5 | $2,063.4 | ($283.8) |
City of Watervliet | $1,908.6 | $2,946.7 | $856.6 | $56.1 | $3,616.6 | $9,384.5 | $1,946.2 | $3,714.6 | $711.3 | $25.4 | $4,098.5 | $10,496.1 | ($1,111.6) |
Town of Westerlo | $683.5 | $888.7 | $123.0 | $0.0 | $53.4 | $1,748.6 | $281.3 | $221.5 | $777.9 | $0.0 | $447.4 | $1,728.2 | $20.4 |
Rensselaer County | $27,587.9 | $33,118.9 | $32,969.9 | $21,652.3 | $56,143.5 | $171,472.5 | $17,306.9 | $56,315.5 | $11,943.6 | $62,407.3 | $32,732.5 | $180,705.8 | ($9,233.4) |
Village of Nassau | $333.6 | $44.9 | $99.9 | $21.6 | $426.8 | $926.9 | $136.0 | $233.5 | $108.0 | $0.0 | $369.7 | $847.2 | $79.7 |
Village of Valley Falls | $50.6 | $16.6 | $40.1 | $0.0 | $31.0 | $138.2 | $31.7 | $33.7 | $17.1 | $0.0 | $114.9 | $197.4 | ($59.1) |
Town of Berlin | $332.4 | $133.1 | $80.1 | $15.7 | $189.5 | $750.8 | $114.0 | $13.1 | $304.1 | $4.0 | $158.2 | $593.3 | $157.4 |
Town of Brunswick | $2,692.1 | $749.6 | $400.6 | $0.0 | $1,326.4 | $5,168.7 | $655.1 | $913.8 | $1,273.1 | $8.8 | $1,553.0 | $4,403.9 | $764.8 |
Town of East Greenbush | $5,731.1 | $937.7 | $490.6 | $282.7 | $3,100.3 | $10,542.4 | $1,713.5 | $2,255.2 | $1,859.6 | $8.0 | $4,862.9 | $10,699.2 | ($156.8) |
Town of Grafton | $469.4 | $125.3 | $124.9 | $33.8 | $48.8 | $802.1 | $184.6 | $39.5 | $367.5 | $3.8 | $133.3 | $728.6 | $73.4 |
Town of Hoosick | $722.4 | $234.8 | $183.5 | $19.9 | $102.4 | $1,263.0 | $263.9 | $147.6 | $576.1 | $6.2 | $205.5 | $1,199.2 | $63.7 |
Village of Hoosick Falls | $703.3 | $92.0 | $111.6 | $365.4 | $1,041.0 | $2,313.3 | $201.6 | $362.1 | $417.5 | $1.5 | $1,342.3 | $2,325.0 | ($11.7) |
Town of Nassau | $744.9 | $174.4 | $201.9 | $265.5 | $117.8 | $1,504.6 | $275.7 | $168.7 | $690.4 | $4.5 | $295.8 | $1,435.0 | $69.6 |
Village of East Nassau | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Town of North Greenbush | $2,521.6 | $750.8 | $404.2 | $160.2 | $964.6 | $4,801.5 | $943.9 | $1,391.1 | $884.2 | $9.6 | $3,468.1 | $6,696.9 | ($1,895.4) |
Town of Petersburg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Town of Pittstown | $1,432.1 | $275.8 | $180.3 | $37.0 | $79.2 | $2,004.4 | $343.1 | $326.9 | $829.9 | $0.0 | $661.0 | $2,161.0 | ($156.6) |
Town of Poestenkill | $744.1 | $224.9 | $177.4 | $0.0 | $117.2 | $1,263.6 | $570.7 | $171.1 | $407.7 | $1.6 | $191.2 | $1,342.4 | ($78.9) |
City of Rensselaer | $3,448.9 | $1,377.2 | $1,154.3 | $367.7 | $2,091.4 | $8,439.5 | $1,309.3 | $2,914.6 | $988.7 | $7.7 | $2,741.8 | $7,962.1 | $477.4 |
Town of Sand Lake | $1,079.0 | $485.0 | $312.9 | $0.0 | $650.7 | $2,527.6 | $586.4 | $215.4 | $1,093.0 | $0.4 | $682.7 | $2,577.9 | ($50.3) |
Town of Schaghticoke | $1,543.1 | $425.5 | $1,842.7 | $0.0 | $412.9 | $4,224.2 | $361.8 | $127.5 | $1,750.7 | $3.3 | $4,589.7 | $6,833.1 | ($2,608.9) |
Village of Schaghticoke | $144.4 | $26.1 | $21.7 | $296.7 | $77.9 | $566.9 | $58.3 | $13.8 | $126.2 | $0.1 | $358.8 | $557.2 | $9.7 |
Town of Schodack | $2,922.0 | $733.8 | $828.5 | $192.7 | $843.8 | $5,520.9 | $776.4 | $1,157.3 | $1,642.5 | $8.5 | $2,129.4 | $5,714.2 | ($193.3) |
Village of Castleton-on-Hudson | $342.6 | $61.7 | $107.1 | $0.0 | $1,083.9 | $1,595.2 | $171.6 | $42.7 | $240.1 | $0.0 | $1,148.7 | $1,603.2 | ($8.0) |
Town of Stephentown | $445.1 | $186.3 | $113.3 | $11.1 | $100.0 | $855.8 | $197.6 | $24.6 | $372.8 | $1.1 | $182.3 | $778.4 | $77.4 |
City of Troy | $14,942.4 | $9,907.0 | $16,622.1 | $4,161.1 | $16,558.0 | $62,190.5 | $11,250.8 | $20,466.9 | $4,584.8 | $0.0 | $29,214.9 | $65,517.4 | ($3,327.0) |
Saratoga County | $26,210.9 | $30,643.7 | $22,325.6 | $12,674.8 | $59,794.0 | $151,649.1 | $15,051.4 | $39,426.7 | $15,276.5 | $51,184.7 | $23,820.8 | $144,868.8 | $6,780.3 |
Village of Ballston Spa | $946.2 | $652.3 | $165.0 | $809.3 | $1,257.8 | $3,830.6 | $429.0 | $806.4 | $584.6 | $0.7 | $2,467.1 | $4,287.8 | ($457.2) |
Town of Ballston | $789.7 | $1,280.2 | $331.7 | $103.4 | $644.5 | $3,149.5 | $387.8 | $223.2 | $923.9 | $15.9 | $2,108.9 | $3,659.6 | ($510.1) |
Town of Charlton | $119.6 | $737.5 | $161.1 | $0.0 | $284.4 | $1,302.6 | $246.5 | $76.2 | $488.1 | $2.4 | $255.7 | $1,068.9 | $233.7 |
Town of Clifton Park | $4,053.1 | $6,263.2 | $1,403.5 | $316.3 | $2,795.6 | $14,831.7 | $3,198.4 | $1,500.2 | $3,073.0 | $250.4 | $5,158.3 | $13,180.2 | $1,651.5 |
Town of Corinth | $1,247.1 | $412.0 | $119.2 | $134.1 | $464.4 | $2,376.8 | $477.4 | $451.4 | $780.7 | $71.6 | $415.4 | $2,196.4 | $180.4 |
Village of Corinth | $1,275.0 | $577.9 | $99.2 | $395.6 | $741.4 | $3,089.0 | $210.2 | $516.6 | $703.7 | $7.3 | $1,064.4 | $2,502.1 | $586.9 |
Town of Day | $405.3 | $352.9 | $144.3 | $0.0 | $66.8 | $969.3 | $200.7 | $75.8 | $445.0 | $17.4 | $94.0 | $833.0 | $136.3 |
Town of Edinburg | $158.7 | $463.6 | $115.3 | $148.3 | $105.9 | $991.9 | $241.5 | $59.3 | $281.3 | $2.7 | $414.3 | $999.0 | ($7.1) |
Town of Galway | $313.6 | $656.7 | $157.8 | $0.0 | $88.6 | $1,216.7 | $180.9 | $180.6 | $630.4 | $6.7 | $130.9 | $1,129.4 | $87.3 |
Village of Galway | $0.0 | $23.7 | $3.9 | $0.0 | $15.1 | $42.6 | $11.3 | $14.3 | $2.6 | $0.0 | $2.9 | $31.1 | $11.5 |
Town of Greenfield | $710.2 | $1,048.0 | $305.5 | $0.0 | $372.0 | $2,435.6 | $392.5 | $60.9 | $1,270.7 | $10.2 | $255.1 | $1,989.4 | $446.2 |
Town of Hadley | $900.4 | $348.3 | $89.4 | $123.1 | $311.7 | $1,772.8 | $378.6 | $8.1 | $760.0 | $2.8 | $528.2 | $1,677.7 | $95.2 |
Town of Halfmoon | $1,213.3 | $2,936.7 | $1,539.4 | $6.5 | $2,710.3 | $8,406.3 | $1,415.1 | $489.9 | $1,802.4 | $82.0 | $5,695.6 | $9,485.0 | ($1,078.7) |
Town of Malta | $662.3 | $2,093.9 | $339.8 | $0.0 | $747.0 | $3,843.0 | $858.6 | $619.7 | $1,072.7 | $47.3 | $2,127.1 | $4,725.5 | ($882.5) |
Village of Round Lake | $171.1 | $90.0 | $34.8 | $0.0 | $467.2 | $763.2 | $135.3 | $145.7 | $226.4 | $0.0 | $300.7 | $808.2 | ($45.0) |
City of Mechanicville | $1,172.2 | $1,157.1 | $674.0 | $409.6 | $1,463.1 | $4,875.9 | $576.2 | $1,239.8 | $756.8 | $16.6 | $2,134.6 | $4,724.0 | $151.9 |
Town of Milton | $1,037.7 | $1,716.4 | $349.4 | $0.0 | $335.5 | $3,439.0 | $925.1 | $315.6 | $1,748.3 | $37.7 | $651.9 | $3,678.5 | ($239.5) |
Town of Moreau | $2,149.3 | $780.1 | $308.4 | $0.0 | $5,144.6 | $8,382.5 | $987.8 | $619.1 | $1,211.5 | $24.0 | $2,193.7 | $5,036.2 | $3,346.3 |
Village of South Glens Falls | $1,351.4 | $453.9 | $208.0 | $0.0 | $890.7 | $2,903.9 | $565.3 | $486.4 | $593.4 | $1.0 | $769.1 | $2,415.1 | $488.8 |
Town of Northumberland | $349.1 | $574.2 | $147.7 | $0.0 | $65.1 | $1,136.1 | $212.9 | $98.7 | $522.2 | $0.9 | $236.4 | $1,071.0 | $65.1 |
Town of Providence | $396.2 | $279.3 | $42.5 | $0.0 | $103.6 | $821.6 | $153.2 | $59.6 | $821.7 | $2.3 | $64.5 | $1,101.3 | ($279.6) |
Town of Saratoga | $345.0 | $628.2 | $191.5 | $0.0 | $113.8 | $1,278.5 | $242.6 | $102.7 | $814.4 | $1.2 | $46.2 | $1,207.0 | $71.5 |
Village of Schuylerville | $276.5 | $127.1 | $158.7 | $252.9 | $375.0 | $1,190.2 | $255.7 | $65.5 | $472.3 | $0.0 | $336.9 | $1,130.4 | $59.7 |
Village of Victory Mills | $158.8 | $68.3 | $28.0 | $0.0 | $128.3 | $383.3 | $81.8 | $19.3 | $149.1 | $0.0 | $157.0 | $407.2 | ($23.8) |
City of Saratoga Springs | $8,454.6 | $7,406.7 | $2,627.3 | $634.5 | $10,519.3 | $29,642.3 | $4,055.2 | $10,237.7 | $5,349.6 | $112.0 | $9,686.2 | $29,440.7 | $201.6 |
Town of Stillwater | $779.8 | $1,020.6 | $221.0 | $663.4 | $361.6 | $3,046.4 | $452.7 | $285.7 | $1,424.3 | $10.6 | $1,373.0 | $3,546.2 | ($499.8) |
Village of Stillwater | $250.1 | $194.3 | $61.9 | $62.1 | $451.9 | $1,020.3 | $142.0 | $27.1 | $199.9 | $0.0 | $1,208.7 | $1,577.6 | ($557.3) |
Town of Waterford | $1,696.5 | $1,109.7 | $595.2 | $235.4 | $650.9 | $4,287.7 | $444.2 | $1,192.9 | $686.4 | $187.6 | $1,803.1 | $4,314.2 | ($26.5) |
Village of Waterford | $228.4 | $137.0 | $79.9 | $259.3 | $197.4 | $901.9 | $57.2 | $90.0 | $175.1 | $0.0 | $522.8 | $845.2 | $56.7 |
Town of Wilton | $284.9 | $2,074.4 | $490.2 | $149.9 | $927.6 | $3,927.0 | $947.1 | $480.7 | $1,455.3 | $27.7 | $1,085.0 | $3,995.7 | ($68.8) |
Schenectady County | $44,030.5 | $33,521.2 | $30,110.6 | $29,715.1 | $62,305.4 | $199,682.8 | $15,178.5 | $48,697.6 | $11,125.3 | $109,016.4 | $25,647.9 | $209,698.9 | ($10,016.2) |
Town of Duanesburg | $319.0 | $637.1 | $138.4 | $2,554.5 | $155.1 | $3,804.2 | $324.3 | $238.8 | $325.2 | $6.5 | $2,750.9 | $3,645.7 | $158.5 |
Village of Delanson | $48.5 | $31.5 | $7.9 | $0.0 | $101.2 | $189.0 | $52.3 | $22.2 | $28.1 | $0.0 | $82.5 | $185.0 | $4.0 |
Town of Glenville | $3,420.1 | $2,512.5 | $628.0 | $516.6 | $1,626.4 | $8,703.6 | $1,321.4 | $3,045.4 | $2,268.3 | $61.0 | $4,595.4 | $11,291.5 | ($2,587.9) |
Village of Scotia | $2,238.1 | $780.1 | $162.0 | $507.3 | $1,984.3 | $5,671.7 | $473.8 | $1,923.9 | $342.4 | $6.0 | $2,784.8 | $5,530.9 | $140.8 |
Town of Niskayuna | $5,984.1 | $2,842.5 | $704.3 | $246.0 | $2,757.6 | $12,534.5 | $1,475.3 | $2,821.1 | $2,258.1 | $5.0 | $6,013.9 | $12,573.4 | ($38.9) |
Town of Princetown | $122.0 | $268.6 | $46.4 | $2.0 | $179.4 | $618.4 | $691.4 | $625.6 | $26.6 | $2.8 | $1,869.9 | $3,216.3 | ($2,597.9) |
Town of Rotterdam | $8,563.9 | $3,568.8 | $927.4 | $919.2 | $2,035.0 | $16,014.3 | $2,814.8 | $5,319.0 | $2,689.5 | $186.0 | $5,449.5 | $16,458.8 | ($444.5) |
City of Schenectady | $17,547.4 | $10,999.6 | $7,914.4 | $4,990.0 | $19,324.4 | $60,775.7 | $7,502.0 | $24,115.2 | $7,305.9 | $2.6 | $34,087.0 | $73,012.6 | ($12,236.9) |
Capital District | $340,458.1 | $366,536.9 | $212,696.7 | $158,751.0 | $471,439.5 | $1,549,882.1 | $187,288.4 | $419,580.1 | $160,303.6 | $437,852.7 | $408,408.6 | $1,613,433.3 | ($63,551.2) |
Source: New York State Office of the Comptroller, 2000 Special Report on Municipal Affairs Prepared by the Capital District Regional Planning Commission |