FY 1999

Revenues &

Expenditures
Revenues ($1,000s) Expenditures by Function ($1,000s) FY 1999

Surplus or


(Deficit)
Property Tax Sales Tax State Aid Federal Aid Other Total Revenues General Government Health & Public Safety Transport. & Utilities Economic Assistance Other Total Expenditures
Albany County $40,017.3 $106,865.3 $63,826.9 $50,182.7 $119,199.8 $380,092.0 $33,323.3 $75,619.2 $14,549.7 $193,590.2 $53,872.2 $370,954.6 $9,137.5
City of Albany $37,110.0 $24,614.6 $15,731.0 $6,051.9 $19,352.7 $102,860.3 $17,680.8 $54,272.7 $7,438.1 $6,395.4 $25,867.2 $111,654.2 ($8,793.9)
Town of Berne $495.1 $740.9 $230.7 $0.0 $64.7 $1,531.5 $279.9 $161.6 $1,036.0 $0.0 $247.4 $1,724.8 ($193.3)
Town of Bethlehem $8,619.1 $6,711.0 $1,338.4 $279.0 $6,039.1 $22,986.6 $2,487.0 $5,167.1 $4,386.5 $296.1 $10,922.0 $23,258.6 ($272.0)
Town of Coeymans $907.8 $1,458.3 $235.8 $431.8 $626.8 $3,660.5 $720.1 $1,127.5 $968.8 $4.1 $1,347.9 $4,168.4 ($507.9)
Village of Ravena $556.0 $504.2 $57.9 $23.8 $996.2 $2,138.1 $526.1 $316.5 $178.9 $2.9 $977.7 $2,002.1 $136.0
City of Cohoes $5,823.6 $4,096.5 $1,520.0 $178.6 $4,083.7 $15,702.4 $2,976.4 $6,022.8 $1,159.0 $3.5 $5,161.5 $15,323.2 $379.2
Town of Colonie $14,808.8 $15,634.7 $2,721.5 $2,690.7 $25,919.5 $61,775.2 $12,040.1 $17,976.6 $6,461.2 $751.4 $36,789.5 $74,018.8 ($12,243.7)
Village of Colonie $1,121.4 $1,775.7 $443.7 $0.0 $2,830.0 $6,170.7 $500.6 $242.9 $1,973.1 $9.3 $2,376.7 $5,102.6 $1,068.1
Village of Menands $1,185.7 $1,094.8 $101.5 $0.0 $1,249.5 $3,631.5 $736.8 $748.1 $775.8 $0.0 $1,374.5 $3,635.2 ($3.7)
Town/Village of Green Island $1,092.1 $582.9 $227.9 $198.9 $1,226.2 $3,328.1 $504.2 $968.0 $409.8 $0.0 $1,610.7 $3,492.8 ($164.6)
Town of Guilderland $8,227.8 $6,633.5 $1,113.7 $510.7 $5,374.4 $21,860.1 $1,926.3 $4,593.0 $2,925.1 $204.5 $11,843.2 $21,492.0 $368.1
Village of Altamont $214.3 $359.4 $24.4 $0.0 $777.9 $1,376.0 $158.8 $211.7 $185.5 $0.0 $826.6 $1,382.5 ($6.5)
Town of Knox $153.3 $648.3 $117.5 $0.0 $35.3 $954.3 $155.4 $50.2 $569.4 $1.3 $158.3 $934.6 $19.7
Town of New Scotland $1,229.3 $1,480.8 $314.7 $0.0 $364.4 $3,389.2 $746.8 $626.7 $1,139.7 $0.8 $1,008.6 $3,522.6 ($133.4)
Village of Voorheesville $84.6 $705.2 $63.2 $0.0 $608.3 $1,461.3 $260.8 $61.0 $254.5 $0.0 $728.3 $1,304.6 $156.8
Town of Rensselaerville $932.4 $484.5 $156.6 $0.0 $100.6 $1,674.0 $374.4 $218.6 $915.6 $25.2 $194.2 $1,727.9 ($53.8)
City of Watervliet $1,922.1 $2,693.0 $1,251.4 $0.0 $3,392.3 $9,258.8 $1,992.1 $3,588.4 $1,060.0 $25.1 $4,634.7 $11,300.3 ($2,041.5)
Town of Westerlo $666.3 $812.2 $132.0 $1.0 $53.0 $1,664.4 $265.3 $262.6 $787.7 $0.0 $393.5 $1,709.1 ($44.7)
Rensselaer County $26,349.2 $29,781.0 $31,224.7 $21,075.7 $53,896.9 $162,327.6 $17,711.1 $53,888.6 $7,985.7 $57,738.9 $30,472.2 $167,796.5 ($5,468.9)
Village of Nassau $333.2 $41.0 $36.3 $0.0 $419.4 $829.9 $113.7 $180.5 $111.0 $0.0 $381.1 $786.2 $43.7
Village of Valley Falls $53.2 $14.2 $23.2 $20.7 $41.8 $153.1 $36.3 $40.0 $19.6 $0.0 $89.8 $185.7 ($32.6)
Town of Berlin $332.5 $115.9 $88.0 $0.0 $171.4 $707.8 $104.2 $12.0 $329.7 $4.0 $139.2 $589.2 $118.7
Town of Brunswick $2,675.5 $656.9 $523.3 $0.0 $1,127.5 $4,983.2 $647.6 $915.9 $1,353.4 $8.8 $1,675.1 $4,600.9 $382.3
Town of East Greenbush $5,782.2 $758.4 $535.4 $128.4 $3,064.1 $10,268.6 $1,983.9 $1,809.5 $2,148.1 $8.0 $4,878.0 $10,827.5 ($558.9)
Town of Grafton $465.5 $105.5 $101.5 $0.0 $37.3 $709.8 $166.2 $37.1 $359.8 $3.7 $111.2 $678.1 $31.8
Town of Hoosick $815.7 $204.6 $241.8 $0.0 $105.9 $1,367.9 $288.3 $223.8 $672.4 $5.7 $317.1 $1,507.2 ($139.3)
Village of Hoosick Falls $658.8 $87.5 $450.2 $349.6 $1,027.4 $2,573.5 $233.7 $324.7 $445.0 $1.5 $1,857.7 $2,862.6 ($289.0)
Town of Nassau $692.5 $158.6 $177.6 $149.8 $85.4 $1,263.9 $251.4 $153.7 $655.3 $4.1 $269.1 $1,333.6 ($69.7)
Village of East Nassau N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Town of North Greenbush $2,532.0 $643.4 $469.4 $198.3 $635.4 $4,478.5 $875.3 $1,342.0 $876.9 $9.3 $2,355.6 $5,459.1 ($980.6)
Town of Petersburg N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Town of Pittstown $1,386.9 $235.5 $342.6 $35.0 $145.1 $2,145.1 $249.2 $312.1 $891.6 $0.0 $632.0 $2,084.9 $60.3
Town of Poestenkill $728.0 $197.3 $163.1 $0.0 $95.7 $1,184.1 $390.5 $159.1 $403.0 $1.6 $188.9 $1,143.1 $41.1
City of Rensselaer $3,524.6 $1,212.3 $1,158.1 $376.5 $1,936.2 $8,207.7 $1,452.4 $2,831.5 $1,081.5 $12.3 $3,168.2 $8,546.0 ($338.4)
Town of Sand Lake $1,032.7 $438.7 $984.9 $0.0 $619.8 $3,076.1 $957.5 $142.7 $1,464.3 $0.2 $698.7 $3,263.4 ($187.3)
Town of Schaghticoke $1,488.0 $371.3 $328.0 $0.0 $331.3 $2,518.6 $344.8 $115.7 $1,190.7 $4.8 $1,364.8 $3,020.8 ($502.2)
Village of Schaghticoke $121.6 $23.0 $22.0 $33.8 $72.7 $273.1 $57.9 $13.5 $69.1 $0.3 $84.9 $225.6 $47.4
Town of Schodack $2,899.3 $637.1 $1,552.8 $245.3 $1,639.7 $6,974.4 $811.6 $1,051.1 $2,105.9 $9.7 $3,753.2 $7,731.6 ($757.2)
Village of Castleton-on-Hudson $339.0 $78.1 $74.0 $0.0 $977.1 $1,468.3 $136.9 $97.1 $233.9 $0.0 $1,029.2 $1,497.1 ($28.8)
Town of Stephentown $434.5 $161.8 $129.0 $0.0 $75.4 $800.7 $182.4 $23.1 $303.9 $1.6 $208.2 $719.2 $81.5
City of Troy $15,673.9 $8,868.0 $12,010.4 $4,846.0 $16,700.3 $58,098.7 $8,582.9 $20,703.5 $5,838.9 $0.0 $24,837.3 $59,962.6 ($1,863.9)
Saratoga County $25,116.2 $27,333.0 $20,970.4 $14,335.0 $59,007.0 $146,761.6 $21,060.7 $37,128.9 $15,110.8 $48,492.5 $31,327.3 $153,248.8 ($6,487.2)
Village of Ballston Spa $897.1 $605.0 $215.1 $830.4 $1,692.1 $4,239.7 $386.9 $753.3 $813.5 $5.1 $1,910.8 $3,869.5 $370.2
Town of Ballston $995.7 $1,091.1 $396.5 $82.7 $602.0 $3,168.0 $491.3 $202.2 $1,304.0 $15.2 $999.0 $3,011.7 $156.3
Town of Charlton $243.0 $679.7 $211.5 $0.0 $258.1 $1,392.3 $178.0 $105.2 $568.3 $2.4 $250.8 $1,104.7 $287.6
Town of Clifton Park $5,101.7 $5,762.7 $1,542.9 $415.4 $2,374.8 $15,197.6 $3,582.9 $1,567.0 $3,499.6 $233.9 $5,759.0 $14,642.4 $555.2
Town of Corinth $1,231.7 $290.3 $421.1 $133.1 $282.3 $2,358.4 $492.6 $295.6 $705.9 $64.3 $531.5 $2,089.9 $268.4
Village of Corinth $1,122.8 $534.6 $130.4 $593.7 $737.0 $3,118.6 $256.0 $468.1 $1,235.0 $2.0 $1,318.1 $3,279.0 ($160.5)
Town of Day $406.3 $380.3 $112.3 $0.0 $64.9 $963.8 $193.9 $69.2 $471.3 $0.8 $96.8 $832.0 $131.8
Town of Edinburg $141.0 $503.9 $136.2 $162.8 $55.7 $999.6 $247.5 $51.8 $234.5 $0.8 $296.8 $831.4 $168.2
Town of Galway $427.8 $596.4 $160.0 $0.0 $66.0 $1,250.2 $161.0 $173.9 $566.2 $6.4 $256.9 $1,164.3 $85.9
Village of Galway $0.0 $22.2 $3.0 $0.0 $18.3 $43.5 $9.9 $12.8 $2.8 $0.0 $2.6 $28.1 $15.4
Town of Greenfield $695.3 $935.5 $293.2 $0.0 $547.1 $2,471.1 $409.8 $57.6 $1,074.2 $9.3 $269.5 $1,820.5 $650.7
Town of Hadley $901.6 $321.7 $98.3 $146.2 $175.0 $1,642.9 $345.3 $11.7 $720.6 $2.5 $575.1 $1,655.3 ($12.4)
Town of Halfmoon $812.8 $3,083.7 $677.9 $2.5 $2,724.5 $7,301.4 $1,512.1 $464.2 $1,069.3 $97.2 $4,091.3 $7,234.1 $67.3
Town of Malta $586.1 $1,848.0 $455.2 $1.7 $1,055.3 $3,946.3 $734.7 $600.1 $1,016.4 $46.4 $1,251.4 $3,649.1 $297.1
Village of Round Lake $172.5 $83.9 $40.7 $0.0 $417.1 $714.2 $126.0 $124.0 $137.0 $0.0 $279.2 $666.2 $48.0
City of Mechanicville $1,219.3 $1,139.1 $672.0 $631.3 $1,485.5 $5,147.2 $496.1 $1,194.6 $753.7 $20.5 $2,415.4 $4,880.3 $266.9
Town of Milton $1,277.7 $1,694.5 $403.1 $0.0 $347.0 $3,722.3 $743.2 $290.1 $1,512.8 $54.9 $582.3 $3,183.4 $538.9
Town of Moreau $2,338.5 $671.4 $320.8 $0.0 $970.0 $4,300.8 $663.9 $563.8 $1,044.6 $23.0 $2,297.6 $4,592.9 ($292.1)
Village of South Glens Falls $1,082.3 $388.5 $209.3 $0.0 $749.4 $2,429.5 $558.7 $456.2 $513.6 $0.9 $752.1 $2,281.5 $148.0
Town of Northumberland $352.2 $545.4 $256.2 $0.0 $171.9 $1,325.6 $199.9 $91.0 $518.0 $0.9 $273.5 $1,083.1 $242.5
Town of Providence $382.1 $280.0 $95.1 $0.0 $109.3 $866.5 $127.6 $66.4 $509.8 $1.8 $63.6 $769.2 $97.3
Town of Saratoga $335.4 $564.3 $338.6 $0.0 $152.8 $1,391.1 $224.4 $104.8 $756.6 $1.2 $49.7 $1,136.7 $254.4
Village of Schuylerville $270.1 $119.9 $106.9 $0.0 $342.2 $839.1 $190.2 $54.9 $194.9 $0.0 $322.0 $761.9 $77.1
Village of Victory Mills $146.0 $51.7 $8.3 $25.0 $135.1 $366.1 $60.6 $16.9 $135.7 $0.0 $165.7 $378.9 ($12.8)
City of Saratoga Springs $9,222.4 $6,821.5 $3,536.7 $622.3 $18,856.4 $39,059.3 $12,080.1 $9,489.4 $3,780.4 $119.1 $8,829.5 $34,298.6 $4,760.6
Town of Stillwater $944.7 $917.4 $759.2 $751.9 $446.5 $3,819.6 $359.3 $234.2 $1,325.9 $18.1 $1,581.0 $3,518.6 $301.0
Village of Stillwater $256.7 $163.8 $36.5 $189.6 $459.4 $1,106.0 $125.3 $13.6 $373.3 $0.0 $743.0 $1,255.3 ($149.3)
Town of Waterford $1,896.2 $880.8 $1,478.4 $495.1 $547.0 $5,297.6 $391.5 $1,085.5 $948.1 $775.9 $2,379.8 $5,580.8 ($283.2)
Village of Waterford $225.9 $129.7 $92.0 $269.9 $165.1 $882.7 $49.4 $502.1 $244.2 $0.0 $550.9 $1,346.5 ($463.8)
Town of Wilton $587.5 $1,842.5 $545.0 $142.3 $1,803.7 $4,921.0 $1,143.9 $325.0 $2,114.4 $23.6 $1,152.2 $4,759.1 $161.9
Schenectady County $43,735.1 $27,871.9 $27,969.5 $24,015.8 $61,503.3 $185,095.6 $13,598.4 $47,978.5 $11,185.3 $97,645.3 $23,764.6 $194,194.2 ($9,098.6)
Town of Duanesburg $320.5 $623.5 $192.8 $65.4 $152.7 $1,354.9 $323.5 $195.2 $462.1 $6.5 $279.0 $1,266.2 $88.7
Village of Delanson $50.1 $22.6 $105.8 $0.0 $92.9 $271.5 $30.1 $14.7 $123.3 $0.0 $98.9 $267.0 $4.4
Town of Glenville $3,361.3 $2,385.0 $749.2 $294.1 $1,439.3 $8,228.9 $1,305.6 $2,804.0 $1,876.5 $87.2 $2,949.6 $9,023.0 ($794.1)
Village of Scotia $2,213.9 $464.1 $219.2 $561.7 $2,246.1 $5,705.0 $467.5 $1,885.6 $403.0 $6.0 $2,677.0 $5,439.2 $265.8
Town of Niskayuna $5,916.9 $2,646.4 $1,993.8 $204.6 $2,762.8 $13,524.4 $2,215.4 $2,599.8 $2,194.5 $5.5 $6,308.8 $13,324.1 $200.3
Town of Princetown $116.0 $281.3 $50.6 $0.0 $109.3 $557.1 $224.2 $130.7 $17.4 $2.7 $149.6 $524.6 $32.5
Town of Rotterdam $8,274.7 $3,566.3 $1,107.3 $1,070.8 $1,785.8 $15,804.9 $2,172.3 $5,038.1 $2,586.2 $142.6 $5,261.1 $15,200.3 $604.6
City of Schenectady $18,746.2 $11,000.0 $6,939.1 $4,924.7 $20,141.8 $61,751.9 $8,755.9 $24,090.3 $5,986.6 $2.8 $33,559.3 $72,394.9 ($10,643.1)
Capital District $336,701.1 $332,413.0 $214,522.9 $139,175.3 $463,779.1 $1,486,591.3 $190,432.9 $399,041.9 $144,214.4 $407,041.4 $386,879.1 $1,527,609.6 ($41,018.3)
Source: New York State Office of the Comptroller, 1999 Special Report on Municipal Affairs

Prepared by the Capital District Regional Planning Commission