FY 1998 Revenues & Expenditures |
Revenues ($1,000s) | Expenditures by Function ($1,000s) | FY 1998 Surplus or (Deficit) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property Tax | Sales Tax | State Aid | Federal Aid | Other | Total Revenues | General Government | Health & Public Safety | Transport. & Utilities | Economic Assistance | Other | Total Expenditures | ||
Albany County | $41,653.8 | $101,380.9 | $55,671.4 | $48,270.1 | $113,270.5 | $360,246.6 | $31,581.4 | $73,101.6 | $18,534.4 | $181,835.7 | $56,537.3 | $361,590.5 | ($1,343.9) |
City of Albany | $34,008.7 | $23,356.8 | $11,835.3 | $5,219.0 | $17,039.3 | $91,459.0 | $14,413.8 | $51,867.7 | $8,153.7 | $4,987.1 | $26,571.0 | $105,993.4 | ($14,534.4) |
Town of Berne | $501.1 | $703.1 | $79.7 | $0.0 | $154.0 | $1,437.8 | $276.4 | $158.2 | $962.7 | $0.0 | $350.1 | $1,747.4 | ($309.6) |
Town of Bethlehem | $8,388.5 | $6,367.7 | $1,098.9 | $273.2 | $6,034.2 | $22,162.4 | $2,509.7 | $4,871.7 | $9,514.8 | $283.2 | $6,284.0 | $23,463.5 | ($1,301.1) |
Town of Coeymans | $903.5 | $1,381.8 | $147.7 | $374.9 | $641.2 | $3,449.0 | $642.8 | $905.6 | $1,622.2 | $0.9 | $855.8 | $4,027.4 | ($578.4) |
Village of Ravena | $555.7 | $496.4 | $58.1 | $6.8 | $1,114.7 | $2,231.8 | $548.7 | $262.2 | $878.2 | $1.8 | $464.3 | $2,155.2 | $76.6 |
City of Cohoes | $5,579.6 | $3,887.6 | $1,620.7 | $467.6 | $4,051.8 | $15,607.3 | $2,273.5 | $6,706.7 | $3,076.5 | $7.3 | $3,253.0 | $15,317.1 | $290.2 |
Town of Colonie | $14,921.1 | $14,799.8 | $2,568.4 | $2,540.7 | $25,683.0 | $60,513.1 | $8,880.0 | $17,531.6 | $17,952.2 | $683.7 | $21,460.9 | $66,508.4 | ($5,995.3) |
Village of Colonie | $1,103.2 | $1,751.0 | $330.1 | $9.1 | $2,952.8 | $6,146.1 | $694.8 | $239.4 | $3,041.7 | $9.1 | $988.8 | $4,973.7 | $1,172.4 |
Village of Menands | $1,193.3 | $1,082.2 | $86.8 | $0.0 | $1,190.3 | $3,552.5 | $746.7 | $730.9 | $1,769.3 | $0.0 | $329.0 | $3,576.0 | ($23.5) |
Town/Village of Green Island | $1,025.9 | $568.2 | $77.5 | $184.9 | $1,412.4 | $3,268.8 | $479.7 | $838.6 | $845.7 | $0.0 | $999.6 | $3,163.7 | $105.1 |
Town of Guilderland | $10,257.0 | $6,294.5 | $1,236.4 | $294.5 | $4,176.3 | $22,258.8 | $2,207.8 | $4,523.4 | $8,295.3 | $193.6 | $8,054.2 | $23,274.4 | ($1,015.6) |
Village of Altamont | $215.0 | $345.8 | $28.4 | $0.0 | $765.5 | $1,354.7 | $162.8 | $236.1 | $649.3 | $0.0 | $384.2 | $1,432.3 | ($77.6) |
Town of Knox | $145.3 | $615.2 | $90.2 | $0.0 | $51.8 | $902.5 | $141.2 | $50.6 | $534.2 | $2.4 | $122.6 | $850.8 | $51.7 |
Town of New Scotland | $794.9 | $1,405.2 | $317.9 | $35.5 | $342.1 | $2,895.5 | $559.6 | $157.6 | $1,279.7 | $0.8 | $782.5 | $2,780.1 | $115.4 |
Village of Voorheesville | $82.8 | $693.8 | $38.2 | $0.0 | $516.2 | $1,331.1 | $374.3 | $67.7 | $578.3 | $0.0 | $327.4 | $1,347.9 | ($16.8) |
Town of Rensselaerville | $973.2 | $459.7 | $157.7 | $0.0 | $149.0 | $1,739.6 | $522.5 | $234.1 | $1,132.1 | $24.3 | $222.6 | $2,135.5 | ($395.9) |
City of Watervliet | $1,946.2 | $2,555.4 | $863.8 | $0.0 | $3,655.1 | $9,020.5 | $1,679.0 | $3,540.9 | $3,206.5 | $24.0 | $2,258.2 | $10,708.7 | ($1,688.2) |
Town of Westerlo | $663.9 | $770.7 | $131.8 | $0.0 | $47.9 | $1,614.2 | $296.7 | $244.2 | $703.9 | $0.0 | $423.1 | $1,668.1 | ($53.9) |
Rensselaer County | $25,902.4 | $27,548.8 | $28,389.8 | $16,631.5 | $48,114.5 | $146,587.0 | $21,058.9 | $49,635.8 | $12,823.7 | $54,260.1 | $22,438.1 | $160,216.8 | ($13,629.8) |
Village of Nassau | $302.2 | $40.1 | $41.8 | $0.0 | $383.3 | $767.5 | $135.1 | $256.9 | $719.4 | $0.0 | $187.1 | $1,298.6 | ($531.1) |
Village of Valley Falls | $50.0 | $14.0 | $14.1 | $0.0 | $77.1 | $155.2 | $31.7 | $147.7 | $25.1 | $0.0 | $449.4 | $653.9 | ($498.7) |
Town of Berlin | $328.8 | $103.5 | $88.5 | $0.0 | $173.2 | $694.0 | $98.5 | $12.2 | $325.2 | $4.0 | $162.9 | $602.7 | $91.3 |
Town of Brunswick | $2,681.0 | $678.9 | $575.2 | $0.0 | $535.0 | $4,470.2 | $634.4 | $958.6 | $2,407.2 | $8.8 | $921.5 | $4,930.4 | ($460.2) |
Town of East Greenbush | $5,855.5 | $755.8 | $407.3 | $29.6 | $2,923.3 | $9,971.5 | $1,783.8 | $1,838.9 | $3,893.1 | $8.1 | $2,170.5 | $9,694.4 | $277.1 |
Town of Grafton | $445.5 | $91.9 | $96.7 | $0.0 | $64.1 | $698.2 | $159.8 | $18.7 | $316.8 | $3.4 | $119.2 | $617.8 | $80.4 |
Town of Hoosick | $739.9 | $178.4 | $370.1 | $0.0 | $133.6 | $1,421.9 | $247.5 | $158.8 | $639.8 | $5.3 | $472.9 | $1,524.2 | ($102.3) |
Village of Hoosick Falls | $650.4 | $79.0 | $113.4 | $0.0 | $1,176.5 | $2,019.3 | $218.2 | $294.3 | $959.2 | $1.5 | $659.6 | $2,132.8 | ($113.5) |
Town of Nassau | $695.8 | $169.8 | $696.9 | $152.2 | $86.6 | $1,801.3 | $252.7 | $145.9 | $524.8 | $4.3 | $559.7 | $1,487.4 | $313.9 |
Town of North Greenbush | $2,374.2 | $549.0 | $333.1 | $126.7 | $720.4 | $4,103.3 | $778.7 | $1,260.4 | $2,771.6 | $7.9 | $904.2 | $5,722.8 | ($1,619.5) |
Town of Petersburg | $318.0 | $65.4 | $52.9 | $8.4 | $105.2 | $549.8 | $121.8 | $16.6 | $267.8 | $4.4 | $121.9 | $532.5 | $17.3 |
Town of Pittstown | $1,094.2 | $210.0 | $260.8 | $21.6 | $108.3 | $1,695.0 | $265.0 | $54.0 | $893.9 | $0.0 | $698.2 | $1,911.2 | ($216.2) |
Town of Poestenkill | $703.4 | $183.2 | $186.2 | $0.0 | $102.6 | $1,175.3 | $438.1 | $156.0 | $385.5 | $1.6 | $192.1 | $1,173.4 | $1.9 |
City of Rensselaer | $3,643.8 | $1,291.1 | $1,272.9 | $603.0 | $2,038.4 | $8,849.2 | $1,768.5 | $2,685.3 | $2,696.5 | $13.4 | $1,554.1 | $8,717.6 | $131.6 |
Town of Sand Lake | $1,017.3 | $471.3 | $284.0 | $0.0 | $564.7 | $2,337.2 | $1,159.5 | $91.7 | $995.9 | $0.0 | $429.4 | $2,676.6 | ($339.4) |
Town of Schaghticoke | $1,556.2 | $230.4 | $430.9 | $14.0 | $440.2 | $2,671.7 | $347.5 | $213.1 | $1,352.6 | $1.8 | $652.9 | $2,567.7 | $104.0 |
Village of Schaghticoke | $113.7 | $21.9 | $18.8 | $90.4 | $87.9 | $332.6 | $49.4 | $13.8 | $135.3 | $0.2 | $129.5 | $328.1 | $4.5 |
Town of Schodack | $2,874.8 | $624.9 | $881.4 | $272.9 | $678.6 | $5,332.6 | $836.7 | $1,058.3 | $1,644.1 | $7.8 | $890.2 | $4,436.9 | $895.7 |
Village of Castleton-on-Hudson | $330.1 | $73.9 | $47.0 | $36.3 | $978.7 | $1,466.1 | $140.6 | $63.7 | $557.0 | $0.0 | $621.7 | $1,382.9 | $83.2 |
Town of Stephentown | $424.8 | $144.2 | $124.4 | $0.0 | $79.2 | $772.7 | $251.2 | $21.4 | $312.6 | $1.3 | $183.9 | $770.4 | $2.3 |
City of Troy | $15,197.0 | $8,199.7 | $9,721.6 | $3,888.9 | $15,147.4 | $52,154.7 | $6,123.4 | $19,667.3 | $10,652.4 | $0.0 | $15,644.3 | $52,087.2 | $67.5 |
Saratoga County | $27,072.6 | $24,839.2 | $20,834.2 | $10,582.4 | $52,116.5 | $135,444.9 | $13,231.9 | $35,948.0 | $21,014.9 | $43,555.8 | $15,996.4 | $129,747.1 | $5,697.8 |
Village of Ballston Spa | $885.9 | $569.3 | $160.7 | $981.5 | $1,155.9 | $3,753.3 | $423.1 | $841.9 | $1,024.2 | $5.4 | $1,590.4 | $3,885.2 | ($131.9) |
Town of Ballston | $653.6 | $882.3 | $532.4 | $0.0 | $531.9 | $2,600.1 | $405.8 | $205.3 | $2,494.1 | $10.1 | $524.5 | $3,639.6 | ($1,039.5) |
Town of Charlton | $97.6 | $684.6 | $184.6 | $0.0 | $210.8 | $1,177.5 | $177.2 | $75.4 | $590.9 | $3.3 | $100.2 | $946.9 | $230.6 |
Town of Clifton Park | $3,941.7 | $5,401.3 | $1,188.4 | $362.7 | $2,275.2 | $13,169.2 | $3,502.0 | $1,452.2 | $2,948.6 | $196.2 | $4,553.3 | $12,652.4 | $516.8 |
Town of Corinth | $1,117.5 | $309.9 | $112.0 | $115.0 | $259.2 | $1,913.5 | $365.4 | $254.2 | $655.1 | $62.6 | $372.5 | $1,709.9 | $203.6 |
Village of Corinth | $1,099.9 | $510.8 | $112.8 | $787.9 | $754.8 | $3,266.1 | $205.6 | $511.0 | $1,635.3 | $1.8 | $1,053.4 | $3,407.1 | ($141.0) |
Town of Day | $439.9 | $369.9 | $158.5 | $0.0 | $40.6 | $1,008.9 | $190.6 | $72.7 | $403.6 | $0.8 | $215.4 | $883.0 | $125.9 |
Town of Edinburg | $123.9 | $459.1 | $511.7 | $172.9 | $59.5 | $1,327.1 | $132.3 | $50.2 | $464.4 | $0.8 | $371.2 | $1,018.7 | $308.4 |
Town of Galway | $198.7 | $553.0 | $184.4 | $0.0 | $108.4 | $1,044.4 | $152.7 | $142.4 | $542.0 | $5.6 | $120.9 | $963.6 | $80.8 |
Village of Galway | $0.0 | $21.3 | $2.9 | $0.0 | $7.8 | $32.0 | $14.5 | $11.8 | $3.0 | $0.0 | $3.3 | $32.5 | ($0.5) |
Town of Greenfield | $635.4 | $955.1 | $289.4 | $0.0 | $387.6 | $2,267.4 | $691.4 | $60.0 | $990.3 | $10.6 | $572.7 | $2,324.9 | ($57.5) |
Town of Hadley | $836.8 | $333.7 | $119.4 | $161.7 | $183.8 | $1,635.5 | $348.5 | $13.2 | $699.8 | $6.1 | $510.0 | $1,577.6 | $57.9 |
Town of Halfmoon | $832.2 | $2,168.7 | $609.3 | $0.0 | $2,298.8 | $5,909.0 | $1,094.3 | $468.7 | $2,184.6 | $82.2 | $1,684.3 | $5,514.2 | $394.8 |
Town of Malta | $577.4 | $1,684.0 | $370.5 | $5.2 | $629.7 | $3,266.9 | $759.8 | $590.2 | $822.8 | $53.2 | $607.7 | $2,833.7 | $433.2 |
Village of Round Lake | $170.6 | $82.8 | $28.4 | $0.0 | $419.9 | $701.8 | $144.5 | $319.7 | $219.9 | $0.0 | $204.8 | $888.8 | ($187.0) |
City of Mechanicville | $1,127.9 | $1,092.9 | $891.1 | $1,417.6 | $1,893.9 | $6,423.5 | $549.9 | $1,088.8 | $2,414.0 | $27.4 | $2,380.7 | $6,460.7 | ($37.2) |
Town of Milton | $933.0 | $1,654.1 | $364.7 | $0.0 | $270.9 | $3,222.7 | $734.4 | $249.8 | $1,174.6 | $35.4 | $470.9 | $2,665.0 | $557.7 |
Town of Moreau | $1,816.2 | $536.5 | $374.1 | $0.0 | $1,341.9 | $4,068.7 | $848.8 | $487.0 | $1,112.7 | $56.2 | $2,522.7 | $5,027.6 | ($958.9) |
Village of South Glens Falls | $1,035.5 | $362.7 | $133.6 | $0.0 | $983.1 | $2,515.0 | $469.8 | $643.8 | $1,025.6 | $3.3 | $316.2 | $2,458.5 | $56.5 |
Town of Northumberland | $284.8 | $447.2 | $199.3 | $0.0 | $64.3 | $995.6 | $185.6 | $79.9 | $511.7 | $0.9 | $346.7 | $1,124.6 | ($129.0) |
Town of Providence | $371.9 | $226.1 | $183.6 | $0.0 | $59.2 | $840.8 | $115.2 | $68.4 | $493.6 | $1.9 | $68.1 | $747.2 | $93.6 |
Town of Saratoga | $326.7 | $525.0 | $223.7 | $0.0 | $72.1 | $1,147.6 | $207.0 | $94.8 | $547.3 | $1.3 | $32.0 | $882.3 | $265.3 |
Village of Schuylerville | $268.5 | $115.9 | $119.2 | $0.0 | $342.6 | $846.1 | $322.8 | $30.9 | $285.7 | $0.0 | $227.1 | $866.5 | ($20.4) |
Village of Victory Mills | $129.0 | $49.3 | $27.5 | $76.5 | $131.7 | $414.1 | $79.8 | $11.4 | $245.9 | $0.0 | $93.0 | $429.9 | ($15.8) |
City of Saratoga Springs | $6,677.7 | $6,528.5 | $2,547.3 | $728.4 | $9,844.5 | $26,326.4 | $3,969.0 | $9,392.7 | $7,156.2 | $112.3 | $4,645.0 | $25,275.4 | $1,051.0 |
Town of Stillwater | $630.6 | $871.0 | $312.1 | $1,153.8 | $410.2 | $3,377.8 | $368.4 | $330.2 | $1,352.0 | $8.1 | $2,330.0 | $4,388.9 | ($1,011.1) |
Village of Stillwater | $265.0 | $138.0 | $39.5 | $206.6 | $420.9 | $1,069.9 | $136.9 | $20.5 | $455.9 | $0.0 | $410.2 | $1,023.5 | $46.4 |
Town of Waterford | $1,679.6 | $957.0 | $342.6 | $261.7 | $567.1 | $3,808.1 | $384.4 | $1,023.5 | $923.2 | $1.6 | $1,428.0 | $3,760.7 | $47.4 |
Village of Waterford | $223.6 | $125.3 | $72.4 | $292.8 | $133.3 | $847.5 | $57.2 | $249.4 | $114.6 | $2.5 | $479.6 | $903.2 | ($55.7) |
Town of Wilton | $174.9 | $1,715.8 | $474.9 | $142.0 | $1,164.0 | $3,671.6 | $775.3 | $260.2 | $1,229.1 | $46.6 | $1,128.6 | $3,439.7 | $231.9 |
Schenectady County | $43,680.2 | $24,884.6 | $29,249.2 | $22,924.2 | $54,493.0 | $175,231.2 | $13,213.5 | $47,764.0 | $11,552.2 | $87,842.1 | $22,006.6 | $182,378.3 | ($7,147.1) |
Town of Duanesburg | $327.9 | $440.8 | $190.5 | $70.6 | $145.0 | $1,174.9 | $291.0 | $194.4 | $412.2 | $6.5 | $356.6 | $1,260.7 | ($85.8) |
Village of Delanson | $50.5 | $18.2 | $12.0 | $0.0 | $90.8 | $171.5 | $47.0 | $19.5 | $66.3 | $0.0 | $61.7 | $194.5 | ($23.0) |
Town of Glenville | $3,270.0 | $1,970.1 | $876.5 | $294.7 | $1,543.4 | $7,954.5 | $1,148.0 | $2,743.9 | $3,575.5 | $74.8 | $1,262.6 | $8,804.9 | ($850.4) |
Village of Scotia | $2,346.6 | $429.4 | $194.3 | $536.8 | $1,938.2 | $5,445.1 | $487.4 | $1,818.5 | $1,675.9 | $6.0 | $1,628.5 | $5,616.1 | ($171.0) |
Town of Niskayuna | $5,612.2 | $2,628.4 | $704.2 | $177.1 | $2,814.9 | $11,936.7 | $2,276.5 | $2,840.3 | $5,436.6 | $5.5 | $2,474.2 | $13,033.1 | ($1,096.4) |
Town of Princetown | $114.0 | $191.4 | $42.9 | $0.0 | $118.1 | $466.4 | $223.2 | $123.9 | $73.5 | $2.2 | $56.4 | $479.1 | ($12.7) |
Town of Rotterdam | $7,000.7 | $2,720.2 | $1,985.9 | $988.6 | $1,527.1 | $14,222.5 | $1,677.4 | $4,437.9 | $3,710.6 | $125.3 | $3,737.0 | $13,688.4 | $534.1 |
City of Schenectady | $18,109.1 | $11,051.4 | $6,250.2 | $5,154.6 | $18,043.5 | $58,608.8 | $6,615.1 | $22,844.4 | $18,424.5 | $2.6 | $21,921.9 | $69,808.6 | ($11,199.8) |
Capital District | $328,377.4 | $310,714.0 | $192,135.2 | $127,332.0 | $419,233.4 | $1,377,791.0 | $163,395.3 | $383,711.8 | $229,538.8 | $374,744.8 | $280,696.8 | $1,432,086.7 | ($54,295.7) |
Source: New York State Office of the Comptroller, 1998 Special Report on Municipal Affairs Prepared by the Capital District Regional Planning Commission |