FY 1997
Revenues &
Expenditures
Revenues ($1,000s) Expenditures by Function ($1,000s) FY 1997
Surplus or
(Deficit)
Property Tax Sales Tax State Aid Federal Aid Other Total Revenues General Government Health & Public Safety Transport. & Utilities Economic Assistance Other Total Expenditures
Albany County $40,914.7 $100,471.9 $48,097.1 $53,586.4 $111,869.5 $354,939.6 $29,329.9 $71,437.7 $18,611.6 $173,919.1 $57,191.1 $350,489.5 $4,450.2
City of Albany $35,445.7 $23,142.0 $10,672.7 $4,031.0 $22,264.7 $95,556.2 $23,270.1 $48,376.5 $7,289.9 $4,419.3 $27,390.1 $110,745.9 ($15,189.7)
Town of Berne $511.1 $696.6 $186.9 $51.6 $88.6 $1,534.8 $345.7 $136.8 $996.2 $0.0 $201.5 $1,680.2 ($145.4)
Town of Bethlehem $8,338.6 $6,310.0 $1,012.1 $549.2 $5,458.1 $21,668.0 $2,275.9 $4,620.5 $9,095.0 $287.0 $6,198.6 $22,477.1 ($809.0)
Town of Coeymans $870.9 $1,369.9 $238.3 $721.3 $771.0 $3,971.5 $635.6 $869.8 $1,575.0 $0.8 $1,144.4 $4,225.6 ($254.1)
Village of Ravena $545.8 $475.9 $53.0 $0.0 $887.6 $1,962.4 $522.7 $265.2 $848.4 $2.5 $367.4 $2,006.1 ($43.8)
City of Cohoes $5,439.0 $3,851.4 $1,406.3 $188.1 $4,740.5 $15,625.3 $2,559.6 $6,477.5 $3,611.7 $7.7 $3,395.0 $16,051.5 ($426.2)
Town of Colonie $15,057.6 $14,659.8 $2,084.8 $2,637.0 $24,317.5 $58,756.7 $10,855.8 $16,887.4 $17,391.7 $651.9 $20,975.5 $66,762.2 ($8,005.5)
Village of Colonie $1,112.1 $1,717.8 $872.3 $81.7 $3,245.0 $7,028.9 $892.2 $266.0 $4,093.8 $8.1 $1,182.1 $6,442.1 $586.7
Village of Menands $1,202.6 $1,085.9 $82.3 $0.0 $1,099.4 $3,470.2 $760.8 $815.3 $1,569.0 $0.0 $332.5 $3,477.6 ($7.5)
Town/Village of Green Island $1,069.9 $558.8 $68.8 $221.5 $1,536.1 $3,455.1 $500.8 $860.0 $873.6 $0.0 $960.4 $3,194.8 $260.3
Town of Guilderland $9,923.5 $6,236.6 $932.6 $426.9 $3,827.3 $21,346.8 $2,117.2 $4,393.9 $6,463.1 $194.6 $8,258.7 $21,427.6 ($80.8)
Village of Altamont $215.1 $338.6 $128.6 $0.0 $708.7 $1,391.0 $169.0 $852.7 $655.8 $0.0 $546.3 $2,223.9 ($832.9)
Town of Knox $149.2 $609.5 $80.6 $0.0 $28.8 $868.1 $148.8 $47.7 $565.9 $1.1 $133.4 $897.0 ($28.8)
Town of New Scotland $701.2 $1,392.2 $287.5 $141.1 $311.1 $2,833.1 $866.3 $114.3 $1,358.3 $0.3 $752.4 $3,091.5 ($258.4)
Village of Voorheesville $101.7 $679.4 $60.8 $15.7 $523.3 $1,380.9 $252.9 $64.1 $436.3 $0.0 $290.1 $1,043.5 $337.5
Town of Rensselaerville $1,005.2 $455.5 $112.6 $1.4 $209.5 $1,784.2 $413.6 $162.1 $938.2 $13.6 $288.4 $1,815.8 ($31.6)
City of Watervliet $2,054.0 $2,531.9 $1,028.6 $25.0 $3,589.0 $9,228.5 $1,215.2 $3,462.4 $3,292.8 $21.9 $2,177.8 $10,170.1 ($941.6)
Town of Westerlo $652.1 $763.6 $103.9 $0.0 $57.1 $1,576.8 $293.3 $182.6 $808.9 $0.0 $320.0 $1,604.7 ($28.0)
Rensselaer County $26,442.1 $26,658.6 $26,675.4 $16,956.4 $46,782.9 $143,515.4 $21,411.6 $46,922.8 $11,381.8 $52,731.4 $19,777.7 $152,225.3 ($8,709.9)
Village of Nassau $284.2 $38.7 $29.1 $0.0 $361.4 $713.4 $117.5 $238.5 $206.7 $0.0 $194.3 $757.0 ($43.6)
Village of Valley Falls $50.1 $13.9 $25.1 $0.0 $37.5 $126.6 $43.9 $67.3 $16.9 $0.0 $26.9 $155.0 ($28.4)
Town of Berlin $323.9 $104.1 $120.4 $36.7 $171.3 $756.4 $96.8 $10.6 $385.9 $4.0 $325.7 $823.0 ($66.6)
Town of Brunswick $2,636.4 $620.0 $472.0 $0.0 $1,048.1 $4,776.5 $631.5 $836.9 $2,372.3 $9.1 $1,168.1 $5,018.0 ($241.5)
Town of East Greenbush $5,793.7 $832.2 $306.7 $210.6 $2,543.8 $9,687.0 $1,733.9 $1,761.1 $4,795.7 $3.0 $2,220.1 $10,513.7 ($826.7)
Town of Grafton $399.1 $93.3 $137.3 $0.5 $75.4 $705.6 $160.6 $24.9 $468.1 $4.3 $160.6 $818.5 ($112.9)
Town of Hoosick $699.8 $179.8 $147.2 $0.5 $133.4 $1,160.7 $236.5 $123.7 $585.2 $4.9 $277.1 $1,227.4 ($66.7)
Village of Hoosick Falls $642.3 $100.7 $107.4 $63.3 $872.9 $1,786.6 $220.8 $363.0 $804.2 $1.5 $1,144.0 $2,533.4 ($746.9)
Town of Nassau $693.0 $172.7 $148.7 $149.8 $73.5 $1,237.7 $242.6 $141.6 $583.2 $3.9 $430.2 $1,401.6 ($163.8)
Town of North Greenbush $2,318.2 $525.1 $849.5 $206.9 $637.3 $4,537.1 $832.5 $1,210.8 $1,699.3 $8.9 $755.8 $4,507.3 $29.7
Town of Petersburg $320.5 $64.7 $93.1 $35.9 $97.2 $611.3 $165.9 $18.0 $421.0 $4.5 $134.2 $743.5 ($132.2)
Town of Pittstown $1,033.5 $210.5 $196.6 $5.5 $113.6 $1,559.8 $280.9 $52.3 $846.2 $0.0 $660.6 $1,840.0 ($280.2)
Town of Poestenkill $677.2 $184.7 $183.4 $45.1 $79.7 $1,170.2 $268.7 $146.6 $419.6 $2.6 $216.8 $1,054.3 $115.8
City of Rensselaer $3,723.0 $1,131.6 $1,124.1 $702.5 $2,058.6 $8,739.8 $1,332.7 $2,768.4 $2,185.9 $12.9 $2,232.8 $8,532.7 $207.1
Town of Sand Lake $1,039.3 $285.4 $209.1 $0.0 $482.4 $2,016.2 $756.3 $104.8 $1,540.1 $0.4 $505.6 $2,907.2 ($891.1)
Town of Schaghticoke $1,504.0 $339.1 $279.0 $43.0 $283.1 $2,448.1 $575.8 $219.7 $1,171.9 $4.5 $692.6 $2,664.6 ($216.5)
Village of Schaghticoke $118.7 $21.4 $19.0 $117.5 $104.7 $381.3 $49.3 $13.1 $77.9 $0.1 $183.4 $323.8 $57.5
Town of Schodack $2,821.0 $647.4 $305.4 $246.4 $607.9 $4,628.2 $810.6 $999.9 $1,786.6 $6.5 $882.8 $4,486.4 $141.9
Village of Castleton-on-Hudson $338.0 $78.2 $33.7 $67.6 $938.4 $1,455.8 $136.5 $224.5 $560.2 $0.0 $650.6 $1,571.9 ($116.1)
Town of Stephentown N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
City of Troy $15,527.7 $7,932.5 $8,174.8 $2,952.6 $15,148.8 $49,736.5 $5,880.7 $19,935.2 $9,645.5 $0.0 $17,049.1 $52,510.6 ($2,774.0)
Saratoga County $21,853.5 $24,044.4 $19,075.4 $10,001.1 $49,714.6 $124,688.9 $14,422.6 $33,584.8 $27,371.1 $40,448.0 $17,338.0 $133,164.5 ($8,475.6)
Village of Ballston Spa $879.3 $536.7 $170.6 $1,031.3 $1,075.7 $3,693.6 $394.3 $682.4 $1,033.3 $5.2 $1,591.3 $3,706.4 ($12.8)
Town of Ballston $661.1 $883.4 $201.7 $0.0 $393.6 $2,139.8 $336.0 $200.3 $1,581.5 $9.8 $525.8 $2,653.5 ($513.7)
Town of Charlton $58.9 $626.9 $147.3 $0.0 $220.6 $1,053.7 $179.0 $76.0 $978.3 $2.4 $68.4 $1,304.1 ($250.4)
Town of Clifton Park $3,504.8 $5,213.6 $1,097.6 $221.2 $2,070.0 $12,107.2 $3,515.6 $1,491.4 $2,869.3 $210.4 $4,533.3 $12,620.0 ($512.8)
Town of Corinth $1,069.3 $281.4 $134.6 $137.6 $196.2 $1,819.0 $349.1 $262.1 $685.8 $53.4 $380.8 $1,731.2 $87.8
Village of Corinth $1,085.3 $479.3 $89.7 $482.9 $658.9 $2,796.2 $233.0 $638.8 $1,168.6 $1.6 $663.1 $2,705.0 $91.2
Town of Day $430.1 $347.5 $181.0 $0.0 $41.4 $1,000.0 $204.9 $68.1 $444.0 $1.7 $149.1 $867.7 $132.4
Town of Edinburg $122.2 $442.1 $73.9 $331.4 $48.9 $1,018.6 $180.4 $49.3 $288.3 $0.8 $640.9 $1,159.6 ($141.0)
Town of Galway $175.7 $521.6 $132.5 $0.0 $86.9 $916.7 $150.4 $138.0 $574.2 $5.6 $187.0 $1,055.2 ($138.5)
Village of Galway $0.0 $20.8 $3.0 $0.0 $6.7 $30.5 $11.9 $12.9 $3.0 $0.0 $2.0 $29.8 $0.7
Town of Greenfield $568.7 $882.6 $216.5 $0.0 $293.4 $1,961.1 $438.9 $53.5 $1,117.8 $7.5 $540.9 $2,158.6 ($197.5)
Town of Hadley $830.3 $297.6 $71.2 $153.5 $156.3 $1,509.0 $206.2 $13.0 $907.7 $1.9 $415.6 $1,544.5 ($35.5)
Town of Halfmoon $1,017.7 $2,045.3 $398.6 $0.0 $2,455.4 $5,917.0 $1,181.6 $434.0 $2,782.6 $82.7 $1,708.2 $6,189.1 ($272.1)
Town of Malta $556.7 $1,616.9 $326.9 $0.0 $576.4 $3,076.9 $785.5 $542.5 $948.2 $54.4 $711.2 $3,041.8 $35.1
Village of Round Lake $169.1 $75.7 $38.8 $5.8 $368.3 $657.6 $112.4 $96.2 $235.9 $0.0 $141.3 $585.7 $72.0
City of Mechanicville $1,261.1 $1,081.2 $494.2 $256.9 $1,599.4 $4,692.8 $574.5 $1,055.5 $2,340.2 $2.7 $1,032.3 $5,005.2 ($312.4)
Town of Milton $906.1 $1,351.5 $493.3 $0.0 $259.1 $3,010.0 $648.1 $244.6 $1,151.4 $29.4 $488.3 $2,561.8 $448.2
Town of Moreau $1,491.8 $401.7 $221.1 $0.0 $1,742.1 $3,856.7 $1,010.0 $469.2 $1,188.2 $90.0 $1,391.7 $4,149.2 ($292.5)
Village of South Glens Falls $981.9 $363.7 $78.2 $0.0 $904.8 $2,328.6 $410.5 $713.4 $1,036.1 $0.5 $256.1 $2,416.7 ($88.0)
Town of Northumberland $219.1 $431.1 $143.8 $0.0 $49.8 $843.8 $208.9 $70.1 $523.2 $0.4 $121.2 $923.7 ($79.9)
Town of Providence $304.0 $206.7 $141.5 $0.0 $71.2 $723.3 $107.3 $61.8 $489.0 $1.9 $59.2 $719.2 $4.1
Town of Saratoga $319.1 $476.8 $155.3 $0.0 $76.5 $1,027.6 $529.7 $80.5 $589.9 $1.2 $48.5 $1,249.9 ($222.3)
Village of Schuylerville $284.4 $121.3 $83.8 $38.9 $274.6 $803.1 $183.2 $50.3 $292.0 $0.0 $254.3 $779.8 $23.3
Village of Victory Mills $113.2 $48.6 $32.6 $54.3 $123.9 $372.6 $84.3 $34.0 $196.9 $0.0 $82.8 $398.0 ($25.4)
City of Saratoga Springs $6,289.2 $6,402.5 $2,110.3 $734.0 $9,160.0 $24,696.0 $3,834.3 $8,934.0 $7,417.1 $79.9 $5,016.6 $25,281.9 ($585.9)
Town of Stillwater $626.9 $811.7 $201.3 $677.7 $462.2 $2,779.8 $478.9 $254.5 $1,559.8 $4.8 $936.9 $3,234.9 ($455.1)
Village of Stillwater $263.8 $145.0 $41.2 $38.3 $377.4 $865.7 $126.7 $151.8 $517.2 $0.0 $235.9 $1,031.6 ($165.8)
Town of Waterford $1,647.0 $886.9 $150.1 $223.0 $689.6 $3,596.5 $650.6 $1,009.7 $1,121.1 $1.6 $1,293.1 $4,075.9 ($479.4)
Village of Waterford $219.1 $117.2 $69.9 $292.8 $123.0 $822.0 $60.0 $87.0 $226.8 $0.0 $469.0 $842.8 ($20.8)
Town of Wilton $172.7 $1,655.0 $327.7 $144.2 $833.9 $3,133.5 $773.7 $256.3 $1,081.1 $59.6 $1,074.3 $3,245.0 ($111.4)
Schenectady County $43,811.2 $25,282.5 $27,605.4 $23,910.8 $53,064.5 $173,674.4 $12,709.6 $44,526.1 $11,171.7 $86,559.5 $22,383.1 $177,350.0 ($3,675.6)
Town of Duanesburg $287.2 $441.0 $136.3 $81.6 $148.1 $1,094.1 $315.0 $210.8 $381.2 $6.5 $442.1 $1,355.6 ($261.5)
Village of Delanson $59.0 $20.1 $33.5 $0.0 $96.4 $209.1 $31.7 $21.3 $40.7 $0.0 $64.4 $158.2 $50.9
Town of Glenville $2,931.2 $1,723.8 $551.1 $267.0 $1,308.4 $6,781.5 $1,150.6 $2,549.9 $3,167.5 $65.8 $1,394.8 $8,328.6 ($1,547.1)
Village of Scotia $2,386.5 $424.3 $185.1 $569.1 $2,023.7 $5,588.7 $439.3 $1,784.8 $1,541.9 $6.0 $1,633.6 $5,405.6 $183.1
Town of Niskayuna $6,201.4 $2,379.8 $544.6 $198.8 $2,751.2 $12,075.8 $1,674.4 $2,652.7 $6,310.0 $22.5 $2,798.3 $13,457.9 ($1,382.1)
Town of Princetown $109.1 $207.9 $54.9 $0.0 $62.3 $434.1 $220.1 $119.8 $18.2 $1.8 $39.2 $398.9 $35.2
Town of Rotterdam $6,494.7 $2,583.0 $610.5 $1,041.3 $2,736.5 $13,466.0 $1,910.3 $4,270.5 $4,709.9 $167.2 $6,313.8 $17,371.6 ($3,905.7)
City of Schenectady $17,557.8 $11,000.0 $6,570.9 $5,811.6 $19,108.3 $60,048.6 $6,926.4 $21,415.0 $21,345.7 $2.3 $22,955.9 $72,645.2 ($12,596.6)
Capital District $321,685.9 $305,020.1 $170,611.5 $131,445.3 $416,130.8 $1,344,893.7 $171,671.8 $366,703.0 $234,709.0 $360,319.3 $283,137.4 $1,416,540.4 ($71,646.8)
Source: New York State Office of the Comptroller, 1997 Special Report on Municipal Affairs
Prepared by the Capital District Regional Planning Commission