A Look at CDRPC’s Population Projections

In the early 2010s, the Capital District Regional Planning Commission (CDRPC) introduced population projections for the Capital Region, based on a log-linear formula that anticipated a gradual population decline. These projections relied on historical census data and regional trends to predict future demographic changes. With the release of the 2020 Decennial Census data by the Census Bureau, it is crucial to compare CDRPC’s projections with the actual population counts. This comparison is essential for assessing the accuracy and reliability of CDRPC’s demographic predictions.

To assess the accuracy of CDRPC’s population projection compared to the actual population in 2020, the percent deviation (Percent Deviation = [(Actual Population – Projected Population) / Projected Population] * 100%) was used. A positive percent deviation suggests an overestimation, a negative value indicates an underestimation, and a value close to zero reflects a more accurate projection. This method helps quantify the extent of the projection’s accuracy in predicting population changes over time.

While population projections are vital for policy planning, resource allocation, and infrastructure development, the actual population data serves as a reality check. Analyzing the disparities between projected and actual population numbers allows for the refinement of forecasting methodologies, the identification of potential biases, and a deeper understanding of the complex factors influencing demographic trends. This examination helps governments, organizations, and researchers make more informed decisions and adapt strategies to meet the evolving needs of growing or declining populations.

Moving forward, CDRPC will collaborate with Cornell’s Program on Applied Demographics to develop improved projection models for the Capital Region, enhancing the region’s capacity for effective long-term planning and development.

Municipal/County Projections

Actual 2020 Population vs Projected
Name 2020 Projected 2020 Difference Percent Deviation
Albany County 314848 309,730 -5,118 -1.65%
City of Albany 99224 98,187 -1,037 -1.06%
Town of Berne 2689 2,863 174 6.08%
Town of Bethlehem 35034 34,861 -173 -0.50%
Town of Coeymans 7256 7,483 227 3.03%
Village of Ravena 3271 3,295 24 0.73%
City of Cohoes 18147 16,549 -1,598 -9.66%
Town of Colonie 85590 83,438 -2,152 -2.58%
Village of Colonie 7781 7,760 -21 -0.27%
Village of Menands 4554 4,088 -466 -11.40%
Town/Vill. of Green Island 2934 2,608 -326 -12.50%
Town of Guilderland 36848 36,536 -312 -0.85%
Village of Altamont 1675 1,756 81 4.61%
Town of Knox 2635 2,772 137 4.94%
Town of New Scotland 9096 8,797 -299 -3.40%
Village of Voorheesville 2841 2,833 -8 -0.28%
Town of Rensselaerville 1826 1,882 56 2.98%
City of Watervliet 10375 10,315 -60 -0.58%
Town of Westerlo 3194 3,439 245 7.12%
Schenectady County 158061 158,594 533 0.34%
Town of Duanesburg 5863 6,451 588 9.11%
Village of Delanson 335 380 45 11.84%
Town of Glenville 29326 30,307 981 3.24%
Village of Scotia 7272 7,911 639 8.08%
Town of Niskayuna 23278 22,637 -641 -2.83%
Town of Princetown 2024 2,228 204 9.16%
Town of Rotterdam 30523 29,858 -665 -2.23%
City of Schenectady 67047 67,113 66 0.10%
Saratoga County 235,509 234,358 -1,151 -0.49%
Vill. of Ballston Spa (all) 5111 5,536 425 7.68%
Town of Ballston 11831 10,446 -1,385 -13.26%
Town of Charlton 4328 4,291 -37 -0.86%
Town of Clifton Park 38029 39,155 1,126 2.88%
Town of Corinth 6500 6,845 345 5.04%
Village of Corinth 2562 2,620 58 2.21%
Town of Day 819 893 74 8.29%
Town of Edinburg 1333 1,291 -42 -3.25%
Town of Galway 3525 3,696 171 4.63%
Village of Galway 165 203 38 18.72%
Town of Greenfield 8004 8,265 261 3.16%
Town of Hadley 1976 2,187 211 9.65%
Town of Halfmoon 25662 23,684 -1,978 -8.35%
Town of Malta 17130 16,146 -984 -6.09%
Village of Round Lake 828 633 -195 -30.81%
City of Mechanicville 5163 5,309 146 2.75%
Town of Milton 18800 19,959 1,159 5.81%
Town of Moreau 16202 15,601 -601 -3.85%
V. of So. Glens Falls 3744 3,627 -117 -3.23%
Town of Northumberland 5242 5,450 208 3.82%
Town of Providence 2075 2,175 100 4.60%
Town of Saratoga 5808 5,915 107 1.81%
Village of Schuylerville 1370 1,438 68 4.73%
Village of Victory Mills 666 611 -55 -9.00%
City of Saratoga Springs 28491 27,862 -629 -2.26%
Town of Stillwater 9022 8,733 -289 -3.31%
Village of Stillwater 1754 1,784 30 1.68%
Town of Waterford 8208 8,546 338 3.96%
Village of Waterford 2038 1,994 -44 -2.21%
Town of Wilton 17361 17,909 548 3.06%
Rensselaer County 161130 161,744 614 0.38%
Village of Nassau (all) 1103 1,122 19 1.69%
Village of Valley Falls (all) 510 458 -52 -11.35%
Town of Berlin 1808 1,893 85 4.49%
Town of Brunswick 12581 12,143 -438 -3.61%
Town of East Greenbush 16748 16,896 148 0.88%
Town of Grafton 2051 2,159 108 5.00%
Town of Hoosick 6711 6,979 268 3.84%
Village of Hoosick Falls 3216 3,497 281 8.04%
Town of Nassau 4545 4,824 279 5.78%
Village of East Nassau 559 602 43 7.14%
Town of North Greenbush 13292 12,532 -760 -6.06%
Town of Petersburg 1372 1,556 184 11.83%
Town of Pittstown 5540 5,827 287 4.93%
Town of Poestenkill 4322 4,771 449 9.41%
City of Rensselaer 9210 9,531 321 3.37%
Town of Sand Lake 8348 8,794 446 5.07%
Town of Schaghticoke 7445 7,803 358 4.59%
Village of Schaghticoke 527 584 57 9.76%
Town of Schodack 12965 12,960 -5 -0.04%
V. of Castleton-on-Hudson 1477 1,469 -8 -0.54%
Town of Stephentown 2791 2,978 187 6.28%
City of Troy 51401 50,098 -1,303 -2.60%

 

Here are some of the municipalities that had actual populations that deviate most significantly from CDRPC projections.

Albany County:

  1. Village of Menands (-11.40% difference)
  2. Town/Vil. of Green Island (-12.50% difference)
  3. City of Cohoes (-9.66% difference)

Schenectady County:

  1. Town of Duanesburg (Deviation: 9.11%)
  2. Town of Princetown (Deviation: 9.16%)
  3. Village of Delanson (Deviation: 11.84%)

Saratoga County:

  1. Village of Galway (Deviation: 18.72%)
  2. Town of Ballston (Deviation: -13.26%)
  3. Village of Round Lake (Deviation: -30.81%)

Rensselaer County:

  1. Village of Valley Falls (Deviation: -11.35%)
  2. Village of Schaghticoke (Deviation: 9.76%)
  3. Town of Petersburg (Deviation: 11.83%)

Age Cohort Projection Comparison

In addition to the municipal and county-level projections, CDRPC also published age cohort projections for 2020. These age cohort projections have been compared with the actual population counts from the 2020 Census.

Albany County
1990 2000 2010 2020 Actual 2020 Projection Difference Percent Deviation
Total       292,793       294,565       304,204       314,848                309,730 -5118 -2%
Under 5         18,566         16,649         15,286         15,077                  14,857 -220 -1%
5 to 14         34,141         38,376         33,770         33,214                  32,553 -661 -2%
15 to 24         49,685         44,836         51,769         48,664                  47,178 -1486 -3%
25 to 34         49,399         39,421         39,522         43,895                  44,761 866 2%
35 to 44         44,673         45,513         37,218         37,976                  37,569 -407 -1%
45 to 54         27,839         42,201         45,425         36,953                  36,542 -411 -1%
55 to 64         25,665         24,975         38,900         43,377                  42,551 -826 -2%
65 to 74         23,579         20,783         20,644         33,030                  32,892 -138 0%
75 and Over         19,246         21,811         21,670         22,662                  20,827 -1835 -9%

 

Rensselaer County
1990 2000 2010 2020 Actual 2020 Projection Difference Percent Deviation
Total       154,429       152,538       159,429       161,130                        161,744 614 0%
Under 5         10,839           9,272           8,822           8,006                            8,344 338 4%
5 to 14         20,148         21,380         18,773         17,456                          18,536 1080 6%
15 to 24         25,921         21,768         24,828         23,449                          22,221 -1228 -6%
25 to 34         26,000         19,709         19,457         22,331                          21,038 -1293 -6%
35 to 44         22,859         24,707         20,347         19,024                          19,370 346 2%
45 to 54         14,909         21,656         24,812         19,527                          20,724 1197 6%
55 to 64         13,339         13,364         20,783         22,877                          23,399 522 2%
65 to 74         11,546         10,585         11,150         17,179                          17,323 144 1%
75 and Over           8,868         10,097         10,457         11,281                          10,789 -492 -5%

 

Saratoga County
1990 2000 2010 2020 Actual 2020 Projection Difference Percent Deviation
Total       181,276       200,635       219,607       235,509             234,358 -1151 0%
Under 5         13,409         12,997         12,140         11,235              12,264 1029 8%
5 to 14         25,573         28,920         28,609         26,983              27,799 816 3%
15 to 24         26,564         23,913         26,463         27,243              26,426 -817 -3%
25 to 34         32,384         27,764         24,742         27,848              27,852 4 0%
35 to 44         30,177         35,423         31,891         28,857              28,100 -757 -3%
45 to 54         20,017         30,172         36,357         32,830              33,253 423 1%
55 to 64         14,433         18,443         29,411         35,708              35,399 -309 -1%
65 to 74         11,239         12,294         16,719         27,071              26,667 -404 -2%
75 and Over           7,480         10,709         13,275         17,734              16,598 -1136 -7%

 

Schenectady County
1990 2000 2010 2020 Actual 2020 Projection Difference % Difference
Total       149,285       146,555       154,727       158,061             158,594 533 0%
Under 5         10,440           9,001           9,276           8,657                9,291 634 7%
5 to 14         18,419         20,816         19,564         19,125              19,457 332 2%
15 to 24         20,080         17,425         20,961         19,952              19,533 -419 -2%
25 to 34         24,357         17,695         18,557         20,947              20,532 -415 -2%
35 to 44         22,148         23,524         19,855         19,405              19,501 96 0%
45 to 54         14,824         20,606         24,220         19,577              19,587 10 0%
55 to 64         14,306         13,090         19,211         22,179              23,136 957 4%
65 to 74         13,739         11,376         10,693         16,040              16,594 554 3%
75 and Over         10,972         13,022         12,390         12,179              10,963 -1216 -11%