FY 2011 Revenues & Expenditures |
Revenues ($1,000s) | Expenditures by Function ($1,000s) | FY 2011 Surplus or (Deficit) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property Tax | Sales Tax | State Aid | Federal Aid | Other | Total Revenues | General Government | Health & Public Safety | Transport. & Utilities | Economic Assistance | Other | Total Expenditures | ||
Albany County | $75,994.8 | $236,652.7 | $59,648.9 | $87,106.2 | $165,790.7 | $625,193.3 | $138,383.6 | $82,537.4 | $32,088.0 | $2,300.6 | $365,121.0 | $620,430.6 | $4,762.7 |
City of Albany | $72,940.0 | $31,533.5 | $18,524.9 | $8,587.8 | $42,755.8 | $174,342.0 | $21,828.1 | $57,055.2 | $28,570.3 | $0.0 | $72,208.9 | $179,662.4 | ($5,320.5) |
Town of Berne | $795.9 | $847.4 | $73.8 | $0.0 | $210.4 | $1,927.5 | $521.9 | $93.3 | $896.1 | $0.0 | $347.5 | $1,858.8 | $68.7 |
Town of Bethlehem | $13,005.5 | $10,207.6 | $1,770.1 | $504.8 | $14,212.4 | $39,700.4 | $4,412.8 | $7,327.3 | $17,065.5 | $0.0 | $12,682.5 | $41,488.1 | ($1,787.7) |
Town of Coeymans | $1,790.3 | $1,631.8 | $243.7 | $457.8 | $2,711.2 | $6,834.8 | $912.0 | $1,379.7 | $1,803.6 | $1.5 | $3,259.7 | $7,356.4 | ($521.6) |
Village of Ravena | $764.8 | $688.4 | $81.6 | $0.0 | $1,216.6 | $2,751.4 | $764.5 | $135.0 | $1,384.3 | $1.5 | $829.4 | $3,114.6 | ($363.2) |
City of Cohoes | $7,376.0 | $5,115.5 | $3,852.1 | $1,188.3 | $11,580.3 | $29,112.1 | $2,605.4 | $6,962.4 | $4,948.5 | $147.7 | $12,830.6 | $27,494.5 | $1,617.6 |
Town of Colonie | $31,353.1 | $21,207.5 | $3,224.9 | $4,063.3 | $63,869.7 | $123,718.5 | $16,287.3 | $23,338.6 | $26,825.8 | $968.0 | $53,385.3 | $120,805.0 | $2,913.6 |
Village of Colonie | $1,202.2 | $2,333.8 | $130.1 | $116.7 | $3,041.3 | $6,824.1 | $728.0 | $375.1 | $3,917.1 | $28.0 | $1,533.6 | $6,581.8 | $242.3 |
Village of Menands | $1,965.2 | $1,313.9 | $130.5 | $0.0 | $1,885.1 | $5,294.7 | $654.5 | $1,202.6 | $2,286.6 | $4.0 | $917.5 | $5,065.3 | $229.4 |
Town/Village of Green Island | $2,156.2 | $713.6 | $187.3 | $969.9 | $2,194.8 | $6,221.7 | $1,030.6 | $1,160.7 | $1,720.0 | $750.0 | $1,569.8 | $6,231.1 | ($9.5) |
Town of Guilderland | $8,366.1 | $10,185.5 | $1,599.7 | $615.5 | $10,015.5 | $30,782.3 | $2,624.3 | $6,660.8 | $8,573.4 | $731.1 | $10,780.3 | $29,369.9 | $1,412.4 |
Village of Altamont | $274.1 | $538.5 | $74.8 | $0.0 | $900.1 | $1,787.5 | $268.1 | $496.1 | $745.3 | $0.0 | $455.1 | $1,964.6 | ($177.1) |
Town of Knox | $253.3 | $816.5 | $192.6 | $0.0 | $332.5 | $1,594.8 | $279.8 | $105.3 | $724.2 | $0.0 | $360.3 | $1,469.6 | $125.2 |
Town of New Scotland | $2,403.7 | $1,777.0 | $488.6 | $273.1 | $2,050.6 | $6,993.0 | $835.2 | $1,311.6 | $3,148.0 | $0.0 | $2,206.9 | $7,501.7 | ($508.7) |
Village of Voorheesville | $247.9 | $870.0 | $49.2 | $0.0 | $703.9 | $1,871.0 | $330.7 | $73.1 | $972.4 | $0.0 | $540.6 | $1,916.8 | ($45.8) |
Town of Rensselaerville | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
City of Watervliet | $4,069.4 | $3,247.8 | $2,349.8 | $438.4 | $10,944.8 | $21,050.3 | $1,851.3 | $4,902.4 | $4,086.8 | $753.9 | $6,807.7 | $18,402.3 | $2,648.0 |
Town of Westerlo | $1,003.0 | $1,019.4 | $184.8 | $0.0 | $248.6 | $2,455.8 | $543.5 | $252.9 | $1,029.7 | $0.0 | $825.1 | $2,651.3 | ($195.5) |
Rensselaer County | $60,699.4 | $76,019.7 | $38,772.5 | $28,905.9 | $112,201.9 | $316,599.3 | $54,320.7 | $71,576.4 | $15,517.4 | $908.1 | $184,671.2 | $326,993.9 | ($10,394.5) |
Village of Nassau | $345.0 | $67.9 | $63.3 | $0.0 | $1,025.6 | $1,501.7 | $197.0 | $160.1 | $720.3 | $0.0 | $171.9 | $1,249.3 | $252.4 |
Village of Valley Falls | $53.9 | $30.6 | $22.3 | $0.0 | $168.5 | $275.4 | $57.7 | $23.9 | $28.3 | $0.0 | $154.3 | $264.1 | $11.2 |
Town of Berlin | $392.2 | $176.4 | $135.5 | $21.5 | $203.7 | $929.3 | $149.7 | $15.9 | $728.5 | $0.0 | $132.8 | $1,026.8 | ($97.5) |
Town of Brunswick | $3,486.2 | $1,078.2 | $729.4 | $397.3 | $2,066.4 | $7,757.5 | $1,181.5 | $1,066.0 | $3,736.4 | $278.6 | $1,550.0 | $7,812.5 | ($55.0) |
Town of East Greenbush | $8,906.6 | $1,816.0 | $1,836.2 | $0.0 | $7,042.2 | $19,600.9 | $2,567.0 | $3,552.7 | $7,077.9 | $0.0 | $4,559.6 | $17,757.2 | $1,843.8 |
Town of Grafton | $672.3 | $216.3 | $205.7 | $370.7 | $88.4 | $1,553.4 | $232.9 | $44.7 | $806.0 | $0.0 | $255.2 | $1,338.9 | $214.5 |
Town of Hoosick | $1,445.3 | $285.7 | $253.3 | $91.3 | $180.7 | $2,256.3 | $346.6 | $286.5 | $840.5 | $0.0 | $637.7 | $2,111.3 | $145.0 |
Village of Hoosick Falls | $1,199.8 | $190.1 | $181.6 | $12.3 | $10,250.8 | $11,834.6 | $235.1 | $471.1 | $1,842.5 | $37.2 | $858.1 | $3,444.0 | $8,390.7 |
Town of Nassau | $998.0 | $285.7 | $317.9 | $612.2 | $577.9 | $2,791.7 | $342.2 | $216.8 | $865.0 | $400.0 | $1,004.9 | $2,828.9 | ($37.2) |
Village of East Nassau | $52.6 | $43.7 | $23.5 | $0.0 | $0.5 | $120.3 | $40.9 | $4.0 | $77.0 | $0.0 | $2.3 | $124.1 | ($3.8) |
Town of North Greenbush | $5,393.0 | $1,309.5 | $579.3 | $0.0 | $3,386.8 | $10,668.6 | $980.0 | $1,872.6 | $2,788.5 | $0.0 | $3,504.6 | $9,145.7 | $1,522.9 |
Town of Petersburg | $526.1 | $128.8 | $330.9 | $1.0 | $103.4 | $1,090.2 | $172.2 | $267.5 | $515.0 | $0.0 | $216.2 | $1,170.9 | ($80.7) |
Town of Pittstown | $1,869.2 | $389.6 | $105.5 | $0.0 | $97.9 | $2,462.2 | $238.0 | $123.4 | $1,764.7 | $0.0 | $339.8 | $2,465.8 | ($3.6) |
Town of Poestenkill | $1,405.2 | $363.2 | $278.5 | $318.1 | $306.6 | $2,671.6 | $339.1 | $282.9 | $1,307.3 | $0.0 | $643.8 | $2,573.2 | $98.4 |
City of Rensselaer | $6,642.7 | $2,228.4 | $2,356.4 | $532.0 | $7,375.7 | $19,135.1 | $5,609.5 | $3,834.6 | $5,707.4 | $1,057.1 | $4,095.3 | $20,304.0 | ($1,168.8) |
Town of Sand Lake | $1,687.1 | $838.2 | $437.2 | $208.7 | $1,761.4 | $4,932.5 | $1,006.2 | $528.3 | $1,658.8 | $4.1 | $1,306.5 | $4,503.7 | $428.8 |
Town of Schaghticoke | $2,359.3 | $591.5 | $342.1 | $117.7 | $3,728.2 | $7,138.8 | $437.1 | $371.2 | $2,422.6 | $0.0 | $987.1 | $4,218.0 | $2,920.8 |
Village of Schaghticoke | $140.8 | $54.2 | $17.8 | $107.8 | $186.5 | $507.1 | $138.4 | $120.4 | $173.6 | $0.0 | $101.9 | $534.4 | ($27.2) |
Town of Schodack | $5,880.9 | $1,135.3 | $435.3 | $296.2 | $3,320.9 | $11,068.7 | $1,600.4 | $1,630.6 | $3,177.6 | $4.1 | $4,029.5 | $10,442.3 | $626.4 |
Village of Castleton-on-Hudson | $353.5 | $139.7 | $184.6 | $0.0 | $3,081.3 | $3,759.2 | $140.3 | $78.9 | $891.4 | $0.0 | $569.3 | $1,679.8 | $2,079.4 |
Town of Stephentown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
City of Troy | $20,518.2 | $15,358.3 | $14,929.5 | $6,496.2 | $33,007.9 | $90,310.1 | $10,314.9 | $22,084.6 | $18,341.3 | $4,807.8 | $35,412.5 | $90,961.1 | ($651.0) |
Saratoga County | $51,008.2 | $100,508.4 | $24,121.6 | $32,295.6 | $81,646.8 | $289,580.5 | $82,237.4 | $52,549.5 | $22,883.2 | $773.7 | $139,251.1 | $297,695.0 | ($8,114.5) |
Village of Ballston Spa | $1,213.0 | $952.7 | $226.0 | $1,296.9 | $1,414.2 | $5,102.8 | $549.9 | $875.9 | $1,056.7 | $2.5 | $2,563.9 | $5,048.9 | $53.9 |
Town of Ballston | $1,273.8 | $2,254.3 | $440.2 | $0.0 | $1,313.7 | $5,282.0 | $759.7 | $404.4 | $2,922.5 | $0.0 | $1,615.2 | $5,701.8 | ($419.8) |
Town of Charlton | $139.5 | $1,142.7 | $263.9 | $50.0 | $456.1 | $2,052.1 | $453.9 | $96.5 | $1,095.1 | $0.0 | $594.0 | $2,239.4 | ($187.3) |
Town of Clifton Park | $3,366.9 | $10,074.7 | $2,267.9 | $818.8 | $11,858.0 | $28,386.3 | $3,142.9 | $4,042.5 | $6,732.7 | $29.3 | $12,740.1 | $26,687.6 | $1,698.7 |
Town of Corinth | $2,080.8 | $755.6 | $228.2 | $247.9 | $707.2 | $4,019.8 | $610.9 | $776.0 | $1,605.3 | $223.5 | $783.4 | $3,999.1 | $20.7 |
Village of Corinth | $1,715.9 | $720.1 | $51.4 | $742.8 | $1,329.2 | $4,559.5 | $297.1 | $1,123.0 | $1,280.4 | $210.8 | $1,546.8 | $4,458.1 | $101.4 |
Town of Day | $475.9 | $746.5 | $120.3 | $0.0 | $24.6 | $1,367.3 | $254.6 | $85.6 | $844.9 | $0.0 | $293.0 | $1,478.1 | ($110.8) |
Town of Edinburg | $293.3 | $917.5 | $121.6 | $0.0 | $40.4 | $1,372.7 | $275.9 | $111.0 | $676.1 | $1.5 | $172.4 | $1,237.0 | $135.7 |
Town of Galway | $569.6 | $1,069.8 | $226.8 | $0.0 | $110.8 | $1,977.1 | $280.9 | $332.0 | $995.3 | $0.0 | $335.6 | $1,943.8 | $33.2 |
Village of Galway | $0.0 | $42.6 | $4.9 | $0.0 | $14.3 | $61.8 | $20.8 | $22.0 | $2.8 | $0.0 | $6.4 | $52.0 | $9.9 |
Town of Greenfield | $890.1 | $1,880.1 | $416.2 | $0.0 | $968.5 | $4,154.9 | $526.8 | $90.3 | $2,266.1 | $252.1 | $1,199.3 | $4,334.6 | ($179.7) |
Town of Hadley | $1,195.2 | $687.3 | $112.3 | $212.7 | $948.0 | $3,155.5 | $463.8 | $9.7 | $1,251.0 | $0.5 | $1,460.3 | $3,185.2 | ($29.7) |
Town of Halfmoon | $2,719.7 | $5,110.1 | $1,011.2 | $0.0 | $6,030.7 | $14,871.8 | $2,256.1 | $1,673.5 | $4,489.8 | $0.0 | $7,856.1 | $16,275.5 | ($1,403.7) |
Town of Malta | $1,415.7 | $3,752.5 | $710.5 | $95.9 | $4,791.6 | $10,766.2 | $3,342.1 | $1,714.7 | $1,789.7 | $5.4 | $4,831.2 | $11,683.0 | ($916.8) |
Village of Round Lake | $278.8 | $143.3 | $50.9 | $0.0 | $1,702.5 | $2,175.5 | $192.3 | $990.5 | $491.6 | $0.0 | $627.8 | $2,302.2 | ($126.7) |
City of Mechanicville | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Town of Milton | $479.5 | $2,632.1 | $628.9 | $0.0 | $818.8 | $4,559.3 | $1,046.7 | $230.3 | $2,248.8 | $2.9 | $1,444.8 | $4,973.5 | ($414.2) |
Town of Moreau | $1,968.1 | $2,349.3 | $451.8 | $0.0 | $4,972.4 | $9,741.6 | $1,491.4 | $1,237.5 | $4,114.0 | $8.2 | $2,062.1 | $8,913.2 | $828.4 |
Village of South Glens Falls | $1,190.6 | $534.7 | $166.0 | $209.7 | $1,181.1 | $3,282.1 | $454.8 | $958.9 | $1,034.6 | $222.6 | $754.5 | $3,425.4 | ($143.3) |
Town of Northumberland | $612.8 | $958.6 | $260.7 | $0.0 | $105.9 | $1,938.0 | $352.5 | $175.6 | $1,060.7 | $0.0 | $322.3 | $1,911.1 | $26.9 |
Town of Providence | $734.6 | $430.3 | $131.8 | $0.0 | $73.6 | $1,370.4 | $177.5 | $39.1 | $1,043.1 | $0.0 | $265.4 | $1,525.1 | ($154.8) |
Town of Saratoga | $610.3 | $1,117.6 | $257.9 | $279.2 | $403.6 | $2,668.6 | $526.3 | $73.5 | $930.2 | $279.2 | $658.1 | $2,467.4 | $201.2 |
Village of Schuylerville | $489.2 | $172.7 | $37.3 | $159.5 | $896.9 | $1,755.5 | $376.8 | $113.8 | $1,038.0 | $127.1 | $511.6 | $2,167.4 | ($411.9) |
Village of Victory | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
City of Saratoga Springs | $20,358.9 | $11,177.8 | $4,334.4 | $1,385.9 | $17,823.1 | $55,080.1 | $5,410.8 | $13,287.0 | $10,634.3 | $177.5 | $20,298.1 | $49,807.7 | $5,272.4 |
Town of Stillwater | $2,403.8 | $1,642.2 | $720.2 | $823.8 | $8,329.9 | $13,919.9 | $950.6 | $6,592.5 | $1,982.5 | $94.5 | $2,866.4 | $12,486.6 | $1,433.3 |
Village of Stillwater | $399.8 | $231.0 | $46.9 | $0.0 | $908.6 | $1,586.2 | $192.3 | $48.8 | $1,042.8 | $0.0 | $484.0 | $1,767.9 | ($181.7) |
Town of Waterford | $3,400.8 | $1,419.6 | $230.3 | $271.2 | $3,071.4 | $8,393.4 | $738.2 | $1,636.2 | $1,803.6 | $0.0 | $3,238.5 | $7,416.5 | $976.9 |
Village of Waterford | $254.4 | $147.3 | $272.7 | $340.1 | $659.6 | $1,674.2 | $128.2 | $274.9 | $901.2 | $0.0 | $493.3 | $1,797.6 | ($123.4) |
Town of Wilton | $668.2 | $4,817.1 | $741.0 | $132.4 | $1,602.7 | $7,961.4 | $1,547.3 | $817.5 | $2,680.7 | $2.8 | $2,673.6 | $7,722.0 | $239.4 |
Schenectady County | $66,911.2 | $89,249.3 | $41,049.8 | $35,963.1 | $61,781.7 | $294,955.0 | $50,738.9 | $51,768.2 | $14,733.3 | $1,727.1 | $178,128.8 | $297,096.3 | ($2,141.3) |
Town of Duanesburg | $1,563.9 | $710.6 | $220.9 | $92.5 | $244.7 | $2,832.6 | $659.9 | $454.3 | $924.7 | $91.4 | $710.5 | $2,840.7 | ($8.1) |
Village of Delanson | $70.3 | $31.6 | $3.8 | $0.0 | $159.6 | $265.3 | $56.8 | $30.5 | $127.1 | $0.0 | $54.1 | $268.5 | ($3.2) |
Town of Glenville | $7,987.5 | $2,615.6 | $898.0 | $467.6 | $4,273.9 | $16,242.6 | $1,491.6 | $3,560.5 | $4,842.7 | $136.2 | $5,760.3 | $15,791.3 | $451.3 |
Village of Scotia | $4,025.0 | $780.0 | $326.7 | $652.9 | $2,857.3 | $8,641.9 | $627.6 | $2,321.6 | $2,655.5 | $1.5 | $2,889.2 | $8,495.4 | $146.5 |
Town of Niskayuna | $10,856.6 | $3,215.6 | $905.2 | $302.2 | $5,734.9 | $21,014.6 | $1,635.2 | $3,346.9 | $7,968.7 | $0.3 | $6,936.9 | $19,888.0 | $1,126.6 |
Town of Princetown | $515.0 | $186.3 | $55.7 | $6.0 | $428.1 | $1,191.1 | $340.4 | $233.7 | $280.1 | $0.0 | $356.8 | $1,211.0 | ($19.9) |
Town of Rotterdam | $12,141.7 | $3,583.5 | $1,012.6 | $1,811.8 | $3,962.8 | $22,512.3 | $2,314.2 | $5,742.9 | $4,965.6 | $4.0 | $10,047.9 | $23,074.7 | ($562.3) |
City of Schenectady | $27,194.7 | $11,897.5 | $14,308.7 | $5,922.3 | $52,423.2 | $111,746.3 | $7,430.6 | $25,391.0 | $29,376.3 | $7,178.1 | $39,335.6 | $108,711.7 | $3,034.6 |
Capital District | $254,613.5 | $502,429.9 | $163,592.8 | $184,270.9 | $421,421.1 | $1,526,328.2 | $325,680.6 | $258,431.5 | $85,221.9 | $5,709.5 | $867,172.1 | $1,542,215.7 | ($15,887.6) |
Source: New York State Office of the Comptroller, 2011 Special Report on Municipal Affairs Prepared by the Capital District Regional Planning Commission |