FY 2009
Revenues &Expenditures
Revenues ($1,000s) Expenditures by Function ($1,000s) FY 2009
Surplus or
(Deficit)
Property Tax Sales Tax State Aid Federal Aid Other Total Revenues General Government Health & Public Safety Transport. & Utilities Economic Assistance Other Total Expenditures
Albany County $73,860.1 $222,406.4 $78,507.6 $67,824.7 $161,554.7 $604,153.4 $143,213.9 $95,077.5 $32,936.7 $1,235.2 $369,430.3 $641,893.5 ($37,740.1)
City of Albany $78,278.7 $29,981.2 $22,688.3 $18,170.0 $50,850.0 $199,968.2 $27,983.2 $55,725.2 $33,223.2 $79.2 $75,874.4 $192,885.3 $7,082.9
Town of Berne $1,172.0 $816.5 $238.9 $251.4 $201.3 $2,680.1 $321.2 $496.4 $1,345.7 $0.0 $355.2 $2,518.5 $161.6
Town of Bethlehem $12,532.6 $9,305.3 $1,681.1 $746.6 $20,321.8 $44,587.4 $3,853.3 $6,910.4 $17,182.9 $0.0 $10,496.7 $38,443.2 $6,144.2
Town of Coeymans $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0
Village of Ravena $767.0 $774.0 $98.4 $2.9 $1,468.7 $3,110.9 $712.8 $134.3 $915.7 $0.8 $1,102.1 $2,865.6 $245.2
City of Cohoes $7,086.5 $4,787.9 $4,228.5 $3,252.5 $5,610.1 $24,965.4 $3,425.2 $7,051.0 $7,518.0 $148.7 $7,045.9 $25,188.9 ($223.4)
Town of Colonie $36,215.0 $19,091.0 $3,719.6 $9,082.7 $44,656.6 $112,764.9 $17,274.9 $23,305.1 $24,522.4 $1,001.5 $35,052.7 $101,156.5 $11,608.4
Village of Colonie $1,188.1 $2,480.8 $290.0 $272.9 $4,461.9 $8,693.7 $743.2 $348.3 $4,344.2 $30.6 $3,844.3 $9,310.7 ($617.1)
Village of Menands $1,797.5 $1,367.5 $132.8 $15.0 $1,875.1 $5,187.8 $585.1 $1,183.1 $1,745.3 $17.2 $825.7 $4,356.4 $831.4
Town/Village of Green Island $2,019.1 $717.9 $154.5 $411.5 $1,995.4 $5,298.3 $847.8 $1,200.2 $1,464.2 $0.0 $1,417.0 $4,929.2 $369.0
Town of Guilderland $8,259.2 $9,603.7 $1,604.9 $890.8 $11,018.8 $31,377.5 $2,552.5 $6,592.3 $11,616.2 $629.3 $10,972.7 $32,362.9 ($985.4)
Village of Altamont $234.2 $563.5 $30.0 $0.1 $974.1 $1,801.8 $272.7 $292.4 $866.2 $0.0 $510.9 $1,942.1 ($140.3)
Town of Knox $241.2 $786.8 $158.4 $82.1 $49.5 $1,318.1 $805.9 $106.5 $858.8 $0.0 $173.6 $1,944.9 ($626.8)
Town of New Scotland $2,374.9 $1,739.2 $513.5 $95.6 $837.4 $5,560.7 $758.4 $959.5 $2,548.4 $0.0 $1,129.6 $5,395.9 $164.8
Village of Voorheesville $245.4 $917.6 $108.0 $0.0 $676.1 $1,947.2 $312.4 $106.7 $897.0 $0.0 $518.2 $1,834.3 $112.8
Town of Rensselaerville $1,212.4 $568.3 $204.7 $162.4 $141.6 $2,289.3 $316.0 $673.7 $1,137.7 $0.0 $394.7 $2,522.0 ($232.8)
City of Watervliet $3,882.2 $3,177.0 $3,584.9 $1,165.1 $5,705.8 $17,515.0 $2,417.5 $4,310.4 $6,164.1 $1,248.1 $4,620.0 $18,760.1 ($1,245.1)
Town of Westerlo $996.2 $1,030.3 $291.9 $0.0 $265.3 $2,583.7 $495.4 $282.6 $1,050.3 $0.0 $637.2 $2,465.5 $118.3
Rensselaer County $57,183.2 $66,294.6 $44,282.6 $27,276.6 $100,422.6 $295,459.7 $40,701.2 $82,479.9 $12,772.8 $596.9 $169,831.5 $306,382.4 ($10,922.7)
Village of Nassau $341.4 $67.9 $64.6 $0.0 $459.8 $933.6 $210.3 $167.0 $382.2 $0.0 $148.0 $907.5 $26.1
Village of Valley Falls $47.5 $32.1 $47.9 $0.0 $131.1 $258.6 $45.4 $30.5 $47.1 $0.0 $170.5 $293.4 ($34.9)
Town of Berlin $382.0 $158.0 $132.5 $59.8 $187.9 $920.3 $136.9 $15.3 $694.5 $0.0 $114.7 $961.3 ($41.0)
Town of Brunswick $3,293.6 $1,023.9 $671.8 $447.5 $2,268.4 $7,705.2 $942.9 $1,056.6 $3,003.8 $55.7 $2,116.0 $7,175.0 $530.2
Town of East Greenbush $8,718.8 $1,636.3 $849.4 $433.3 $5,037.5 $16,675.4 $2,152.7 $2,777.4 $6,174.8 $0.0 $4,115.1 $15,220.0 $1,455.4
Town of Grafton $604.0 $193.0 $208.8 $71.2 $68.6 $1,145.5 $247.6 $36.8 $556.6 $0.0 $253.1 $1,094.1 $51.5
Town of Hoosick $1,424.0 $276.1 $993.7 $84.1 $632.6 $3,410.4 $490.7 $305.5 $1,599.4 $0.0 $934.1 $3,329.6 $80.7
Village of Hoosick Falls $1,032.7 $187.3 $210.3 $572.5 $1,509.0 $3,511.8 $255.7 $462.0 $6,206.7 $106.5 $694.6 $7,725.5 ($4,213.6)
Town of Nassau $971.8 $265.6 $248.1 $342.6 $348.5 $2,176.6 $358.6 $227.2 $886.7 $0.0 $670.5 $2,143.0 $33.5
Village of East Nassau $51.9 $44.2 $24.8 $0.0 $1.5 $122.4 $38.7 $4.2 $82.4 $0.0 $2.0 $127.3 ($4.9)
Town of North Greenbush $5,958.5 $925.0 $795.3 $250.1 $1,691.8 $9,620.7 $1,222.3 $2,079.8 $3,050.0 $0.0 $3,296.0 $9,648.2 ($27.5)
Town of Petersburg $485.6 $118.1 $85.5 $54.5 $99.5 $843.1 $146.5 $20.2 $496.6 $0.0 $215.1 $878.4 ($35.3)
Town of Pittstown $2,095.6 $174.0 $86.7 $0.0 $105.1 $2,461.3 $282.9 $117.8 $1,672.2 $3.1 $301.7 $2,377.7 $83.6
Town of Poestenkill $1,110.0 $358.8 $260.6 $125.3 $90.1 $1,944.9 $287.7 $261.9 $1,180.5 $0.0 $397.0 $2,127.1 ($182.2)
City of Rensselaer $6,196.4 $2,025.9 $2,116.8 $722.7 $4,050.7 $15,112.5 $2,592.7 $3,396.5 $4,100.6 $581.3 $3,525.4 $14,196.6 $915.9
Town of Sand Lake $1,642.4 $717.3 $547.0 $167.6 $6,986.9 $10,061.2 $836.0 $393.7 $3,013.2 $0.0 $4,975.5 $9,218.3 $842.9
Town of Schaghticoke $2,025.6 $577.2 $873.2 $1,356.5 $1,839.3 $6,671.8 $451.2 $204.0 $4,971.6 $0.0 $832.6 $6,459.4 $212.3
Village of Schaghticoke $146.3 $59.8 $32.1 $0.0 $262.1 $500.4 $92.4 $17.3 $267.6 $0.4 $177.9 $555.7 ($55.3)
Town of Schodack $5,537.0 $1,041.6 $770.2 $1,385.6 $7,447.8 $16,182.2 $1,287.6 $1,638.6 $6,534.2 $4.2 $3,166.3 $12,630.9 $3,551.3
Village of Castleton-on-Hudson $381.7 $164.5 $517.7 $0.0 $1,117.8 $2,181.7 $186.3 $84.0 $2,304.1 $48.0 $607.2 $3,229.6 ($1,047.9)
Town of Stephentown $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0
City of Troy $19,253.7 $13,598.1 $16,021.1 $7,139.4 $28,408.5 $84,420.8 $8,899.8 $25,976.9 $17,496.5 $6,126.1 $31,418.5 $89,917.7 ($5,496.9)
Saratoga County $50,559.1 $91,072.6 $26,078.8 $20,270.2 $117,846.1 $305,826.9 $101,789.3 $54,292.7 $26,539.5 $825.0 $123,359.0 $306,805.5 ($978.6)
Village of Ballston Spa $1,331.0 $944.9 $365.5 $1,191.8 $1,981.3 $5,814.4 $614.5 $1,319.2 $1,095.8 $5.8 $2,643.8 $5,679.1 $135.3
Town of Ballston $1,153.8 $2,097.5 $653.9 $0.0 $977.9 $4,883.0 $741.8 $363.1 $2,427.6 $0.0 $1,527.3 $5,059.8 ($176.8)
Town of Charlton $162.0 $1,043.4 $415.8 $0.0 $549.5 $2,170.6 $1,473.8 $118.7 $1,113.1 $0.0 $527.2 $3,232.7 ($1,062.1)
Town of Clifton Park $3,046.6 $9,468.5 $2,223.4 $1,441.0 $9,573.0 $25,752.6 $3,456.9 $4,827.7 $7,443.5 $1.0 $12,403.2 $28,132.3 ($2,379.8)
Town of Corinth $1,733.9 $702.1 $217.7 $0.0 $617.9 $3,271.6 $589.0 $716.8 $1,356.2 $35.9 $568.6 $3,266.5 $5.1
Village of Corinth $1,750.7 $670.6 $59.5 $1,389.5 $1,126.2 $4,996.5 $352.3 $538.7 $1,280.3 $1,119.8 $1,522.1 $4,813.3 $183.2
Town of Day $497.3 $701.4 $183.1 $0.0 $32.2 $1,414.0 $300.1 $95.4 $848.3 $0.0 $219.5 $1,463.3 ($49.3)
Town of Edinburg $280.5 $865.2 $133.2 $0.0 $111.6 $1,390.5 $277.4 $137.4 $771.6 $1.5 $222.6 $1,410.4 ($19.9)
Town of Galway $435.7 $932.6 $237.6 $3.3 $103.3 $1,712.5 $312.1 $319.0 $952.3 $0.0 $336.6 $1,920.1 ($207.5)
Village of Galway $0.0 $40.6 $9.0 $0.0 $20.5 $70.1 $16.3 $25.0 $2.8 $0.0 $11.7 $55.7 $14.3
Town of Greenfield $747.7 $1,708.8 $473.2 $0.0 $1,788.4 $4,718.1 $510.0 $78.1 $3,575.1 $19.0 $2,059.0 $6,241.2 ($1,523.1)
Town of Hadley $1,024.8 $578.5 $129.2 $236.8 $484.4 $2,453.8 $484.4 $9.6 $1,155.9 $4.3 $920.1 $2,574.3 ($120.5)
Town of Halfmoon $2,771.6 $4,497.5 $1,555.8 $519.5 $5,813.9 $15,158.3 $2,789.5 $1,558.9 $5,800.0 $0.0 $10,016.4 $20,164.9 ($5,006.6)
Town of Malta $858.0 $3,356.7 $16,251.9 $165.5 $6,703.8 $27,335.8 $2,075.6 $1,140.1 $18,762.2 $5.8 $4,800.5 $26,784.2 $551.7
Village of Round Lake $263.6 $154.0 $27.4 $45.4 $898.1 $1,388.5 $164.1 $186.6 $336.7 $0.0 $611.8 $1,299.2 $89.3
City of Mechanicville $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0
Town of Milton $465.8 $2,369.2 $654.4 $0.0 $1,015.8 $4,505.1 $1,079.5 $247.0 $2,206.0 $2.9 $1,469.0 $5,004.5 ($499.4)
Town of Moreau $1,826.5 $1,595.5 $566.2 $0.0 $6,240.4 $10,228.5 $1,081.4 $1,239.7 $2,240.1 $20.9 $1,931.8 $6,513.9 $3,714.6
Village of South Glens Falls $1,049.0 $611.5 $436.9 $391.0 $1,382.3 $3,870.6 $451.3 $950.3 $1,267.6 $403.7 $888.3 $3,961.2 ($90.5)
Town of Northumberland $588.8 $867.7 $259.0 $414.8 $113.6 $2,244.0 $359.5 $256.2 $889.6 $0.0 $462.8 $1,968.1 $275.9
Town of Providence $699.1 $411.8 $231.2 $0.0 $96.5 $1,438.5 $170.9 $49.8 $871.2 $0.0 $258.1 $1,350.0 $88.5
Town of Saratoga $641.2 $1,024.7 $395.3 $172.6 $432.9 $2,666.5 $513.7 $79.3 $823.9 $100.7 $785.3 $2,303.0 $363.6
Village of Schuylerville $486.6 $173.4 $320.9 $281.4 $2,786.5 $4,048.8 $318.6 $557.9 $1,413.6 $274.6 $406.4 $2,971.0 $1,077.8
Village of Victory Mills $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0 $0.0
City of Saratoga Springs $17,263.4 $9,982.5 $6,028.0 $2,785.6 $14,371.0 $50,430.5 $6,968.5 $13,524.5 $13,579.4 $350.1 $20,080.4 $54,503.0 ($4,072.5)
Town of Stillwater $2,043.6 $1,570.7 $1,737.2 $932.4 $1,356.4 $7,640.3 $785.8 $1,642.8 $2,201.7 $87.3 $2,315.2 $7,032.8 $607.5
Village of Stillwater $369.4 $236.1 $74.8 $84.4 $699.2 $1,463.9 $166.7 $39.5 $723.7 $0.0 $373.1 $1,303.0 $160.9
Town of Waterford $3,322.2 $1,336.5 $719.3 $383.9 $2,152.4 $7,914.4 $856.2 $1,631.7 $2,445.5 $30.8 $3,372.8 $8,337.0 ($422.6)
Village of Waterford $249.6 $156.5 $99.6 $319.6 $385.6 $1,211.0 $126.2 $197.8 $316.1 $0.0 $516.5 $1,156.6 $54.4
Town of Wilton $452.9 $4,091.0 $891.3 $260.1 $1,251.2 $6,946.6 $1,628.1 $586.8 $2,346.8 $11.4 $2,281.6 $6,854.7 $91.9
Schenectady County $66,841.7 $80,629.3 $44,871.7 $32,796.9 $61,802.5 $286,942.1 $48,484.9 $52,910.9 $14,782.8 $230.4 $164,285.0 $280,694.0 $6,248.1
Town of Duanesburg $1,519.6 $753.2 $323.6 $96.8 $258.7 $2,951.9 $638.1 $434.4 $1,054.1 $87.8 $660.0 $2,874.5 $77.4
Village of Delanson $55.6 $45.1 $10.0 $5.4 $159.1 $275.2 $58.1 $29.6 $102.5 $0.0 $52.8 $243.1 $32.2
Town of Glenville $7,438.4 $2,571.3 $1,783.4 $877.7 $4,265.4 $16,936.1 $1,589.8 $4,835.1 $5,071.7 $0.4 $5,482.3 $16,979.4 ($43.2)
Village of Scotia $3,774.6 $835.9 $325.7 $612.9 $3,100.9 $8,650.0 $657.9 $2,243.1 $2,700.6 $108.1 $2,538.3 $8,248.1 $401.9
Town of Niskayuna $10,097.5 $3,052.7 $1,132.2 $1,029.9 $5,334.9 $20,647.3 $1,571.4 $3,069.8 $10,176.5 $0.3 $6,357.5 $21,175.5 ($528.2)
Town of Princetown $430.6 $194.0 $105.5 $36.0 $366.2 $1,132.3 $361.8 $254.4 $221.5 $0.0 $263.4 $1,101.0 $31.3
Town of Rotterdam $11,742.4 $3,787.9 $1,370.9 $2,066.3 $8,149.3 $27,116.7 $2,407.2 $5,729.9 $6,597.6 $3.7 $7,907.5 $22,645.9 $4,470.9
City of Schenectady $27,242.7 $11,939.6 $14,152.3 $5,275.1 $37,506.5 $96,116.1 $21,540.5 $26,159.9 $27,766.7 $7,415.5 $35,564.0 $118,446.7 ($22,330.6)
Capital District $248,444.0 $460,402.9 $193,740.8 $148,168.5 $441,626.0 $1,492,382.1 $334,189.3 $284,761.1 $87,031.8 $2,887.5 $826,905.8 $1,535,775.5 ($43,393.3)
Source: New York State Office of the Comptroller, 2009 Special Report on Municipal Affairs
Prepared by the Capital District Regional Planning Commission