FY 2001 Revenues & Expenditures | Revenues ($1,000s) | Expenditures by Function ($1,000s) | FY 2001 Surplus or (Deficit) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property Tax | Sales Tax | State Aid | Federal Aid | Other | Total Revenues | General Government | Health & Public Safety | Transport. & Utilities | Economic Assistance | Other | Total Expenditures | ||
Albany County | $36,154.8 | $115,688.3 | $62,943.3 | $60,243.6 | $115,178.0 | $390,207.9 | $42,911.4 | $87,637.6 | $18,077.6 | $213,118.8 | $48,519.0 | $410,264.3 | ($20,056.4) |
City of Albany | $41,823.5 | $27,240.2 | $14,267.7 | $9,490.1 | $28,271.6 | $121,093.2 | $19,622.5 | $61,577.2 | $14,334.2 | $3,985.8 | $40,494.3 | $140,013.9 | ($18,920.7) |
Town of Berne | $555.8 | $825.3 | $144.2 | $0.0 | $59.0 | $1,584.3 | $264.4 | $166.1 | $869.2 | $0.0 | $303.3 | $1,603.0 | ($18.7) |
Town of Bethlehem | $9,947.6 | $8,136.5 | $1,541.8 | $828.1 | $7,908.2 | $28,362.2 | $3,016.3 | $5,700.0 | $4,949.9 | $291.2 | $11,647.8 | $25,605.1 | $2,757.1 |
Town of Coeymans | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Village of Ravena | $556.7 | $588.5 | $84.9 | $23.8 | $1,072.9 | $2,326.9 | $632.4 | $287.8 | $208.6 | $1.5 | $994.1 | $2,124.5 | $202.3 |
City of Cohoes | $5,717.5 | $4,534.1 | $2,413.5 | $449.4 | $3,874.2 | $16,988.7 | $4,545.8 | $6,446.7 | $1,677.0 | $0.0 | $6,022.9 | $18,692.4 | ($1,703.7) |
Town of Colonie | $15,224.6 | $17,106.0 | $2,664.5 | $2,223.5 | $26,609.8 | $63,828.5 | $12,523.1 | $19,532.3 | $8,404.1 | $724.2 | $33,672.2 | $74,856.0 | ($11,027.5) |
Village of Colonie | $1,114.0 | $2,083.3 | $541.7 | $0.1 | $3,740.1 | $7,479.2 | $1,317.0 | $306.5 | $1,842.0 | $15.0 | $2,935.9 | $6,416.3 | $1,062.9 |
Village of Menands | $1,263.3 | $1,287.4 | $91.4 | $0.0 | $1,341.8 | $3,983.9 | $764.1 | $1,025.1 | $800.0 | $0.0 | $1,288.3 | $3,877.6 | $106.3 |
Town/Village of Green Island | $1,177.5 | $655.2 | $120.5 | $611.7 | $1,211.0 | $3,775.9 | $622.8 | $934.4 | $392.2 | $390.8 | $1,580.1 | $3,920.3 | ($144.4) |
Town of Guilderland | $8,645.0 | $8,044.3 | $1,026.4 | $639.6 | $7,234.3 | $25,589.6 | $2,371.5 | $5,764.8 | $3,193.3 | $221.8 | $12,897.8 | $24,449.3 | $1,140.3 |
Village of Altamont | $214.2 | $470.8 | $116.2 | $0.0 | $799.3 | $1,600.5 | $180.2 | $439.1 | $292.9 | $0.0 | $914.4 | $1,826.6 | ($226.1) |
Town of Knox | $171.5 | $717.1 | $100.0 | $0.2 | $36.1 | $1,024.8 | $155.2 | $88.3 | $442.5 | $1.3 | $171.0 | $858.3 | $166.5 |
Town of New Scotland | $1,325.9 | $1,687.4 | $483.8 | $0.0 | $367.5 | $3,864.6 | $701.6 | $612.4 | $1,286.5 | $1.8 | $1,190.5 | $3,792.8 | $71.8 |
Village of Voorheesville | $86.6 | $791.3 | $122.8 | $0.0 | $556.5 | $1,557.2 | $314.7 | $67.6 | $470.7 | $0.0 | $512.5 | $1,365.5 | $191.6 |
Town of Rensselaerville | $1,046.6 | $673.7 | $138.3 | $0.0 | $136.6 | $1,995.2 | $333.4 | $226.0 | $976.9 | $35.5 | $1,889.0 | $3,460.8 | ($1,465.6) |
City of Watervliet | $1,929.0 | $2,980.8 | $800.8 | $142.8 | $3,720.7 | $9,574.0 | $1,545.4 | $3,928.4 | $740.0 | $25.8 | $4,633.1 | $10,872.6 | ($1,298.6) |
Town of Westerlo | $677.5 | $919.7 | $155.2 | $0.0 | $63.6 | $1,816.0 | $356.5 | $186.8 | $872.8 | $0.1 | $451.6 | $1,867.8 | ($51.7) |
Rensselaer County | $30,434.0 | $31,733.2 | $35,371.4 | $20,399.5 | $88,909.0 | $206,847.2 | $18,146.0 | $59,926.9 | $13,856.3 | $69,153.6 | $55,859.0 | $216,941.8 | ($10,094.6) |
Village of Nassau | $333.8 | $37.3 | $43.8 | $38.3 | $455.5 | $908.7 | $142.0 | $200.3 | $148.3 | $0.0 | $419.2 | $909.8 | ($1.1) |
Village of Valley Falls | $50.4 | $19.4 | $12.3 | $0.0 | $38.0 | $120.1 | $31.9 | $10.9 | $11.5 | $0.0 | $119.7 | $174.1 | ($54.0) |
Town of Berlin | $329.2 | $129.6 | $102.2 | $39.5 | $193.0 | $793.5 | $111.1 | $12.6 | $284.8 | $3.9 | $194.0 | $606.4 | $187.1 |
Town of Brunswick | $2,790.7 | $732.0 | $406.6 | $0.0 | $1,233.9 | $5,163.2 | $708.6 | $896.7 | $1,588.1 | $8.5 | $2,165.5 | $5,367.4 | ($204.1) |
Town of East Greenbush | $5,941.1 | $984.0 | $507.9 | $198.0 | $3,384.4 | $11,015.4 | $1,924.4 | $2,307.0 | $1,991.0 | $8.0 | $5,499.3 | $11,729.6 | ($714.2) |
Town of Grafton | $469.0 | $126.7 | $125.3 | $60.7 | $78.3 | $859.9 | $205.3 | $139.7 | $548.5 | $4.2 | $133.1 | $1,030.8 | ($170.9) |
Town of Hoosick | $977.6 | $232.5 | $247.5 | $0.8 | $133.4 | $1,591.6 | $280.0 | $389.5 | $613.2 | $6.3 | $206.2 | $1,495.2 | $96.3 |
Village of Hoosick Falls | $741.1 | $131.7 | $123.9 | $434.2 | $1,030.6 | $2,461.5 | $258.5 | $305.7 | $389.0 | $9.6 | $1,345.5 | $2,308.2 | $153.3 |
Town of Nassau | $772.9 | $179.2 | $347.5 | $181.4 | $88.4 | $1,569.4 | $274.0 | $196.7 | $954.1 | $4.2 | $294.3 | $1,723.3 | ($153.8) |
Village of East Nassau | $23.6 | $45.6 | $17.1 | $0.8 | $1.5 | $88.7 | $18.9 | $0.5 | $14.8 | $0.0 | $1.0 | $35.2 | $53.5 |
Town of North Greenbush | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Town of Petersburg | $330.9 | $86.7 | $109.4 | $1.6 | $115.8 | $644.4 | $142.0 | $10.6 | $408.8 | $4.4 | $160.3 | $726.0 | ($81.6) |
Town of Pittstown | $1,493.8 | $275.0 | $388.3 | $104.8 | $83.2 | $2,345.0 | $316.8 | $357.5 | $807.7 | $0.0 | $638.3 | $2,120.2 | $224.8 |
Town of Poestenkill | $753.2 | $223.5 | $147.4 | $0.0 | $162.3 | $1,286.3 | $304.7 | $176.7 | $443.6 | $1.6 | $201.0 | $1,127.7 | $158.7 |
City of Rensselaer | $3,142.4 | $1,424.7 | $3,105.4 | $4,491.1 | $2,102.7 | $14,266.2 | $1,684.7 | $3,063.3 | $6,645.1 | $505.5 | $3,766.6 | $15,665.3 | ($1,399.1) |
Town of Sand Lake | $1,103.2 | $458.2 | $366.8 | $0.0 | $784.6 | $2,712.8 | $961.4 | $209.4 | $1,133.7 | $0.4 | $756.0 | $3,060.9 | ($348.1) |
Town of Schaghticoke | $1,705.5 | $383.4 | $1,173.9 | $0.0 | $445.6 | $3,708.5 | $372.0 | $148.0 | $1,038.8 | $4.8 | $1,746.4 | $3,310.0 | $398.5 |
Village of Schaghticoke | $121.0 | $29.9 | $36.7 | $575.4 | $142.2 | $905.1 | $72.9 | $22.2 | $86.7 | $0.2 | $639.1 | $821.1 | $84.0 |
Town of Schodack | $2,904.8 | $676.7 | $753.0 | $177.3 | $836.2 | $5,347.9 | $811.6 | $1,255.0 | $1,768.8 | $9.7 | $1,381.2 | $5,226.2 | $121.7 |
Village of Castleton-on-Hudson | $341.2 | $115.3 | $71.9 | $46.3 | $1,120.3 | $1,695.1 | $163.2 | $77.9 | $237.3 | $0.0 | $1,102.2 | $1,580.6 | $114.5 |
Town of Stephentown | $458.7 | $181.4 | $164.9 | $249.0 | $106.9 | $1,160.9 | $188.8 | $29.0 | $728.9 | $1.5 | $207.1 | $1,155.4 | $5.5 |
City of Troy | $15,723.3 | $9,911.9 | $12,329.4 | $4,042.6 | $18,070.7 | $60,077.9 | $9,471.3 | $21,190.6 | $4,608.5 | $0.0 | $23,457.2 | $58,727.7 | $1,350.2 |
Saratoga County | $26,900.9 | $32,557.4 | $26,606.9 | $17,344.4 | $60,953.6 | $164,363.2 | $20,916.7 | $42,345.5 | $20,104.3 | $57,153.9 | $24,846.1 | $165,469.1 | ($1,106.0) |
Village of Ballston Spa | $901.8 | $707.5 | $147.4 | $744.0 | $1,229.9 | $3,730.6 | $443.3 | $764.7 | $594.5 | $6.0 | $2,104.5 | $3,913.1 | ($182.5) |
Town of Ballston | $808.7 | $1,535.2 | $638.0 | $262.6 | $645.3 | $3,889.8 | $434.4 | $229.1 | $1,035.1 | $14.6 | $3,440.7 | $5,153.8 | ($1,264.0) |
Town of Charlton | $123.2 | $757.9 | $235.6 | $0.0 | $273.1 | $1,389.9 | $202.7 | $87.2 | $534.1 | $2.0 | $265.3 | $1,091.3 | $298.5 |
Town of Clifton Park | $4,372.1 | $7,175.6 | $1,716.2 | $2,105.6 | $3,164.3 | $18,533.9 | $4,316.6 | $1,636.4 | $5,835.7 | $242.4 | $6,539.9 | $18,571.0 | ($37.1) |
Town of Corinth | $1,248.2 | $420.5 | $124.8 | $125.1 | $757.1 | $2,675.6 | $871.6 | $484.3 | $824.1 | $56.5 | $523.9 | $2,760.4 | ($84.8) |
Village of Corinth | $1,148.2 | $566.5 | $104.7 | $346.2 | $808.2 | $2,973.8 | $241.8 | $438.0 | $1,107.0 | $1.0 | $1,158.0 | $2,945.8 | $27.9 |
Town of Day | $388.0 | $362.9 | $122.4 | $0.0 | $30.1 | $903.4 | $209.8 | $74.9 | $608.6 | $3.2 | $109.8 | $1,006.3 | ($102.8) |
Town of Edinburg | $196.6 | $513.0 | $82.6 | $9.4 | $70.0 | $871.6 | $178.3 | $72.8 | $315.3 | $6.0 | $190.4 | $762.8 | $108.8 |
Town of Galway | $323.4 | $660.7 | $159.1 | $0.0 | $134.7 | $1,277.8 | $191.0 | $182.6 | $773.7 | $6.7 | $191.0 | $1,345.1 | ($67.3) |
Village of Galway | $0.0 | $25.2 | $3.4 | $0.0 | $8.9 | $37.5 | $10.8 | $13.3 | $2.3 | $0.0 | $7.1 | $33.5 | $3.9 |
Town of Greenfield | $718.3 | $1,111.2 | $283.1 | $0.0 | $531.5 | $2,644.1 | $407.2 | $65.0 | $1,192.0 | $11.5 | $262.1 | $1,937.8 | $706.3 |
Town of Hadley | $825.9 | $370.0 | $75.7 | $118.2 | $352.7 | $1,742.5 | $295.1 | $7.0 | $658.2 | $26.1 | $734.0 | $1,720.4 | $22.2 |
Town of Halfmoon | $1,371.4 | $2,966.9 | $621.6 | $0.0 | $5,459.4 | $10,419.2 | $1,502.9 | $614.5 | $2,210.9 | $113.5 | $7,041.4 | $11,483.2 | ($1,064.0) |
Town of Malta | $679.9 | $2,402.1 | $435.1 | $84.8 | $694.8 | $4,296.7 | $933.9 | $641.3 | $1,104.7 | $43.0 | $1,026.3 | $3,749.2 | $547.5 |
Village of Round Lake | $167.6 | $97.0 | $281.4 | $0.0 | $537.3 | $1,083.3 | $149.1 | $624.9 | $140.6 | $0.0 | $696.0 | $1,610.6 | ($527.3) |
City of Mechanicville | $1,213.0 | $1,237.1 | $674.2 | $252.5 | $1,519.8 | $4,896.7 | $596.3 | $1,562.6 | $914.2 | $9.5 | $2,225.8 | $5,308.4 | ($411.7) |
Town of Milton | $1,263.0 | $1,844.0 | $520.2 | $0.0 | $315.6 | $3,942.8 | $1,042.7 | $393.9 | $1,615.1 | $42.4 | $736.2 | $3,830.1 | $112.7 |
Town of Moreau | $2,305.6 | $869.7 | $241.0 | $0.0 | $2,046.8 | $5,463.2 | $4,277.1 | $641.4 | $1,020.9 | $42.7 | $1,417.6 | $7,399.7 | ($1,936.6) |
Village of South Glens Falls | $1,170.0 | $576.5 | $91.6 | $3.0 | $1,250.0 | $3,091.1 | $448.3 | $844.9 | $592.5 | $1.4 | $568.6 | $2,455.6 | $635.5 |
Town of Northumberland | $388.7 | $534.8 | $183.5 | $0.0 | $135.8 | $1,242.8 | $255.6 | $147.8 | $719.3 | $0.9 | $386.7 | $1,510.2 | ($267.4) |
Town of Providence | $425.8 | $317.2 | $152.2 | $0.0 | $115.3 | $1,010.5 | $130.3 | $60.9 | $606.5 | $2.2 | $103.5 | $903.3 | $107.2 |
Town of Saratoga | $356.8 | $657.3 | $200.9 | $0.0 | $170.5 | $1,385.5 | $298.9 | $98.7 | $750.0 | $1.2 | $51.9 | $1,200.8 | $184.8 |
Village of Schuylerville | $273.1 | $134.7 | $19.4 | $84.9 | $422.1 | $934.1 | $423.4 | $62.5 | $239.8 | $0.0 | $311.8 | $1,037.5 | ($103.4) |
Village of Victory Mills | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
City of Saratoga Springs | $9,140.3 | $7,545.7 | $3,360.0 | $737.7 | $11,681.0 | $32,464.7 | $5,200.8 | $11,197.9 | $4,314.5 | $331.3 | $10,431.5 | $31,476.0 | $988.7 |
Town of Stillwater | $1,092.5 | $1,072.0 | $498.8 | $658.2 | $385.3 | $3,706.9 | $501.0 | $316.1 | $1,390.2 | $13.6 | $1,307.3 | $3,528.3 | $178.6 |
Village of Stillwater | $253.3 | $176.3 | $41.6 | $0.0 | $430.2 | $901.5 | $165.8 | $19.2 | $185.8 | $0.0 | $718.0 | $1,088.9 | ($187.4) |
Town of Waterford | $1,778.3 | $1,154.8 | $207.2 | $313.1 | $828.0 | $4,281.4 | $641.8 | $1,193.2 | $594.4 | $43.9 | $2,329.9 | $4,803.2 | ($521.8) |
Village of Waterford | $226.9 | $153.2 | $103.6 | $241.8 | $169.3 | $894.7 | $65.8 | $140.8 | $192.8 | $0.0 | $532.2 | $931.5 | ($36.8) |
Town of Wilton | $543.3 | $2,258.2 | $645.9 | $135.5 | $1,416.3 | $4,999.3 | $1,675.5 | $351.3 | $1,699.6 | $42.6 | $1,139.8 | $4,908.8 | $90.5 |
Schenectady County | $41,816.7 | $35,867.1 | $34,473.7 | $36,210.7 | $61,052.7 | $209,421.0 | $14,477.8 | $49,202.8 | $18,632.4 | $107,293.1 | $30,114.6 | $219,752.8 | ($10,331.8) |
Town of Duanesburg | $422.5 | $650.6 | $2,256.4 | $1,620.5 | $141.5 | $5,091.5 | $354.8 | $271.9 | $464.7 | $6.6 | $4,005.5 | $5,103.5 | ($12.0) |
Village of Delanson | $46.3 | $32.2 | $6.9 | $0.0 | $132.4 | $217.7 | $39.2 | $167.5 | $12.1 | $0.0 | $79.9 | $298.8 | ($81.0) |
Town of Glenville | $3,732.5 | $2,385.1 | $706.1 | $368.7 | $1,715.8 | $8,908.1 | $1,436.0 | $3,353.0 | $2,293.9 | $13.5 | $6,487.8 | $13,584.2 | ($4,676.1) |
Village of Scotia | $2,327.1 | $681.6 | $111.6 | $712.8 | $2,147.4 | $5,980.6 | $452.6 | $2,055.0 | $299.0 | $6.0 | $2,749.9 | $5,562.5 | $418.1 |
Town of Niskayuna | $6,048.0 | $2,800.9 | $792.0 | $318.2 | $3,123.7 | $13,082.9 | $1,213.2 | $2,974.9 | $2,640.6 | $6.6 | $6,484.7 | $13,320.0 | ($237.1) |
Town of Princetown | $125.4 | $272.7 | $55.5 | $1,609.4 | $399.5 | $2,462.6 | $599.5 | $134.3 | $95.2 | $3.0 | $1,938.4 | $2,770.5 | ($307.9) |
Town of Rotterdam | $9,434.8 | $3,651.8 | $831.9 | $1,213.5 | $2,191.8 | $17,323.8 | $2,208.2 | $5,842.8 | $3,199.7 | $128.7 | $5,061.1 | $16,440.4 | $883.3 |
City of Schenectady | $18,998.2 | $10,999.3 | $8,437.4 | $4,659.7 | $19,478.4 | $62,573.0 | $7,197.7 | $25,853.1 | $8,279.3 | $2.6 | $33,534.3 | $74,867.1 | ($12,294.1) |
Capital District | $343,307.3 | $371,305.7 | $230,079.4 | $176,586.4 | $509,828.3 | $1,631,107.1 | $204,398.8 | $442,090.7 | $186,324.2 | $454,608.5 | $433,843.7 | $1,721,265.9 | ($90,158.7) |
Source: New York State Office of the Comptroller, 2001 Special Report on Municipal Affairs Prepared by the Capital District Regional Planning Commission |