Capital District Population & Projections

Towns Include Villages 1990 2000 2010 2020 2030 2040 2050
Albany County 292,793 294,565 304,204 309,730 316,018 317,709 317,183
City of Albany 100,031 94,301 97,856 98,187 99,040 98,640 98,324
Town of Berne 3,053 2,846 2,794 2,863 2,938 2,970 2,965
Town of Bethlehem 27,552 31,304 33,656 34,861 36,088 36,735 36,899
Town of Coeymans 8,158 8,151 7,418 7,483 7,584 7,552 7,457
Village of Ravena 3,547 3,369 3,268 3,295 3,339 3,337 3,299
City of Cohoes 16,825 15,521 16,168 16,549 16,785 16,883 16,784
Town of Colonie 76,497 79,258 81,591 83,438 85,678 86,549 86,363
Village of Colonie 8,019 7,916 7,793 7,760 7,962 7,960 7,870
Village of Menands 4,333 3,910 3,990 4,088 4,195 4,240 4,233
Town/Village of Green Island 2,490 2,278 2,620 2,608 2,613 2,588 2,538
Town of Guilderland 30,011 34,045 35,303 36,536 37,594 38,151 38,403
Village of Altamont 1,519 1,737 1,720 1,756 1,796 1,811 1,804
Town of Knox 2,661 2,647 2,692 2,772 2,857 2,857 2,851
Town of New Scotland 9,139 8,626 8,648 8,797 8,987 8,948 8,918
Village of Voorheesville 3,225 2,775 2,789 2,833 2,899 2,903 2,884
Town of Rensselaerville 1,990 1,915 1,843 1,882 1,902 1,874 1,860
City of Watervliet 11,061 10,207 10,254 10,315 10,427 10,403 10,271
Town of Westerlo 3,325 3,466 3,361 3,439 3,525 3,559 3,550
Rensselaer County 154,429 152,538 159,429 161,744 163,685 164,643 164,943
Village of Nassau 1,254 1,161 1,133 1,122 1,113 1,103 1,096
Village of Valley Falls 527 491 466 458 466 465 453
Town of Berlin 1,929 1,901 1,880 1,893 1,904 1,883 1,826
Town of Brunswick 11,093 11,664 11,941 12,143 12,308 12,449 12,571
Town of East Greenbush 14,076 15,560 16,473 16,896 17,244 17,542 17,801
Town of Grafton 1,917 1,987 2,130 2,159 2,182 2,202 2,219
Town of Hoosick 6,696 6,759 6,924 6,979 7,024 7,061 6,939
Village of Hoosick Falls 3,490 3,436 3,501 3,497 3,493 3,489 3,411
Town of Nassau 4,989 4,818 4,789 4,824 4,850 4,773 4,691
Village of East Nassau 585 571 587 602 613 624 632
Town of North Greenbush 10,891 10,805 12,075 12,532 12,908 13,140 13,221
Town of Petersburg 1,461 1,563 1,525 1,556 1,582 1,587 1,567
Town of Pittstown 5,468 5,644 5,735 5,827 5,918 5,913 5,642
Town of Poestenkill 3,809 4,054 4,530 4,771 5,006 5,071 5,094
City of Rensselaer 8,255 7,761 9,392 9,531 9,603 9,533 9,513
Town of Sand Lake 7,642 7,987 8,530 8,794 9,043 9,199 9,342
Town of Schaghticoke 7,574 7,456 7,679 7,803 7,909 7,992 8,062
Village of Schaghticoke 794 676 592 584 580 570 560
Town of Schodack 11,839 12,536 12,794 12,960 13,099 13,173 13,314
Village of Castleton-on-Hudson 1,491 1,619 1,473 1,469 1,467 1,464 1,461
Town of Stephentown 2,521 2,873 2,903 2,978 3,040 3,093 3,139
City of Troy 54,269 49,170 50,129 50,098 50,065 50,032 50,002
Saratoga County 181,276 200,635 219,607 234,358 246,253 251,049 252,153
Village of Ballston Spa 5,194 5,556 5,409 5,536 5,578 5,531 5,489
Town of Ballston 8,078 8,729 9,776 10,446 11,141 11,445 11,508
Town of Charlton 3,984 3,954 4,133 4,291 4,376 4,395 4,357
Town of Clifton Park 30,117 32,995 36,705 39,155 41,252 42,088 42,189
Town of Corinth 5,935 5,985 6,531 6,845 7,015 7,165 7,203
Village of Corinth 2,760 2,474 2,559 2,620 2,640 2,655 2,633
Town of Day 746 920 856 893 940 964 941
Town of Edinburg 1,041 1,384 1,214 1,291 1,343 1,353 1,360
Town of Galway 3,266 3,589 3,545 3,696 3,755 3,693 3,714
Village of Galway 151 214 200 203 203 204 201
Town of Greenfield 6,338 7,362 7,775 8,265 8,614 8,669 8,389
Town of Hadley 1,628 1,971 2,048 2,187 2,282 2,318 2,371
Town of Halfmoon 13,879 18,474 21,535 23,684 25,269 26,418 27,428
Town of Malta 11,709 13,005 14,765 16,146 17,151 17,612 17,743
Village of Round Lake 765 604 623 633 633 633 625
City of Mechanicville 5,249 5,019 5,196 5,309 5,402 5,493 5,446
Town of Milton 14,658 17,103 18,575 19,959 20,778 21,274 21,435
Town of Moreau 13,022 13,826 14,728 15,601 16,276 16,551 16,384
Village of South Glens Falls 3,506 3,368 3,518 3,627 3,748 3,762 3,724
Town of Northumberland 3,645 4,603 5,087 5,450 5,736 5,971 5,949
Town of Providence 1,360 1,841 1,995 2,175 2,306 2,367 2,355
Town of Saratoga 5,069 5,141 5,674 5,915 6,130 6,253 6,147
Village of Schuylerville 1,364 1,197 1,386 1,438 1,458 1,450 1,454
Village of Victory Mills 581 544 605 611 611 614 608
City of Saratoga Springs 25,001 26,186 26,586 27,862 29,027 28,555 28,532
Town of Stillwater 7,233 7,522 8,287 8,733 9,156 9,281 9,260
Village of Stillwater 1,531 1,644 1,738 1,784 1,834 1,844 1,827
Town of Waterford 8,695 8,515 8,423 8,546 8,652 8,605 8,423
Village of Waterford 2,370 2,204 1,990 1,994 1,988 1,932 1,861
Town of Wilton 10,623 12,511 16,173 17,909 19,652 20,579 21,019
Schenectady County 149,285 146,555 154,727 158,594 162,117 163,050 160,733
Town of Duanesburg 5,474 5,808 6,122 6,451 6,714 6,863 6,872
Village of Delanson 361 385 377 380 382 378 369
Town of Glenville 28,771 28,183 29,480 30,307 30,991 31,209 30,796
Village of Scotia 7,359 7,957 7,729 7,911 8,080 8,123 7,995
Town of Niskayuna 19,048 20,295 21,781 22,637 23,352 23,698 23,547
Town of Princetown 2,031 2,132 2,115 2,228 2,317 2,366 2,367
Town of Rotterdam 28,395 28,316 29,094 29,858 30,520 30,703 30,299
City of Schenectady 65,566 61,821 66,135 67,113 68,223 68,211 66,852
Capital District 777,783 794,293 837,967 864,426 888,073 896,451 895,012
Prepared by the Capital District Regional Planning Commission

Return to Projection Tables

Return to CDRPC Home Page