Capital District Persons in Households & Projections

Towns Include Villages 1990 2000 2010 2020 2030 2040 2050
Albany County 279,613 279,008 287,180 292,412 298,460 299,948 299,643
City of Albany 92,437 85,756 87,608 87,937 88,786 88,385 88,293
Town of Berne 3,053 2,846 2,794 2,863 2,938 2,970 2,965
Town of Bethlehem 27,010 30,602 33,089 34,283 35,501 36,141 36,312
Town of Coeymans 8,158 8,095 7,399 7,457 7,552 7,515 7,417
Village of Ravena 3,547 3,330 3,257 3,280 3,320 3,315 3,275
City of Cohoes 16,585 15,255 15,931 16,301 16,529 16,620 16,520
Town of Colonie 73,087 75,133 77,660 79,338 81,443 82,198 82,009
Village of Colonie 8,019 7,901 7,785 7,749 7,949 7,945 7,854
Village of Menands 4,258 3,811 3,919 4,017 4,126 4,171 4,165
Town/Village of Green Island 2,490 2,278 2,620 2,608 2,613 2,588 2,538
Town of Guilderland 28,717 32,229 33,296 34,435 35,415 35,906 36,154
Village of Altamont 1,486 1,717 1,694 1,733 1,775 1,792 1,788
Town of Knox 2,629 2,647 2,692 2,772 2,857 2,857 2,851
Town of New Scotland 9,139 8,619 8,645 8,793 8,982 8,942 8,912
Village of Voorheesville 3,225 2,775 2,786 2,829 2,894 2,897 2,878
Town of Rensselaerville 1,931 1,890 1,843 1,882 1,902 1,874 1,860
City of Watervliet 11,052 10,193 10,242 10,304 10,417 10,393 10,262
Town of Westerlo 3,325 3,465 3,361 3,439 3,525 3,559 3,550
Rensselaer County 148,564 147,346 153,822 156,056 157,910 158,776 158,916
Village of Nassau 1,254 1,161 1,133 1,122 1,113 1,103 1,096
Village of Valley Falls 527 491 466 458 466 465 453
Town of Berlin 1,929 1,901 1,880 1,893 1,904 1,883 1,826
Town of Brunswick 11,093 11,634 11,915 12,119 12,284 12,425 12,547
Town of East Greenbush 13,967 15,183 16,120 16,535 16,876 17,169 17,401
Town of Grafton 1,917 1,987 2,130 2,159 2,182 2,202 2,219
Town of Hoosick 6,629 6,680 6,849 6,902 6,944 6,979 6,854
Village of Hoosick Falls 3,423 3,357 3,426 3,420 3,413 3,407 3,326
Town of Nassau 4,989 4,818 4,789 4,824 4,850 4,773 4,691
Village of East Nassau 585 571 587 602 613 624 632
Town of North Greenbush 10,472 10,281 11,708 12,163 12,538 12,769 12,849
Town of Petersburg 1,461 1,560 1,525 1,556 1,582 1,587 1,567
Town of Pittstown 5,468 5,644 5,735 5,827 5,918 5,913 5,642
Town of Poestenkill 3,809 4,033 4,522 4,763 4,998 5,063 5,086
City of Rensselaer 8,225 7,737 9,383 9,522 9,594 9,524 9,504
Town of Sand Lake 7,622 7,971 8,522 8,786 9,036 9,192 9,335
Town of Schaghticoke 7,564 7,456 7,571 7,693 7,797 7,878 7,947
Village of Schaghticoke 784 676 592 584 580 570 560
Town of Schodack 11,757 12,406 12,649 12,812 12,945 13,016 13,148
Village of Castleton-on-Hudson 1,416 1,512 1,377 1,373 1,369 1,365 1,361
Town of Stephentown 2,516 2,873 2,903 2,978 3,040 3,093 3,139
City of Troy 49,146 45,182 45,621 45,524 45,422 45,310 45,161
Saratoga County 177,151 196,326 215,657 230,254 242,055 246,767 247,800
Village of Ballston Spa 4,927 5,264 5,111 5,234 5,273 5,222 5,177
Town of Ballston 7,774 8,405 9,459 10,122 10,812 11,109 11,167
Town of Charlton 3,951 3,914 4,101 4,257 4,342 4,360 4,322
Town of Clifton Park 30,117 32,902 36,513 38,957 41,051 41,883 41,982
Town of Corinth 5,895 5,707 6,502 6,816 6,986 7,136 7,174
Village of Corinth 2,744 2,470 2,550 2,611 2,631 2,646 2,624
Town of Day 746 920 856 893 940 964 941
Town of Edinburg 1,041 1,384 1,214 1,291 1,343 1,353 1,360
Town of Galway 3,266 3,586 3,541 3,692 3,750 3,688 3,708
Village of Galway 151 214 200 203 203 204 201
Town of Greenfield 6,338 7,336 7,753 8,240 8,589 8,644 8,364
Town of Hadley 1,628 1,948 2,029 2,165 2,257 2,291 2,341
Town of Halfmoon 13,867 18,284 21,518 23,662 25,244 26,390 27,397
Town of Malta 11,679 12,974 14,733 16,108 17,109 17,567 17,695
Village of Round Lake 745 604 623 633 633 633 625
City of Mechanicville 5,236 5,016 5,196 5,309 5,402 5,493 5,446
Town of Milton 14,491 16,871 18,390 19,755 20,561 21,047 21,199
Town of Moreau 12,151 13,235 14,226 15,084 15,748 16,015 15,842
Village of South Glens Falls 3,494 3,354 3,502 3,611 3,731 3,745 3,707
Town of Northumberland 3,645 4,581 5,064 5,427 5,713 5,948 5,926
Town of Providence 1,360 1,841 1,995 2,175 2,306 2,367 2,355
Town of Saratoga 5,032 5,105 5,653 5,892 6,106 6,227 6,119
Village of Schuylerville 1,352 1,186 1,367 1,416 1,435 1,425 1,427
Village of Victory Mills 581 544 605 611 611 614 608
City of Saratoga Springs 22,827 23,886 24,076 25,271 26,389 25,877 25,818
Town of Stillwater 7,233 7,522 8,279 8,725 9,148 9,273 9,252
Village of Stillwater 1,531 1,644 1,738 1,784 1,834 1,844 1,827
Town of Waterford 8,656 8,449 8,412 8,536 8,643 8,596 8,415
Village of Waterford 2,370 2,189 1,988 1,992 1,987 1,931 1,860
Town of Wilton 10,218 12,460 16,147 17,877 19,616 20,539 20,977
Schenectady County 144,981 141,893 150,293 154,042 157,468 158,319 155,931
Town of Duanesburg 5,464 5,792 6,116 6,443 6,704 6,851 6,859
Village of Delanson 351 383 377 380 382 378 369
Town of Glenville 27,853 27,258 28,948 29,760 30,433 30,640 30,219
Village of Scotia 7,312 7,645 7,717 7,892 8,055 8,093 7,961
Town of Niskayuna 18,582 19,937 21,477 22,313 23,012 23,346 23,183
Town of Princetown 2,031 2,132 2,102 2,215 2,304 2,352 2,353
Town of Rotterdam 28,292 28,218 28,985 29,743 30,400 30,579 30,171
City of Schenectady 62,759 58,556 62,665 63,568 64,615 64,551 63,146
Capital District 750,309 764,573 806,952 832,764 855,893 863,810 862,290
Prepared by the Capital District Regional Planning Commission

Return to Projection Tables

Return to CDRPC Home Page