Capital District Households & Projections

Towns Include Villages 1990 2000 2010 2020 2030 2040 2050
Albany County 116,026 120,512 126,251 129,622 132,935 134,410 134,256
City of Albany 42,323 40,709 41,157 41,212 41,418 41,215 40,812
Town of Berne 1,102 1,099 1,166 1,188 1,210 1,218 1,207
Town of Bethlehem 10,341 12,112 13,457 14,305 15,059 15,563 15,770
Town of Coeymans 3,078 3,121 2,992 3,026 3,068 3,061 3,014
Village of Ravena 1,421 1,380 1,338 1,346 1,359 1,356 1,335
City of Cohoes 7,133 6,932 7,467 7,592 7,710 7,747 7,669
Town of Colonie 28,578 30,980 33,088 34,408 35,680 36,412 36,518
Village of Colonie 2,929 3,174 3,225 3,301 3,427 3,479 3,474
Village of Menands 2,164 1,906 1,888 1,930 1,971 1,989 1,976
Town/Village of Green Island 1,058 1,073 1,286 1,285 1,289 1,281 1,255
Town of Guilderland 11,450 13,422 14,205 14,937 15,600 15,968 16,149
Village of Altamont 540 646 676 709 739 757 762
Town of Knox 891 953 1,026 1,073 1,117 1,133 1,134
Town of New Scotland 3,256 3,341 3,458 3,557 3,653 3,680 3,681
Village of Voorheesville 1,119 1,070 1,112 1,140 1,166 1,179 1,172
Town of Rensselaerville 734 779 768 789 799 789 785
City of Watervliet 4,885 4,665 4,827 4,857 4,901 4,893 4,817
Town of Westerlo 1,197 1,326 1,354 1,393 1,431 1,450 1,445
Rensselaer County 57,612 59,894 64,702 66,212 67,451 68,352 68,989
Village of Nassau 492 490 496 503 508 512 518
Village of Valley Falls 180 179 179 181 188 190 189
Town of Berlin 664 729 789 799 806 800 779
Town of Brunswick 4,146 4,613 4,992 5,106 5,198 5,279 5,368
Town of East Greenbush 5,375 6,084 6,702 6,930 7,115 7,276 7,442
Town of Grafton 655 747 830 852 869 884 900
Town of Hoosick 2,556 2,620 2,777 2,866 2,941 3,006 3,000
Village of Hoosick Falls 1,367 1,382 1,434 1,465 1,492 1,514 1,503
Town of Nassau 1,797 1,851 1,949 2,012 2,064 2,070 2,063
Village of East Nassau 207 216 227 238 248 257 264
Town of North Greenbush 3,933 4,161 4,852 5,066 5,241 5,369 5,422
Town of Petersburg 515 587 616 634 647 653 649
Town of Pittstown 1,852 1,993 2,131 2,225 2,306 2,346 2,274
Town of Poestenkill 1,382 1,527 1,681 1,793 1,896 1,945 1,962
City of Rensselaer 3,399 3,397 4,376 4,438 4,487 4,507 4,515
Town of Sand Lake 2,704 3,009 3,353 3,484 3,591 3,684 3,769
Town of Schaghticoke 2,579 2,714 2,897 3,004 3,096 3,169 3,242
Village of Schaghticoke 270 270 242 244 250 249 249
Town of Schodack 4,343 4,737 5,062 5,238 5,382 5,505 5,631
Village of Castleton-on-Hudson 561 615 566 571 576 579 583
Town of Stephentown 951 1,129 1,190 1,231 1,264 1,293 1,322
City of Troy 20,761 19,996 20,505 20,534 20,548 20,566 20,651
Saratoga County 66,425 78,165 88,296 95,989 101,122 104,571 105,365
Village of Ballston Spa 2,030 2,267 2,269 2,390 2,440 2,492 2,486
Town of Ballston 2,925 3,243 3,710 4,058 4,386 4,568 4,642
Town of Charlton 1,311 1,429 1,565 1,645 1,682 1,711 1,710
Town of Clifton Park 10,418 12,581 14,102 15,371 16,145 16,787 16,887
Town of Corinth 2,108 2,331 2,535 2,693 2,772 2,866 2,888
Village of Corinth 1,056 1,024 1,024 1,058 1,065 1,083 1,077
Town of Day 269 382 357 380 401 411 402
Town of Edinburg 406 598 547 591 613 619 621
Town of Galway 1,141 1,387 1,445 1,550 1,595 1,592 1,615
Village of Galway 59 82 74 75 75 76 75
Town of Greenfield 2,188 2,761 3,066 3,290 3,450 3,523 3,423
Town of Hadley 582 730 807 889 938 978 1,007
Town of Halfmoon 5,678 7,778 9,286 10,400 11,097 11,831 12,150
Town of Malta 4,613 5,295 6,318 7,037 7,489 7,808 7,916
Village of Round Lake 265 257 272 279 282 283 281
City of Mechanicville 2,265 2,219 2,343 2,421 2,465 2,527 2,517
Town of Milton 5,326 6,401 7,229 7,992 8,459 8,825 8,972
Town of Moreau 4,580 5,128 5,694 6,125 6,428 6,620 6,599
Village of South Glens Falls 1,452 1,523 1,600 1,663 1,717 1,729 1,717
Town of Northumberland 1,173 1,593 1,792 1,970 2,093 2,207 2,224
Town of Providence 458 666 766 863 927 973 977
Town of Saratoga 1,859 2,026 2,279 2,427 2,521 2,612 2,582
Village of Schuylerville 519 536 593 622 629 635 635
Village of Victory Mills 205 189 223 230 233 236 236
City of Saratoga Springs 9,688 10,784 11,312 12,005 12,354 12,285 12,261
Town of Stillwater 2,539 2,786 3,168 3,413 3,576 3,688 3,699
Village of Stillwater 584 616 679 708 725 737 729
Town of Waterford 3,388 3,497 3,627 3,743 3,766 3,819 3,732
Village of Waterford 1,005 951 959 969 955 940 901
Town of Wilton 3,510 4,550 6,348 7,126 7,965 8,321 8,541
Schenectady County 59,181 59,684 62,886 64,847 66,508 67,381 66,858
Town of Duanesburg 1,872 2,141 2,335 2,510 2,660 2,764 2,801
Village of Delanson 115 151 135 139 146 149 150
Town of Glenville 10,740 11,150 12,133 12,657 13,088 13,339 13,279
Village of Scotia 3,046 3,233 3,362 3,460 3,540 3,577 3,535
Town of Niskayuna 7,076 7,787 8,645 9,050 9,384 9,588 9,562
Town of Princetown 701 797 826 882 930 963 970
Town of Rotterdam 11,044 11,544 12,314 12,779 13,160 13,371 13,275
City of Schenectady 27,748 26,265 26,633 26,969 27,286 27,356 26,971
Capital District 299,244 318,255 342,135 356,670 368,016 374,714 375,468
Prepared by the Capital District Regional Planning Commission

Return to Projection Tables

Return to CDRPC Home Page