Capital District Persons in Group Quarters & Projections

Towns Include Villages 1990 2000 2010 2020 2030 2040 2050
Albany County 13,180 15,557 17,024 17,318 17,558 17,761 17,540
City of Albany 7,594 8,545 10,248 10,250 10,254 10,255 10,031
Town of Berne 0 0 0 0 0 0 0
Town of Bethlehem 542 702 567 578 587 594 587
Town of Coeymans 0 56 19 26 32 37 40
Village of Ravena 0 39 11 15 19 22 24
City of Cohoes 240 266 237 248 256 263 264
Town of Colonie 3,410 4,125 3,931 4,100 4,235 4,351 4,354
Village of Colonie 0 15 8 11 13 15 16
Village of Menands 75 99 71 71 69 69 68
Town/Village of Green Island 0 0 0 0 0 0 0
Town of Guilderland 1,294 1,816 2,007 2,101 2,179 2,245 2,249
Village of Altamont 33 20 26 23 21 19 16
Town of Knox 32 0 0 0 0 0 0
Town of New Scotland 0 7 3 4 5 6 6
Village of Voorheesville 0 0 3 4 5 6 6
Town of Rensselaerville 59 25 0 0 0 0 0
City of Watervliet 9 14 12 11 10 10 9
Town of Westerlo 0 1 0 0 0 0 0
Rensselaer County 5,865 5,192 5,607 5,688 5,775 5,867 6,027
Village of Nassau 0 0 0 0 0 0 0
Village of Valley Falls 0 0 0 0 0 0 0
Town of Berlin 0 0 0 0 0 0 0
Town of Brunswick 0 30 26 24 24 24 24
Town of East Greenbush 109 377 353 361 368 373 400
Town of Grafton 0 0 0 0 0 0 0
Town of Hoosick 67 79 75 77 80 82 85
Village of Hoosick Falls 67 79 75 77 80 82 85
Town of Nassau 0 0 0 0 0 0 0
Village of East Nassau 0 0 0 0 0 0 0
Town of North Greenbush 419 524 367 369 370 371 372
Town of Petersburg 0 3 0 0 0 0 0
Town of Pittstown 0 0 0 0 0 0 0
Town of Poestenkill 0 21 8 8 8 8 8
City of Rensselaer 30 24 9 9 9 9 9
Town of Sand Lake 20 16 8 8 7 7 7
Town of Schaghticoke 10 0 108 110 112 114 115
Village of Schaghticoke 10 0 0 0 0 0 0
Town of Schodack 82 130 145 148 154 157 166
Village of Castleton-on-Hudson 75 107 96 96 98 99 100
Town of Stephentown 5 0 0 0 0 0 0
City of Troy 5,123 3,988 4,508 4,574 4,643 4,722 4,841
Saratoga County 4,125 4,309 3,950 4,104 4,198 4,282 4,353
Village of Ballston Spa 267 292 298 302 305 309 312
Town of Ballston 304 324 317 324 329 336 341
Town of Charlton 33 40 32 34 34 35 35
Town of Clifton Park 0 93 192 198 201 205 207
Town of Corinth 40 278 29 29 29 29 29
Village of Corinth 16 4 9 9 9 9 9
Town of Day 0 0 0 0 0 0 0
Town of Edinburg 0 0 0 0 0 0 0
Town of Galway 0 3 4 4 5 5 6
Village of Galway 0 0 0 0 0 0 0
Town of Greenfield 0 26 22 25 25 25 25
Town of Hadley 0 23 19 22 25 27 30
Town of Halfmoon 12 190 17 22 25 28 31
Town of Malta 30 31 32 38 42 45 48
Village of Round Lake 20 0 0 0 0 0 0
City of Mechanicville 13 3 0 0 0 0 0
Town of Milton 167 232 185 204 217 227 236
Town of Moreau 871 591 502 517 528 536 542
Village of South Glens Falls 12 14 16 16 17 17 17
Town of Northumberland 0 22 23 23 23 23 23
Town of Providence 0 0 0 0 0 0 0
Town of Saratoga 37 36 21 23 24 26 28
Village of Schuylerville 12 11 19 22 23 25 27
Village of Victory Mills 0 0 0 0 0 0 0
City of Saratoga Springs 2,174 2,300 2,510 2,591 2,638 2,678 2,714
Town of Stillwater 0 0 8 8 8 8 8
Village of Stillwater 0 0 0 0 0 0 0
Town of Waterford 39 66 11 10 9 9 8
Village of Waterford 0 15 2 2 1 1 1
Town of Wilton 405 51 26 32 36 40 42
Schenectady County 4,304 4,662 4,434 4,552 4,649 4,731 4,802
Town of Duanesburg 10 16 6 8 10 12 13
Village of Delanson 10 2 0 0 0 0 0
Town of Glenville 918 925 532 547 558 569 577
Village of Scotia 47 312 12 19 25 30 34
Town of Niskayuna 466 358 304 324 340 352 364
Town of Princetown 0 0 13 13 13 14 14
Town of Rotterdam 103 98 109 115 120 124 128
City of Schenectady 2,807 3,265 3,470 3,545 3,608 3,660 3,706
Capital District 27,474 29,720 31,015 31,662 32,180 32,641 32,722
Prepared by the Capital District Regional Planning Commission

Return to Projection Tables

Return to CDRPC Home Page