Capital District Persons Per Household & Projections

Towns Include Villages 1990 2000 2010 2020 2030 2040 2050
Albany County 2.41 2.32 2.27 2.26 2.25 2.23 2.23
City of Albany 2.18 2.11 2.13 2.13 2.14 2.14 2.16
Town of Berne 2.77 2.59 2.40 2.41 2.43 2.44 2.46
Town of Bethlehem 2.61 2.53 2.46 2.40 2.36 2.32 2.30
Town of Coeymans 2.65 2.59 2.47 2.46 2.46 2.46 2.46
Village of Ravena 2.50 2.41 2.43 2.44 2.44 2.44 2.45
City of Cohoes 2.33 2.20 2.13 2.15 2.14 2.15 2.15
Town of Colonie 2.56 2.43 2.35 2.31 2.28 2.26 2.25
Village of Colonie 2.74 2.49 2.41 2.35 2.32 2.28 2.26
Village of Menands 1.97 2.00 2.08 2.08 2.09 2.10 2.11
Town/Village of Green Island 2.35 2.12 2.04 2.03 2.03 2.02 2.02
Town of Guilderland 2.51 2.40 2.34 2.31 2.27 2.25 2.24
Village of Altamont 2.75 2.66 2.51 2.44 2.40 2.37 2.35
Town of Knox 2.95 2.78 2.62 2.58 2.56 2.52 2.51
Town of New Scotland 2.81 2.58 2.50 2.47 2.46 2.43 2.42
Village of Voorheesville 2.88 2.59 2.51 2.48 2.48 2.46 2.46
Town of Rensselaerville 2.63 2.43 2.40 2.39 2.38 2.38 2.37
City of Watervliet 2.26 2.18 2.12 2.12 2.13 2.12 2.13
Town of Westerlo 2.78 2.61 2.48 2.47 2.46 2.45 2.46
Rensselaer County 2.58 2.46 2.38 2.36 2.34 2.32 2.30
Village of Nassau 2.55 2.37 2.28 2.23 2.19 2.15 2.12
Village of Valley Falls 2.93 2.74 2.60 2.53 2.48 2.45 2.40
Town of Berlin 2.91 2.61 2.38 2.37 2.36 2.35 2.34
Town of Brunswick 2.68 2.52 2.39 2.37 2.36 2.35 2.34
Town of East Greenbush 2.60 2.50 2.41 2.39 2.37 2.36 2.34
Town of Grafton 2.93 2.66 2.57 2.53 2.51 2.49 2.47
Town of Hoosick 2.59 2.55 2.47 2.41 2.36 2.32 2.28
Village of Hoosick Falls 2.50 2.43 2.39 2.33 2.29 2.25 2.21
Town of Nassau 2.78 2.60 2.46 2.40 2.35 2.31 2.27
Village of East Nassau 2.83 2.64 2.59 2.53 2.47 2.43 2.39
Town of North Greenbush 2.66 2.47 2.41 2.40 2.39 2.38 2.37
Town of Petersburg 2.84 2.66 2.48 2.45 2.45 2.43 2.41
Town of Pittstown 2.95 2.83 2.69 2.62 2.57 2.52 2.48
Town of Poestenkill 2.76 2.64 2.69 2.66 2.64 2.60 2.59
City of Rensselaer 2.42 2.28 2.14 2.15 2.14 2.11 2.10
Town of Sand Lake 2.82 2.65 2.54 2.52 2.52 2.50 2.48
Town of Schaghticoke 2.93 2.75 2.61 2.56 2.52 2.49 2.45
Village of Schaghticoke 2.90 2.50 2.45 2.39 2.32 2.29 2.25
Town of Schodack 2.71 2.62 2.50 2.45 2.41 2.36 2.33
Village of Castleton-on-Hudson 2.52 2.46 2.43 2.40 2.38 2.36 2.33
Town of Stephentown 2.65 2.54 2.44 2.42 2.41 2.39 2.37
City of Troy 2.37 2.26 2.22 2.22 2.21 2.20 2.19
Saratoga County 2.67 2.51 2.44 2.40 2.39 2.36 2.35
Village of Ballston Spa 2.43 2.32 2.25 2.19 2.16 2.10 2.08
Town of Ballston 2.66 2.59 2.55 2.49 2.47 2.43 2.41
Town of Charlton 3.01 2.74 2.62 2.59 2.58 2.55 2.53
Town of Clifton Park 2.89 2.62 2.59 2.53 2.54 2.49 2.49
Town of Corinth 2.80 2.45 2.56 2.53 2.52 2.49 2.48
Village of Corinth 2.60 2.41 2.49 2.47 2.47 2.44 2.44
Town of Day 2.77 2.41 2.40 2.35 2.34 2.35 2.34
Town of Edinburg 2.56 2.31 2.22 2.18 2.19 2.19 2.19
Town of Galway 2.86 2.59 2.45 2.38 2.35 2.32 2.30
Village of Galway 2.56 2.61 2.70 2.71 2.71 2.68 2.68
Town of Greenfield 2.90 2.66 2.53 2.50 2.49 2.45 2.44
Town of Hadley 2.80 2.67 2.51 2.44 2.41 2.34 2.32
Town of Halfmoon 2.44 2.35 2.32 2.28 2.27 2.23 2.25
Town of Malta 2.53 2.45 2.33 2.29 2.28 2.25 2.24
Village of Round Lake 2.81 2.35 2.29 2.27 2.24 2.24 2.22
City of Mechanicville 2.31 2.26 2.22 2.19 2.19 2.17 2.16
Town of Milton 2.72 2.64 2.54 2.47 2.43 2.38 2.36
Town of Moreau 2.65 2.58 2.50 2.46 2.45 2.42 2.40
Village of South Glens Falls 2.41 2.20 2.19 2.17 2.17 2.17 2.16
Town of Northumberland 3.11 2.88 2.83 2.75 2.73 2.70 2.66
Town of Providence 2.97 2.76 2.60 2.52 2.49 2.43 2.41
Town of Saratoga 2.71 2.52 2.48 2.43 2.42 2.38 2.37
Village of Schuylerville 2.61 2.21 2.31 2.28 2.28 2.24 2.25
Village of Victory Mills 2.83 2.88 2.71 2.66 2.62 2.60 2.58
City of Saratoga Springs 2.36 2.21 2.13 2.11 2.14 2.11 2.11
Town of Stillwater 2.85 2.70 2.61 2.56 2.56 2.51 2.50
Village of Stillwater 2.62 2.67 2.56 2.52 2.53 2.50 2.51
Town of Waterford 2.55 2.42 2.32 2.28 2.30 2.25 2.25
Village of Waterford 2.36 2.30 2.07 2.06 2.08 2.05 2.06
Town of Wilton 2.91 2.74 2.54 2.51 2.46 2.47 2.46
Schenectady County 2.45 2.38 2.39 2.38 2.37 2.35 2.33
Town of Duanesburg 2.92 2.71 2.62 2.57 2.52 2.48 2.45
Village of Delanson 3.05 2.54 2.79 2.73 2.62 2.54 2.46
Town of Glenville 2.59 2.44 2.39 2.35 2.33 2.30 2.28
Village of Scotia 2.40 2.36 2.30 2.28 2.28 2.26 2.25
Town of Niskayuna 2.63 2.56 2.48 2.47 2.45 2.43 2.42
Town of Princetown 2.90 2.68 2.54 2.51 2.48 2.44 2.43
Town of Rotterdam 2.56 2.44 2.35 2.33 2.31 2.29 2.27
City of Schenectady 2.26 2.23 2.35 2.36 2.37 2.36 2.34
Capital District 2.51 2.40 2.36 2.33 2.33 2.31 2.30
Prepared by the Capital District Regional Planning Commission

Return to Projection Tables

Return to CDRPC Home Page