Capital District Population & Projections

Towns Include Villages 1980 1990 2000 2010 2020 2030 2040
Albany County 285,909 292,793 294,565 302,162 307,201 311,707 316,197
City of Albany 101,727 100,031 94,301 94,741 94,740 94,846 94,922
Town of Berne 2,532 3,053 2,846 2,811 2,794 2,796 2,808
Town of Bethlehem 24,296 27,552 31,304 33,922 35,730 37,510 39,296
Town of Coeymans 7,896 8,158 8,151 8,122 8,162 8,200 8,234
Village of Ravena 3,091 3,547 3,369 3,317 3,289 3,289 3,288
City of Cohoes 18,144 16,825 15,521 14,998 14,670 14,455 14,309
Town of Colonie 74,593 76,497 79,258 81,970 83,725 84,731 85,402
Village of Colonie 8,869 8,019 7,916 7,823 7,736 7,624 7,531
Village of Menands 4,012 4,333 3,910 4,373 4,374 4,374 4,375
Town/Village of Green Island 2,696 2,490 2,278 2,508 2,515 2,522 2,540
Town of Guilderland 26,515 30,011 34,045 36,093 37,715 39,238 40,964
Village of Altamont 1,292 1,519 1,737 1,701 1,670 1,638 1,613
Town of Knox 2,471 2,661 2,647 2,720 2,779 2,845 2,940
Town of New Scotland 8,976 9,139 8,626 8,700 8,798 8,925 9,079
Village of Voorheesville 3,320 3,225 2,775 2,750 2,795 2,844 2,889
Town of Rensselaerville 1,780 1,990 1,915 1,986 2,047 2,107 2,165
City of Watervliet 11,354 11,061 10,207 9,994 9,804 9,665 9,536
Town of Westerlo 2,929 3,325 3,466 3,597 3,722 3,867 4,002
Rensselaer County 151,966 154,429 152,538 156,602 158,579 159,895 161,379
Village of Nassau 1,285 1,254 1,161 1,127 1,098 1,076 1,058
Village of Valley Falls 554 527 491 469 449 431 415
Town of Berlin 1,696 1,929 1,901 1,943 1,980 2,013 2,052
Town of Brunswick 10,974 11,093 11,664 11,850 11,977 12,067 12,172
Town of East Greenbush 12,913 14,076 15,560 16,708 17,801 18,360 19,105
Town of Grafton 1,665 1,917 1,987 2,117 2,279 2,448 2,609
Town of Hoosick 6,732 6,696 6,759 6,846 6,925 6,998 7,095
Village of Hoosick Falls 3,609 3,490 3,436 3,388 3,342 3,294 3,288
Town of Nassau 4,479 4,989 4,818 4,770 4,751 4,744 4,750
Village of East Nassau 503 585 571 591 613 637 660
Town of North Greenbush 10,396 10,891 10,805 11,359 11,910 12,367 12,522
Town of Petersburg 1,369 1,461 1,563 1,673 1,763 1,860 1,950
Town of Pittstown 4,901 5,468 5,644 5,774 5,911 6,026 6,043
Town of Poestenkill 3,664 3,809 4,054 4,188 4,315 4,451 4,587
City of Rensselaer 9,047 8,255 7,761 8,195 8,064 7,946 7,816
Town of Sand Lake 7,022 7,642 7,987 8,336 8,607 8,873 9,155
Town of Schaghticoke 7,094 7,574 7,456 7,539 7,616 7,682 7,756
Village of Schaghticoke 677 794 676 656 640 624 608
Town of Schodack 11,345 11,839 12,536 12,747 12,999 13,248 13,492
Village of Castleton-on-Hudson 1,627 1,491 1,619 1,603 1,591 1,579 1,570
Town of Stephentown 2,031 2,521 2,873 2,989 3,123 3,213 3,325
City of Troy 56,638 54,269 49,170 49,568 48,558 47,599 46,950
Saratoga County 153,759 181,276 200,635 219,391 233,633 246,647 258,305
Village of Ballston Spa 4,711 5,194 5,556 5,602 5,611 5,619 5,645
Town of Ballston 7,714 8,078 8,729 9,263 9,779 10,302 10,839
Town of Charlton 4,019 3,984 3,954 4,123 4,275 4,428 4,566
Town of Clifton Park 23,989 30,117 33,110 36,382 38,874 40,619 41,983
Town of Corinth 5,216 5,935 6,259 6,371 6,472 6,550 6,644
Village of Corinth 2,702 2,760 2,474 2,377 2,293 2,211 2,160
Town of Day 656 746 920 1,069 1,208 1,339 1,481
Town of Edinburg 1,126 1,041 1,384 1,593 1,800 2,014 2,215
Town of Galway 3,018 3,266 3,589 3,776 4,026 4,259 4,489
Village of Galway 245 151 214 216 213 210 208
Town of Greenfield 5,104 6,338 7,362 7,724 8,032 8,382 8,745
Town of Hadley 1,351 1,628 1,971 2,203 2,404 2,592 2,764
Town of Halfmoon 11,860 13,879 18,359 22,029 24,754 27,537 29,940
Town of Malta 6,968 11,709 13,005 14,183 15,345 16,518 17,645
Village of Round Lake 791 765 604 594 587 579 572
City of Mechanicville 5,500 5,249 5,019 4,945 4,892 4,841 4,812
Town of Milton 12,876 14,658 17,103 18,170 19,265 20,248 21,112
Town of Moreau 11,188 13,022 13,549 14,445 15,257 15,833 16,354
Village of South Glens Falls 3,714 3,506 3,368 3,357 3,359 3,377 3,368
Town of Northumberland 2,732 3,645 4,603 4,867 5,131 5,395 5,632
Town of Providence 1,210 1,360 1,841 2,095 2,332 2,561 2,778
Town of Saratoga 4,595 5,069 5,114 5,331 5,561 5,749 5,943
Village of Schuylerville 1,256 1,364 1,197 1,247 1,269 1,289 1,305
Village of Victory Mills 571 581 544 516 506 497 493
City of Saratoga Springs 23,906 25,001 26,186 29,300 31,228 33,058 34,861
Town of Stillwater 6,316 7,233 7,522 7,920 8,303 8,661 8,998
Village of Stillwater 1,572 1,531 1,644 1,641 1,637 1,629 1,620
Town of Waterford 7,194 8,695 8,515 8,641 8,635 8,791 8,914
Village of Waterford 2,405 2,370 2,204 2,146 2,102 2,068 2,035
Town of Wilton 7,221 10,623 12,541 14,961 16,060 16,970 17,590
Schenectady County 149,946 149,285 146,555 147,939 148,694 148,751 148,950
Town of Duanesburg 4,729 5,474 5,808 6,130 6,435 6,734 7,052
Village of Delanson 448 361 385 379 374 369 363
Town of Glenville 28,519 28,771 28,183 28,608 29,085 29,471 29,883
Village of Scotia 7,280 7,359 7,957 7,832 7,741 7,634 7,516
Town of Niskayuna 17,471 19,048 20,295 21,543 21,888 21,890 21,897
Town of Princetown 1,804 2,031 2,132 2,274 2,406 2,513 2,634
Town of Rotterdam 29,451 28,395 28,316 28,462 28,776 28,693 28,696
City of Schenectady 67,972 65,566 61,821 60,922 60,104 59,450 58,788
Capital District 741,580 777,783 794,293 826,094 848,107 867,000 884,831
Prepared by the Capital District Regional Planning Commission

Return to Projection Tables

Return to CDRPC Home Page