Capital District Persons in Households & Projections

Towns Include Villages 1980 1990 2000 2010 2020 2030 2040
Albany County 272,508 279,613 279,008 286,061 290,571 294,798 299,034
City of Albany 93,037 92,437 85,756 86,041 85,840 85,846 85,847
Town of Berne 2,532 3,053 2,846 2,811 2,794 2,796 2,808
Town of Bethlehem 23,856 27,010 30,602 33,172 34,930 36,660 38,396
Town of Coeymans 7,816 8,158 8,095 8,052 8,082 8,110 8,134
Village of Ravena 3,075 3,547 3,330 3,267 3,234 3,229 3,223
City of Cohoes 18,025 16,585 15,255 14,728 14,395 14,175 14,024
Town of Colonie 72,111 73,087 75,133 77,620 79,175 80,131 80,752
Village of Colonie 8,853 8,019 7,901 7,805 7,714 7,598 7,501
Village of Menands 3,986 4,258 3,811 4,264 4,255 4,245 4,236
Town/Village of Green Island 2,696 2,490 2,278 2,508 2,515 2,522 2,540
Town of Guilderland 25,019 28,717 32,229 34,193 35,765 37,238 38,914
Village of Altamont 1,283 1,486 1,717 1,681 1,650 1,618 1,593
Town of Knox 2,451 2,629 2,647 2,720 2,779 2,845 2,940
Town of New Scotland 8,976 9,139 8,619 8,690 8,785 8,909 9,060
Village of Voorheesville 3,320 3,225 2,775 2,750 2,795 2,844 2,889
Town of Rensselaerville 1,732 1,931 1,890 1,956 2,012 2,067 2,120
City of Watervliet 11,328 11,052 10,193 9,976 9,782 9,639 9,506
Town of Westerlo 2,929 3,325 3,465 3,594 3,717 3,860 3,993
Rensselaer County 146,365 148,564 147,346 149,475 151,276 152,416 153,724
Village of Nassau 1,285 1,254 1,161 1,127 1,098 1,076 1,058
Village of Valley Falls 554 527 491 469 449 431 415
Town of Berlin 1,696 1,929 1,901 1,943 1,980 2,013 2,052
Town of Brunswick 10,974 11,093 11,634 11,815 11,937 12,022 12,122
Town of East Greenbush 12,790 13,967 15,183 16,308 17,391 17,940 18,675
Town of Grafton 1,665 1,917 1,987 2,117 2,279 2,448 2,609
Town of Hoosick 6,673 6,629 6,680 6,752 6,815 6,872 6,953
Village of Hoosick Falls 3,568 3,423 3,357 3,294 3,232 3,168 3,146
Town of Nassau 4,478 4,989 4,818 4,770 4,751 4,744 4,750
Village of East Nassau 503 585 571 591 613 637 660
Town of North Greenbush 10,038 10,472 10,281 10,784 11,310 11,742 11,872
Town of Petersburg 1,369 1,461 1,560 1,667 1,754 1,848 1,935
Town of Pittstown 4,901 5,468 5,644 5,774 5,911 6,026 6,043
Town of Poestenkill 3,657 3,809 4,033 4,163 4,285 4,416 4,547
City of Rensselaer 8,898 8,225 7,737 8,169 8,036 7,916 7,784
Town of Sand Lake 7,010 7,622 7,971 8,320 8,591 8,857 9,139
Town of Schaghticoke 7,090 7,564 7,456 7,539 7,616 7,682 7,756
Village of Schaghticoke 677 784 676 656 640 624 608
Town of Schodack 11,235 11,757 12,406 12,597 12,839 13,078 13,312
Village of Castleton-on-Hudson 1,530 1,416 1,512 1,488 1,469 1,449 1,435
Town of Stephentown 2,031 2,516 2,873 2,989 3,123 3,213 3,325
City of Troy 51,860 49,146 45,182 43,768 42,658 41,599 40,850
Saratoga County 150,855 177,151 196,326 214,482 228,537 241,363 252,827
Village of Ballston Spa 4,390 4,927 5,264 5,292 5,286 5,279 5,290
Town of Ballston 7,393 7,774 8,405 8,923 9,424 9,932 10,454
Town of Charlton 3,981 3,951 3,914 4,078 4,225 4,373 4,506
Town of Clifton Park 23,989 30,117 32,902 36,257 38,724 40,444 41,783
Town of Corinth 5,183 5,895 5,981 6,088 6,185 6,259 6,349
Village of Corinth 2,702 2,744 2,470 2,372 2,288 2,206 2,155
Town of Day 656 746 920 1,069 1,208 1,339 1,481
Town of Edinburg 1,126 1,041 1,384 1,593 1,800 2,014 2,215
Town of Galway 3,018 3,266 3,586 3,771 4,018 4,249 4,476
Village of Galway 245 151 214 216 213 210 208
Town of Greenfield 5,104 6,338 7,336 7,694 7,997 8,342 8,700
Town of Hadley 1,351 1,628 1,948 2,178 2,374 2,557 2,724
Town of Halfmoon 11,850 13,867 18,284 21,804 24,504 27,262 29,640
Town of Malta 6,952 11,679 12,974 14,148 15,305 16,473 17,595
Village of Round Lake 775 745 604 594 587 579 572
City of Mechanicville 5,493 5,236 5,016 4,940 4,884 4,828 4,794
Town of Milton 12,862 14,491 16,871 17,920 19,000 19,968 20,812
Town of Moreau 11,079 12,151 12,958 13,876 14,702 15,292 15,827
Village of South Glens Falls 3,714 3,494 3,354 3,342 3,343 3,360 3,350
Town of Northumberland 2,729 3,645 4,581 4,842 5,101 5,360 5,592
Town of Providence 1,210 1,360 1,841 2,095 2,332 2,561 2,778
Town of Saratoga 4,586 5,032 5,078 5,288 5,513 5,696 5,885
Village of Schuylerville 1,256 1,352 1,186 1,237 1,259 1,279 1,295
Village of Victory Mills 571 581 544 516 506 497 493
City of Saratoga Springs 21,913 22,827 23,886 26,526 28,388 30,152 31,889
Town of Stillwater 6,316 7,233 7,522 7,920 8,303 8,661 8,998
Village of Stillwater 1,572 1,531 1,644 1,641 1,637 1,629 1,620
Town of Waterford 7,159 8,656 8,449 8,566 8,550 8,696 8,809
Village of Waterford 2,405 2,370 2,189 2,126 2,077 2,038 2,000
Town of Wilton 6,905 10,218 12,490 14,906 16,000 16,905 17,520
Schenectady County 146,490 144,981 141,893 143,129 143,822 143,817 143,980
Town of Duanesburg 4,709 5,464 5,792 6,110 6,413 6,710 7,027
Village of Delanson 433 351 383 377 372 367 361
Town of Glenville 27,858 27,853 27,258 27,668 28,135 28,511 28,913
Village of Scotia 7,097 7,312 7,645 7,512 7,416 7,304 7,181
Town of Niskayuna 17,173 18,582 19,937 21,193 21,538 21,540 21,547
Town of Princetown 1,804 2,031 2,132 2,274 2,406 2,513 2,634
Town of Rotterdam 29,355 28,292 28,218 28,362 28,676 28,593 28,596
City of Schenectady 65,591 62,759 58,556 57,522 56,654 55,950 55,263
Capital District 716,218 750,309 764,573 793,147 814,206 832,394 849,565
Prepared by the Capital District Regional Planning Commission

Return to Projection Tables

Return to CDRPC Home Page