The Census Bureau recently released its 2005 population estimates for municipalities. These estimates, based on the 2000 Census, were updated using administrative records including vital statistics, migration data, and residential building permits.
Because the 2000 Census of Population used a base date of April 1st, the Census Bureau’s 2000 population figures for the purpose of the annual estimates were adjusted for imputed changes through July 1st.
The Census estimates include all adjustments to the original 2000 Census count resulting from the Count Question Resolution (CQR) program. For the Capital District, there were adjustments for the City of Albany, Town of Guilderland, and Village of Voorheesville in Albany County and for the Town of Clifton Park, Town of Corinth, Town of Halfmoon, Town of Moreau, Town of Saratoga, and Town of Wilton in Saratoga County.
Please note that these are only estimates based on administrative records, and do not reflect actual counts of the population.
| 2007 Census Bureau Population Estimates for Minor Civil Divisions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Area: Towns include Villages | Census Population 4/1/2000 | 2000 Population Estimates Base† 4/1/2000 | Population Estimate 7/1/2000 | Population Estimate 7/1/2001 | Population Estimate 7/1/2002 | Population Estimate 7/1/2003 | Population Estimate 7/1/2004 | Population Estimate 7/1/2005 | Population Estimate 7/1/2006 | Population Estimate 7/1/2007 |
| Albany County | 294,565 | 294,565 | 294,732 | 295,193 | 296,555 | 298,494 | 298,955 | 298,861 | 299,637 | 299,307 |
| City of Albany | 95,658 | 94,301 | 94,335 | 94,336 | 94,114 | 94,575 | 94,468 | 94,407 | 94,603 | 94,172 |
| Town of Berne | 2,846 | 2,837 | 2,836 | 2,835 | 2,837 | 2,859 | 2,854 | 2,845 | 2,872 | 2,877 |
| Town of Bethlehem | 31,304 | 31,342 | 31,409 | 31,682 | 32,037 | 32,498 | 32,935 | 33,009 | 33,085 | 33,127 |
| Town of Coeymans | 8,151 | 8,151 | 8,144 | 8,113 | 8,104 | 8,115 | 8,098 | 8,060 | 8,068 | 8,054 |
| Village of Ravena | 3,369 | 3,369 | 3,366 | 3,353 | 3,345 | 3,347 | 3,343 | 3,333 | 3,340 | 3,346 |
| City of Cohoes | 15,521 | 15,521 | 15,495 | 15,399 | 15,355 | 15,326 | 15,262 | 15,128 | 15,111 | 15,083 |
| Town of Colonie | 79,258 | 79,258 | 79,319 | 79,469 | 80,036 | 80,750 | 80,899 | 81,167 | 81,635 | 81,759 |
| Village of Colonie | 7,916 | 7,916 | 7,914 | 7,910 | 7,971 | 8,054 | 8,111 | 8,261 | 8,409 | 8,524 |
| Village of Menands | 3,910 | 3,910 | 3,904 | 3,881 | 3,879 | 3,878 | 3,864 | 3,837 | 3,825 | 3,810 |
| Town/Village of Green Island | 2,278 | 2,278 | 2,274 | 2,257 | 2,612 | 2,621 | 2,605 | 2,580 | 2,565 | 2,551 |
| Town of Guilderland | 32,688 | 34,050 | 34,103 | 34,320 | 34,640 | 34,816 | 34,869 | 34,819 | 34,862 | 34,831 |
| Village of Altamont | 1,737 | 1,757 | 1,754 | 1,743 | 1,744 | 1,744 | 1,738 | 1,726 | 1,719 | 1,713 |
| Town of Knox | 2,647 | 2,658 | 2,659 | 2,666 | 2,682 | 2,704 | 2,728 | 2,739 | 2,743 | 2,752 |
| Town of New Scotland | 8,626 | 8,581 | 8,587 | 8,615 | 8,650 | 8,733 | 8,789 | 8,754 | 8,775 | 8,824 |
| Village of Voorheesville | 2,705 | 2,775 | 2,778 | 2,791 | 2,796 | 2,808 | 2,810 | 2,790 | 2,784 | 2,780 |
| Town of Rensselaerville | 1,915 | 1,915 | 1,915 | 1,914 | 1,921 | 1,930 | 1,930 | 1,921 | 1,920 | 1,918 |
| City of Watervliet | 10,207 | 10,207 | 10,189 | 10,117 | 10,082 | 10,060 | 10,003 | 9,919 | 9,875 | 9,832 |
| Town of Westerlo | 3,466 | 3,466 | 3,467 | 3,470 | 3,485 | 3,507 | 3,515 | 3,513 | 3,523 | 3,527 |
| Rensselaer County | 152,538 | 152,538 | 152,526 | 152,183 | 152,194 | 152,927 | 153,918 | 154,109 | 154,731 | 155,318 |
| Village of Nassau (all) | 1,161 | 1,161 | 1,158 | 1,149 | 1,143 | 1,136 | 1,131 | 1,122 | 1,115 | 1,119 |
| Village of Valley Falls (all) | 491 | 491 | 490 | 487 | 484 | 484 | 484 | 482 | 480 | 478 |
| Town of Berlin | 1,901 | 1,901 | 1,899 | 1,894 | 1,887 | 1,889 | 1,892 | 1,888 | 1,882 | 1,879 |
| Town of Brunswick | 11,664 | 11,664 | 11,654 | 11,635 | 11,640 | 11,659 | 11,694 | 11,709 | 11,699 | 11,753 |
| Town of East Greenbush | 15,560 | 15,392 | 15,396 | 15,421 | 15,593 | 15,764 | 15,968 | 16,052 | 16,724 | 16,863 |
| Town of Grafton | 1,987 | 1,987 | 1,991 | 2,008 | 2,032 | 2,093 | 2,104 | 2,108 | 2,116 | 2,137 |
| Town of Hoosick | 6,759 | 6,759 | 6,752 | 6,733 | 6,723 | 6,711 | 6,703 | 6,674 | 6,678 | 6,704 |
| Village of Hoosick Falls | 3,436 | 3,436 | 3,428 | 3,397 | 3,381 | 3,360 | 3,345 | 3,323 | 3,294 | 3,286 |
| Town of Nassau | 4,818 | 4,818 | 4,811 | 4,794 | 4,787 | 4,780 | 4,782 | 4,767 | 4,728 | 4,724 |
| Village of East Nassau | 571 | 571 | 570 | 567 | 564 | 562 | 561 | 557 | 552 | 551 |
| V. of Nassau (T. Nassau) | 1,102 | 1,102 | 1,099 | 1,091 | 1,085 | 1,078 | 1,073 | 1,065 | 1,058 | 1,061 |
| Town of North Greenbush | 10,805 | 10,822 | 10,831 | 10,887 | 10,986 | 10,977 | 11,536 | 11,601 | 11,667 | 11,764 |
| Town of Petersburg | 1,563 | 1,563 | 1,564 | 1,572 | 1,585 | 1,598 | 1,614 | 1,625 | 1,633 | 1,628 |
| Town of Pittstown | 5,644 | 5,644 | 5,657 | 5,718 | 5,783 | 5,877 | 5,985 | 6,074 | 6,093 | 6,124 |
| V. of Valley Falls (T. Pittstown) | 430 | 430 | 429 | 426 | 424 | 424 | 424 | 422 | 420 | 418 |
| Town of Poestenkill | 4,054 | 4,037 | 4,039 | 4,056 | 4,081 | 4,101 | 4,140 | 4,199 | 4,185 | 4,209 |
| City of Rensselaer | 7,761 | 7,929 | 7,911 | 7,852 | 7,828 | 7,877 | 7,932 | 7,907 | 7,944 | 7,924 |
| Town of Sand Lake | 7,987 | 7,987 | 7,988 | 8,007 | 8,043 | 8,084 | 8,138 | 8,163 | 8,169 | 8,219 |
| Town of Schaghticoke | 7,456 | 7,456 | 7,439 | 7,388 | 7,443 | 7,490 | 7,526 | 7,551 | 7,572 | 7,612 |
| Village of Schaghticoke | 676 | 676 | 674 | 669 | 671 | 671 | 671 | 670 | 668 | 668 |
| V. of Valley Falls (T. Schaghticoke) | 61 | 61 | 61 | 61 | 60 | 60 | 60 | 60 | 60 | 60 |
| Town of Schodack | 12,536 | 12,536 | 12,530 | 12,528 | 12,524 | 12,608 | 12,684 | 12,786 | 12,879 | 13,070 |
| Village of Castleton-on-Hudson | 1,619 | 1,619 | 1,615 | 1,604 | 1,584 | 1,589 | 1,574 | 1,575 | 1,560 | 1,555 |
| V. of Nassau (T. Schodack) | 59 | 59 | 59 | 58 | 58 | 58 | 58 | 57 | 57 | 58 |
| Town of Stephentown | 2,873 | 2,873 | 2,874 | 2,882 | 2,883 | 2,895 | 2,920 | 2,944 | 2,943 | 2,964 |
| City of Troy | 49,170 | 49,170 | 49,190 | 48,808 | 48,376 | 48,524 | 48,300 | 48,061 | 47,819 | 47,744 |
| Saratoga County | 200,635 | 200,635 | 201,444 | 203,982 | 206,589 | 209,663 | 211,753 | 213,309 | 214,664 | 215,852 |
| Village of Ballston Spa (all) | 5,556 | 5,556 | 5,562 | 5,584 | 5,580 | 5,587 | 5,553 | 5,531 | 5,492 | 5,486 |
| Town of Ballston | 8,729 | 8,729 | 8,748 | 8,819 | 8,892 | 8,999 | 9,089 | 9,190 | 9,249 | 9,342 |
| V. of Ballston Spa (T. Ballston) | 1,181 | 1,181 | 1,182 | 1,186 | 1,186 | 1,189 | 1,178 | 1,175 | 1,166 | 1,162 |
| Town of Charlton | 3,954 | 3,954 | 3,958 | 3,970 | 3,997 | 4,032 | 4,050 | 4,066 | 4,087 | 4,114 |
| Town of Clifton Park | 32,995 | 33,110 | 33,268 | 33,878 | 34,525 | 35,283 | 35,961 | 36,310 | 36,252 | 36,322 |
| Town of Corinth | 5,985 | 6,259 | 6,264 | 6,257 | 6,273 | 6,295 | 6,310 | 6,252 | 6,327 | 6,382 |
| Village of Corinth | 2,474 | 2,474 | 2,475 | 2,478 | 2,478 | 2,480 | 2,468 | 2,454 | 2,432 | 2,417 |
| Town of Day | 920 | 920 | 921 | 926 | 929 | 932 | 933 | 935 | 933 | 935 |
| Town of Edinburg | 1,384 | 1,384 | 1,387 | 1,398 | 1,404 | 1,409 | 1,412 | 1,412 | 1,414 | 1,416 |
| Town of Galway | 3,589 | 3,589 | 3,598 | 3,632 | 3,656 | 3,652 | 3,676 | 3,715 | 3,724 | 3,753 |
| Village of Galway | 214 | 214 | 214 | 214 | 214 | 214 | 213 | 212 | 210 | 209 |
| Town of Greenfield | 7,362 | 7,362 | 7,388 | 7,486 | 7,569 | 7,679 | 7,746 | 7,849 | 7,884 | 7,927 |
| Town of Hadley | 1,971 | 1,971 | 1,976 | 1,995 | 2,031 | 2,072 | 2,105 | 2,125 | 2,137 | 2,150 |
| Town of Halfmoon | 18,474 | 18,359 | 18,415 | 18,623 | 18,855 | 19,132 | 19,268 | 19,545 | 19,597 | 19,839 |
| Town of Malta | 13,005 | 13,005 | 13,043 | 13,186 | 13,303 | 13,496 | 13,589 | 13,757 | 14,164 | 14,379 |
| Village of Round Lake | 604 | 604 | 604 | 603 | 601 | 605 | 605 | 607 | 609 | 605 |
| City of Mechanicville | 5,019 | 5,019 | 5,020 | 5,023 | 5,018 | 5,015 | 4,991 | 4,962 | 4,915 | 4,892 |
| Town of Milton | 17,103 | 17,103 | 17,117 | 17,136 | 17,165 | 17,176 | 17,107 | 17,004 | 16,963 | 17,020 |
| V. of Ballston Spa (T. Milton) | 4,375 | 4,375 | 4,380 | 4,398 | 4,394 | 4,398 | 4,375 | 4,356 | 4,326 | 4,324 |
| Town of Moreau | 13,826 | 13,549 | 13,570 | 13,685 | 13,846 | 14,017 | 14,091 | 14,150 | 14,189 | 14,176 |
| Village of South Glens Falls | 3,368 | 3,368 | 3,371 | 3,380 | 3,399 | 3,419 | 3,424 | 3,420 | 3,409 | 3,398 |
| Town of Northumberland | 4,603 | 4,603 | 4,615 | 4,657 | 4,693 | 4,735 | 4,746 | 4,783 | 4,790 | 4,822 |
| Town of Providence | 1,841 | 1,841 | 1,842 | 1,845 | 1,846 | 1,849 | 1,843 | 1,837 | 1,821 | 1,813 |
| Town of Saratoga | 5,141 | 5,114 | 5,126 | 5,168 | 5,233 | 5,360 | 5,505 | 5,556 | 5,557 | 5,566 |
| Village of Schuylerville | 1,197 | 1,197 | 1,197 | 1,197 | 1,225 | 1,306 | 1,387 | 1,380 | 1,365 | 1,358 |
| Village of Victory Mills | 544 | 544 | 545 | 547 | 546 | 546 | 550 | 549 | 543 | 540 |
| City of Saratoga Springs | 26,186 | 26,186 | 26,426 | 26,820 | 27,086 | 27,464 | 27,760 | 28,003 | 28,589 | 28,782 |
| Town of Stillwater | 7,522 | 7,522 | 7,550 | 7,656 | 7,737 | 7,835 | 7,894 | 7,958 | 8,071 | 8,177 |
| Village of Stillwater | 1,644 | 1,644 | 1,646 | 1,654 | 1,657 | 1,670 | 1,676 | 1,694 | 1,693 | 1,693 |
| Town of Waterford | 8,515 | 8,515 | 8,523 | 8,550 | 8,587 | 8,661 | 8,675 | 8,661 | 8,599 | 8,573 |
| Village of Waterford | 2,204 | 2,204 | 2,203 | 2,198 | 2,192 | 2,189 | 2,178 | 2,166 | 2,145 | 2,135 |
| Town of Wilton | 12,511 | 12,541 | 12,689 | 13,272 | 13,944 | 14,570 | 15,002 | 15,239 | 15,402 | 15,472 |
| Schenectady County | 146,555 | 146,555 | 146,448 | 145,955 | 146,585 | 146,949 | 147,720 | 148,733 | 150,213 | 150,818 |
| Town of Duanesburg | 5,808 | 5,808 | 5,807 | 5,811 | 5,929 | 6,000 | 6,079 | 6,162 | 6,315 | 6,402 |
| Village of Delanson | 385 | 385 | 384 | 381 | 401 | 399 | 398 | 403 | 414 | 414 |
| Town of Glenville | 28,183 | 28,183 | 28,180 | 28,164 | 28,267 | 28,237 | 28,390 | 28,778 | 29,224 | 29,383 |
| Village of Scotia | 7,957 | 7,957 | 7,942 | 7,893 | 7,900 | 7,854 | 7,855 | 7,933 | 8,070 | 8,076 |
| Town of Niskayuna | 20,295 | 20,295 | 20,306 | 20,358 | 20,678 | 20,957 | 21,158 | 21,392 | 21,629 | 21,739 |
| Town of Princetown | 2,132 | 2,137 | 2,136 | 2,133 | 2,137 | 2,143 | 2,163 | 2,192 | 2,217 | 2,233 |
| Town of Rotterdam | 28,316 | 28,311 | 28,287 | 28,214 | 28,293 | 28,604 | 28,812 | 29,002 | 29,347 | 29,530 |
| City of Schenectady | 61,821 | 61,821 | 61,732 | 61,275 | 61,281 | 61,008 | 61,118 | 61,207 | 61,481 | 61,531 |
| Capital District | 794,293 | 794,293 | 795,150 | 797,313 | 801,923 | 808,033 | 812,346 | 815,012 | 819,245 | 821,295 |
| †Estimate Base reflects any corrections and adjustments which were made to the 2000 Census population. Source: U.S. Department of Commerce, Bureau of the Census Population Estimates Prepared by the Capital District Regional Planning Commission | ||||||||||
Additional economic data and analysis may be found in CDRPC's publications. For more information, see CDRPC Publications.
Return to CDRPC Home Page