Employment (1,000s) Mar 07 Apr 07 May 07 Jun 07 Jul 07 Aug 07 Sep 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08
ALBANY County 151.4 151.6 152.5 155.9 155.7 155.0 151.8 151.7 152.0 151.5 149.9 150.3 150.3
Allegany County 23.1 22.8 22.1 21.2 21.2 21.1 22.3 22.6 22.8 22.2 21.9 22.7 22.6
Bronx County 475.7 471.6 470.5 471.1 474.3 474.2 474.0 474.7 479.6 477.7 476.3 478.0 476.3
Broome County 91.5 91.6 91.8 93.2 91.3 90.9 91.2 92.0 92.9 92.3 91.5 91.2 91.2
Cattaraugus County 40.1 39.0 39.4 39.8 39.8 39.3 38.8 38.8 39.2 39.1 39.6 39.3 39.1
Cayuga County 39.3 39.7 40.0 40.8 41.4 40.8 39.8 39.7 39.8 38.7 38.4 38.1 38.4
Chautauqua County 62.5 61.7 62.8 64.8 65.2 64.6 62.0 62.1 62.1 62.6 62.1 61.8 61.8
Chemung County 38.3 38.2 38.5 38.9 38.4 38.2 38.0 38.1 38.6 39.3 39.3 38.9 38.9
Chenango County 23.0 22.8 23.1 23.6 23.8 23.7 22.9 22.9 23.0 22.7 22.8 22.6 22.6
Clinton County 37.3 36.6 37.7 38.2 38.6 38.3 37.9 37.8 38.1 37.4 36.8 36.8 36.7
Columbia County 30.5 31.0 31.1 31.8 32.2 31.4 30.1 30.4 29.9 30.4 29.6 29.5 29.5
Cortland County 22.6 22.1 22.7 22.3 22.4 22.0 22.0 22.2 22.0 22.1 22.1 22.6 22.4
Delaware County 22.0 22.0 22.4 23.0 23.2 22.9 22.2 22.4 22.1 21.9 21.4 21.3 21.3
Dutchess County 141.3 141.3 141.6 144.6 144.7 143.5 141.1 142.1 142.7 139.7 138.9 138.5 138.5
Erie County 443.3 442.6 445.3 454.1 452.9 449.6 443.3 444.1 443.7 442.9 439.6 437.7 438.2
Essex County 17.2 16.9 17.2 18.1 19.2 19.3 17.7 17.6 16.9 17.1 17.4 17.2 17.1
Franklin County 21.3 21.2 21.6 21.9 22.2 21.8 21.4 21.7 21.4 21.3 21.3 21.2 21.2
Fulton County 24.8 24.9 25.2 25.9 25.5 26.0 25.2 25.3 25.5 25.2 25.1 25.1 25.1
Genesee County 31.0 30.9 32.1 33.4 33.7 33.5 32.4 31.8 31.4 30.7 30.2 30.3 30.2
Greene County 23.1 22.3 22.6 23.1 23.5 23.5 22.7 22.5 22.2 22.8 22.8 23.1 22.9
Hamilton County 2.5 2.4 2.7 3.1 3.6 3.8 3.1 2.8 2.6 2.6 2.6 2.6 2.5
Herkimer County 29.4 29.4 29.6 30.3 30.8 30.4 29.5 29.7 29.7 29.4 29.2 29.1 29.2
Jefferson County 44.4 45.2 46.0 47.9 48.9 48.2 46.0 45.9 45.5 44.7 44.1 43.6 43.8
Kings County 1,018.4 1,009.8 1,007.3 1,008.5 1,015.4 1,015.2 1,014.7 1,016.2 1,026.7 1,029.0 1,025.9 1,029.7 1,026.1
Lewis County 12.0 12.3 12.7 13.1 13.1 12.4 12.3 12.5 12.3 12.0 12.0 11.9 11.9
Livingston County 30.8 30.8 30.9 31.4 31.3 31.1 30.8 30.9 31.0 30.9 30.6 30.6 30.6
Madison County 33.9 34.0 34.0 34.6 34.5 34.3 34.0 34.2 34.3 34.2 34.0 33.9 33.9
Monroe County 354.4 353.9 355.7 361.5 360.0 357.5 353.8 355.0 356.8 354.4 350.9 350.8 350.4
Montgomery County 22.9 22.9 23.1 23.8 23.7 23.6 23.2 23.3 23.2 22.9 22.6 22.5 22.5
Nassau County 660.8 661.3 662.7 680.6 679.8 673.8 662.2 665.7 669.4 674.3 666.5 662.3 664.0
New York County 869.6 862.3 860.2 861.2 867.1 866.9 866.5 867.8 876.8 880.9 878.2 881.4 878.3
Niagara County 104.5 104.3 104.9 107.0 106.7 105.9 104.5 104.6 104.6 105.0 104.2 103.8 103.9
Oneida County 103.8 103.9 104.6 107.0 108.7 107.3 104.0 105.0 104.9 104.4 103.7 103.6 103.6
Onondaga County 220.8 221.5 221.8 225.4 224.8 223.4 221.6 223.0 223.6 222.6 221.2 220.6 220.5
Ontario County 53.5 53.5 53.7 54.6 54.4 54.0 53.5 53.6 53.9 53.7 53.1 53.1 53.1
Orange County 170.1 170.1 170.6 174.1 174.2 172.8 169.9 171.1 171.8 169.6 168.6 168.1 168.1
Orleans County 18.6 18.6 18.7 19.0 18.9 18.7 18.6 18.6 18.7 18.6 18.4 18.4 18.4
Oswego County 55.9 56.1 56.1 57.1 56.9 56.6 56.1 56.4 56.6 56.4 56.0 55.9 55.8
Otsego County 30.1 30.1 30.6 31.3 31.9 31.2 30.6 30.3 30.3 29.2 28.6 28.9 29.0
Putnam County 54.0 53.9 53.9 55.4 55.6 55.1 54.0 54.2 54.6 54.6 54.1 53.7 53.8
Queens County 1,047.9 1,039.1 1,036.6 1,037.8 1,044.9 1,044.7 1,044.2 1,045.7 1,056.5 1,055.7 1,052.6 1,056.4 1,052.7
RENSSELAER County 79.4 79.5 80.0 81.8 81.7 81.4 79.7 79.6 79.8 79.5 78.7 78.8 78.9
Richmond County 222.5 220.6 220.1 220.3 221.8 221.8 221.7 222.0 224.3 228.9 228.2 229.1 228.3
Rockland County 145.2 145.0 145.0 149.0 149.7 148.1 145.3 145.9 146.8 147.7 146.3 145.4 145.7
St. Lawrence County 46.5 46.4 46.3 46.7 46.7 46.1 46.7 47.5 47.5 46.5 45.0 45.8 45.7
SARATOGA County 114.4 114.5 115.2 117.7 117.6 117.1 114.7 114.6 114.8 114.7 113.5 113.8 113.8
SCHENECTADY County 71.5 71.6 72.0 73.6 73.5 73.2 71.7 71.6 71.8 72.1 71.4 71.6 71.6
Schoharie County 14.9 14.9 15.0 15.3 15.3 15.3 14.9 14.9 15.0 14.9 14.7 14.7 14.7
Schuyler County 8.9 8.9 9.4 9.7 9.9 9.8 9.6 9.5 9.4 9.3 8.9 9.0 9.0
Seneca County 16.5 16.5 16.6 17.1 17.0 16.8 16.7 16.5 16.5 16.4 16.0 15.9 16.0
Steuben County 42.1 41.8 42.3 42.9 42.4 42.5 42.0 42.1 42.0 41.8 41.7 41.6 41.8
Suffolk County 743.9 744.4 746.0 766.2 765.3 758.5 745.4 749.4 753.6 760.7 751.9 747.2 749.0
Sullivan County 32.6 32.6 33.1 34.4 35.8 35.7 33.5 33.6 33.4 32.5 32.1 32.0 31.8
Tioga County 25.1 25.1 25.1 25.5 25.0 24.9 25.0 25.2 25.4 25.3 25.0 25.0 24.9
Tompkins County 54.1 54.0 53.5 51.4 51.1 50.5 52.3 53.4 53.8 53.9 52.3 54.4 54.3
Ulster County 88.6 89.3 88.7 91.0 90.6 89.9 88.7 89.2 89.0 86.4 86.4 86.2 86.2
Warren County 32.9 32.9 33.9 36.1 36.5 36.0 34.0 33.7 33.2 32.9 32.7 32.7 32.6
Washington County 29.8 29.9 30.7 32.7 33.1 32.7 30.8 30.6 30.1 29.8 29.6 29.6 29.5
Wayne County 46.0 45.9 46.1 46.9 46.7 46.4 45.9 46.0 46.3 45.8 45.3 45.3 45.2
Westchester County 463.0 462.5 462.5 475.2 477.5 472.5 463.5 465.4 468.2 472.1 467.6 464.7 465.8
Wyoming County 20.7 20.8 21.1 21.6 21.8 21.4 21.1 21.2 20.8 20.4 20.1 20.0 20.1
Yates County 12.5 12.3 12.5 12.5 12.4 12.7 12.5 12.6 12.4 12.4 11.9 12.3 12.4
CAPITAL DISTRICT 416.7 417.2 419.7 429.0 428.5 426.7 417.9 417.5 418.4 417.8 413.5 414.5 414.6
Albany-Schenectady-Troy MSA 454.5 455.0 457.8 468.1 467.5 465.6 456.0 455.7 456.6 455.6 450.8 451.7 451.8
Binghamton MSA 116.6 116.7 116.9 118.7 116.3 115.8 116.2 117.2 118.3 117.6 116.5 116.2 116.1
Buffalo-Niagara Falls MSA 547.8 546.9 550.2 561.1 559.6 555.5 547.8 548.7 548.3 547.9 543.8 541.5 542.1
Dutchess County PMSA 141.3 141.3 141.6 144.6 144.7 143.5 141.1 142.1 142.7 139.7 138.9 138.5 138.5
Elmira MSA 38.3 38.2 38.5 38.9 38.4 38.2 38.0 38.1 38.6 39.3 39.3 38.9 38.9
Glens Falls MSA 62.7 62.8 64.6 68.8 69.6 68.7 64.8 64.3 63.3 62.7 62.3 62.3 62.1
Jamestown MSA 62.5 61.7 62.8 64.8 65.2 64.6 62.0 62.1 62.1 62.6 62.1 61.8 61.8
Nassau-Suffolk PMSA 1,404.7 1,405.7 1,408.7 1,446.8 1,445.1 1,432.3 1,407.6 1,415.1 1,423.0 1,435.0 1,418.4 1,409.5 1,413.0
New York PMSA 4,296.3 4,264.8 4,256.1 4,278.5 4,306.3 4,298.5 4,283.9 4,291.9 4,333.5 4,346.6 4,329.2 4,338.4 4,327.0
Rochester MSA 534.3 533.6 537.2 546.8 545.0 541.2 535.0 535.9 538.1 534.1 528.5 528.5 527.9
Syracuse MSA 349.9 351.3 351.9 357.9 357.6 355.1 351.5 353.3 354.3 351.9 349.6 348.5 348.6
Utica-Rome MSA 133.2 133.3 134.2 137.3 139.5 137.7 133.5 134.7 134.6 133.8 132.9 132.7 132.8
Counties Outside MSAs 866.6 864.3 871.2 885.7 891.0 883.1 868.2 872.4 870.4 859.9 851.1 853.7 853.1
New York State 9,009.0 8,975.0 8,992.0 9,118.0 9,146.0 9,099.0 9,006.0 9,031.0 9,083.0 9,087.0 9,023.6 9,021.8 9,013.2
United States 145,323.0 145,297.0 145,864.0 146,958.0 147,315.0 146,406.0 146,448.0 146,743.0 147,118.0 146,334.0 144,607.0 144,550.0 145,108.0
Data for the most recent month are provisional. Source: New York State Dept. of Labor -- Prepared by the Capital District Regional Planning Commission
Unemployment (1,000s) Mar 07 Apr 07 May 07 Jun 07 Jul 07 Aug 07 Sep 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08
ALBANY County 6.0 5.4 5.6 6.3 6.6 6.1 6.0 5.7 5.9 6.1 7.4 7.5 7.5
Allegany County 1.5 1.3 1.2 1.3 1.3 1.2 1.1 1.1 1.2 1.4 1.8 1.8 1.7
Bronx County 30.3 28.2 30.8 35.0 41.8 39.9 33.7 36.3 34.5 35.7 42.9 30.2 32.3
Broome County 4.6 4.0 3.8 4.3 4.4 4.0 3.9 3.9 4.1 4.6 5.5 5.5 5.5
Cattaraugus County 2.3 2.0 1.9 2.1 2.2 1.9 1.9 1.8 2.0 2.4 2.7 2.9 2.8
Cayuga County 2.1 1.8 1.7 1.9 2.0 1.7 1.7 1.6 1.7 2.0 2.4 2.5 2.4
Chautauqua County 3.0 2.7 2.6 2.8 3.1 2.7 2.7 2.6 2.9 3.3 3.8 3.8 3.8
Chemung County 2.0 1.8 1.9 2.0 2.0 1.8 1.8 1.7 1.8 1.9 2.2 2.3 2.3
Chenango County 1.4 1.1 1.1 1.1 1.2 1.0 1.1 1.0 1.1 1.3 1.7 1.7 1.7
Clinton County 2.5 2.2 2.1 2.3 2.3 2.0 1.8 1.8 1.9 2.2 2.7 2.8 2.7
Columbia County 1.3 1.2 1.2 1.3 1.4 1.2 1.2 1.2 1.2 1.3 1.5 1.6 1.5
Cortland County 1.4 1.1 1.0 1.1 1.1 1.0 0.9 0.9 1.1 1.4 1.7 1.7 1.8
Delaware County 1.2 1.1 1.0 1.1 1.1 1.0 1.0 0.9 1.0 1.0 1.3 1.5 1.4
Dutchess County 5.6 4.8 5.2 5.9 6.1 5.4 5.5 5.4 5.6 5.8 7.0 7.1 7.0
Erie County 21.6 19.9 19.5 21.4 23.0 20.9 20.1 19.4 20.5 23.1 27.2 28.0 27.5
Essex County 1.2 1.1 0.9 1.0 0.9 0.8 0.8 0.8 1.0 1.2 1.4 1.5 1.5
Franklin County 1.4 1.2 1.1 1.2 1.2 1.0 1.1 1.1 1.3 1.4 1.7 1.8 1.8
Fulton County 1.7 1.5 1.4 1.5 1.5 1.4 1.4 1.4 1.4 1.6 1.9 2.0 2.0
Genesee County 1.6 1.4 1.3 1.4 1.4 1.3 1.3 1.3 1.5 1.7 2.1 2.2 2.1
Greene County 1.2 1.1 1.0 1.1 1.2 1.0 1.0 1.0 1.1 1.2 1.5 1.5 1.5
Hamilton County 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.3 0.3
Herkimer County 1.9 1.6 1.4 1.4 1.4 1.2 1.2 1.2 1.4 1.7 2.2 2.3 2.3
Jefferson County 3.1 2.6 2.3 2.4 2.5 2.2 2.1 2.2 2.6 2.9 3.5 3.8 3.7
Kings County 50.7 48.6 53.4 60.0 73.0 69.6 58.0 61.9 58.8 60.5 71.8 50.3 53.4
Lewis County 0.9 0.7 0.6 0.6 0.6 0.5 0.5 0.5 0.6 0.8 0.9 1.1 1.0
Livingston County 1.8 1.5 1.4 1.5 1.5 1.4 1.4 1.4 1.5 1.8 2.1 2.2 2.1
Madison County 1.9 1.6 1.4 1.5 1.6 1.5 1.4 1.4 1.5 1.9 2.3 2.3 2.4
Monroe County 15.5 14.5 15.1 16.6 17.6 16.1 15.9 15.3 15.9 17.0 19.4 19.7 20.1
Montgomery County 1.5 1.3 1.2 1.3 1.4 1.3 1.2 1.1 1.2 1.5 2.0 2.1 1.9
Nassau County 24.1 21.4 23.4 26.3 28.0 26.0 26.2 24.3 24.9 25.6 29.7 30.1 29.9
New York County 33.7 32.1 35.9 40.5 47.3 43.2 38.8 41.6 39.2 41.5 49.7 35.2 36.7
Niagara County 6.4 5.9 5.2 5.3 5.9 5.4 5.0 5.0 5.6 6.8 8.1 8.3 8.3
Oneida County 4.8 4.1 4.1 4.4 4.7 4.2 4.2 4.1 4.5 5.1 6.2 6.2 6.1
Onondaga County 9.6 8.5 8.9 9.6 9.8 8.9 9.0 8.6 8.9 9.6 11.4 11.7 11.9
Ontario County 2.6 2.2 2.0 2.2 2.2 1.9 2.0 1.9 2.2 2.7 3.2 3.3 3.3
Orange County 7.3 6.5 6.9 7.5 8.1 7.4 7.4 6.9 7.2 7.5 8.9 9.3 9.3
Orleans County 1.2 1.1 1.0 1.0 1.2 1.0 0.8 0.9 1.0 1.3 1.5 1.5 1.5
Oswego County 3.3 3.0 2.8 3.1 3.1 2.7 2.7 2.5 2.9 3.7 4.4 4.8 4.6
Otsego County 1.5 1.3 1.2 1.3 1.3 1.2 1.2 1.1 1.2 1.6 2.0 2.0 1.9
Putnam County 1.7 1.6 1.7 1.9 2.0 1.9 1.8 1.8 1.8 1.9 2.3 2.3 2.3
Queens County 42.7 40.2 44.3 50.4 59.8 55.7 48.0 52.0 49.4 51.0 61.8 43.2 45.7
RENSSELAER County 3.5 3.1 3.1 3.4 3.6 3.3 3.1 3.0 3.2 3.7 4.5 4.6 4.6
Richmond County 9.0 8.6 9.3 10.6 13.7 13.1 10.4 11.1 10.5 11.0 13.2 9.4 10.0
Rockland County 5.1 4.7 5.1 5.7 6.2 5.8 5.9 5.3 5.4 5.8 6.6 6.8 6.8
St. Lawrence County 3.0 2.7 2.5 2.8 2.9 2.5 2.4 2.4 2.7 2.9 3.6 3.8 3.7
SARATOGA County 4.5 4.0 3.9 4.2 4.4 4.0 4.0 3.9 4.1 4.6 5.6 5.8 5.8
SCHENECTADY County 3.0 2.7 2.8 3.1 3.3 3.0 3.0 2.9 2.9 3.2 3.8 4.0 3.9
Schoharie County 0.9 0.8 0.7 0.8 0.8 0.8 0.7 0.7 0.7 1.0 1.4 1.4 1.3
Schuyler County 0.6 0.5 0.4 0.5 0.5 0.4 0.4 0.4 0.5 0.6 0.7 0.7 0.7
Seneca County 0.9 0.7 0.7 0.7 0.7 0.6 0.6 0.6 0.7 0.8 1.0 1.1 1.1
Steuben County 2.4 2.0 2.0 2.1 2.2 1.9 2.2 2.1 2.3 2.7 3.1 3.1 3.0
Suffolk County 29.8 25.5 26.8 29.4 33.5 31.4 29.6 27.8 29.1 30.8 36.9 38.6 37.4
Sullivan County 1.9 1.6 1.6 1.7 1.7 1.5 1.6 1.6 1.7 2.0 2.4 2.5 2.4
Tioga County 1.3 1.1 1.1 1.1 1.1 1.0 1.0 0.9 1.0 1.2 1.5 1.6 1.5
Tompkins County 1.8 1.6 1.7 2.0 2.0 1.8 1.8 1.7 1.8 1.7 2.1 2.0 2.2
Ulster County 3.7 3.2 3.4 3.9 4.2 3.9 3.7 3.6 3.8 4.1 4.9 5.0 4.8
Warren County 1.9 1.6 1.4 1.4 1.4 1.3 1.3 1.3 1.6 2.0 2.2